| MEN's
        ALL-AROUND FINAL 
          
          
            
              | Rank | Athlete | Team |  |  |  |  |  |  | 
 |  
            |  | HAMM,Paul | USA | 9.625 | 9.700 | 9.475 | 9.537 | 9.662 | 9.775 | 57.774 |  
            |  | YANG,Wei | CHN | 9.662 | 9.587 | 9.625 | 9.637 | 9.587 | 9.612 | 57.710 |  
            |  | TOMITA,Hiroyuki | JPN | 9.200 | 9.737 | 9.662 | 9.462 | 9.687 | 9.687 | 57.435 |  
            | 4 | YERIMBETOV,Yernar | KAZ | 9.450 | 9.662 | 9.450 | 9.550 | 9.612 | 9.562 | 57.286 |  
            | 5 | LOPEZ
              RIOS,Eric | CUB | 9.012 | 9.650 | 9.637 | 9.500 | 9.600 | 9.212 | 56.611 |  
            | 6 | DRAGULESCU,Marian | ROM | 9.550 | 8.787 | 9.550 | 9.850 | 9.350 | 9.487 | 56.574 |  
            | 7 | TSUKAHARA,Naoya | JPN | 9.425 | 9.675 | 9.550 | 9.437 | 9.687 | 8.612 | 56.386 |  
            | 8 | GATSON,Jason | USA | 9.450 | 8.862 | 9.675 | 9.237 | 9.562 | 9.562 | 56.348 |  
            | 9 | ZOZULIA,Roman | UKR | 9.025 | 9.375 | 9.637 | 8.975 | 9.587 | 9.562 | 56.161 |  
            | 10 | MYEZYENTSEV,Ruslan | UKR | 9.400 | 9.400 | 9.550 | 9.425 | 8.837 | 9.112 | 55.724 |  
            | 11 | BONDARENKO,Alexei | RUS | 9.200 | 9.412 | 9.325 | 9.550 | 9.412 | 8.700 | 55.599 |  
            | 12 | YANG,Tae-Young | KOR | 9.087 | 9.337 | 9.625 | 9.025 | 9.537 | 8.912 | 55.523 |  
            | 13 | KWIATKOWSKI,Sven | GER | 9.212 | 9.375 | 8.775 | 9.387 | 9.225 | 9.512 | 55.486 |  
            | 14 | SAVENKOV,Denis | BLR | 9.537 | 8.987 | 9.025 | 9.400 | 9.400 | 9.125 | 55.474 |  
            | 15 | SCHWEIZER,Andreas | SUI | 8.562 | 9.337 | 9.612 | 9.337 | 9.262 | 9.250 | 55.360 |  
            | 16 | CANO,Victor | ESP | 9.250 | 9.625 | 9.412 | 9.175 | 8.837 | 9.037 | 55.336 |  
            | 17 | GOFMAN,Pavel | ISR | 9.237 | 8.512 | 9.425 | 9.312 | 9.450 | 9.225 | 55.161 |  
            | 18 | KARBANENKO,Dimitri | FRA | 9.225 | 8.775 | 9.112 | 9.087 | 9.325 | 9.500 | 55.024 |  
            | 19 | MARTINEZ,Rafael | ESP | 9.387 | 8.875 | 9.075 | 9.300 | 9.262 | 9.112 | 55.011 |  
            | 20 | KIKUCHI,David | CAN | 8.525 | 9.425 | 9.350 | 9.112 | 8.950 | 9.062 | 54.424 |  
            | 21 | SELARIU,Razvan
              Dorin | ROM | 9.137 | 7.737 | 9.537 | 9.600 | 8.200 | 9.500 | 53.711 |  
            | 22 | JELTKOV,Alexander | CAN | 9.262 | 8.625 | 8.512 | 9.312 | 7.950 | 8.637 | 52.298 |  
            | 23 | JOVTCHEV,Jordan | BUL |  | 9.162 | 9.725 | 9.400 | 8.725 | 5.425 | 42.437 |  
            | 24 | PODGORNY,Evgueni | RUS |  |  | 8.987 | 9.287 | 9.437 | 7.500 | 35.211 |  
 
 | 
        
 
 ... powered by:
 
  
 and:
         
  
  
         
  
   |