OLYMPIC RESULTS 2004 - Artistic Gymnastics

Men's All-around / Mehrkampf, Männer

> Team Qualification
> Indiv. all-around (quali)

>> Mens SUPER SCORE

 
Rank Name NOC
HAMM   Paul  USA 9.725 9.700 9.587 9.137 9.837 9.837 57.823
KIM Dae   Eun  KOR 9.650 9.537 9.712 9.412 9.775 9.725 57.811
YANG Tae   Young  KOR 9.512 9.650 9.725 9.700 9.712 9.475 57.774
4 SUCIU Ioan   Silviu  ROM 9.650 9.737 9.550 9.737 9.312 9.662 57.648
5 MARTINEZ   Rafael  ESP 9.500 9.687 9.575 9.612 9.700 9.475 57.549
6 TOMITA   Hiroyuki  JPN 9.062 9.737 9.762 9.625 9.637 9.662 57.485
7 YANG   Wei  CHN 9.600 9.725 9.737 9.512 9.800 8.987 57.361
8 DRAGULESCU   Marian  ROM 9.612 9.525 9.562 9.850 9.437 9.337 57.323
9 McCLURE   Brett  USA 9.412 9.712 9.162 9.625 9.725 9.612 57.248
10 ZOZULIA   Roman  UKR 9.525 9.412 9.575 9.500 9.762 9.225 56.999
11 YONEDA   Isao  JPN 9.650 9.575 9.337 9.700 9.612 9.025 56.899
12 GREBENKOV   Georgi  RUS 9.587 9.125 9.662 9.437 9.650 9.362 56.823
13 BONDARENKO   Alexei  RUS 9.600 9.150 9.600 9.400 9.450 9.600 56.800
14 YERIMBETOV   Yernar  KAZ 9.312 8.962 9.537 9.625 9.225 9.737 56.398
15 VARGAS   Luis  PUR 8.337 9.612 9.500 9.462 9.562 9.662 56.135
16 MYEZYENTSEV   Ruslan  UKR 9.512 8.975 9.387 9.437 9.637 9.112 56.060
17 CARANOBE   Benoit  FRA 9.112 9.400 9.575 9.187 9.087 9.612 55.973
18 VIHROVS   Igors  LAT 9.687 8.862 9.187 9.700 9.000 9.437 55.873
19 GOFMAN   Pavel  ISR 9.100 9.262 9.425 9.112 9.725 9.062 55.686
20 LOPEZ RIOS   Eric  CUB 9.137 8.600 9.500 9.700 9.675 8.837 55.449
21 PFEIFER   Sergei  GER 9.312 9.025 9.587 9.087 9.162 9.212 55.385
22 GIORGADZE   Ilia  GEO 8.737 9.587 9.487 9.337 9.662 8.462 55.272
23 HAMBUECHEN   Fabian  GER 9.475 8.287 8.512 9.412 9.387 9.750 54.823
24 SCHWEIZER   Andreas  SUI 8.450 9.062 9.675 9.225 9.450 8.750 54.612

Quelle: athoc

... powered by:



&

 

 

 

 

<< back to
"OLYMPIC YEAR 2004"