ARTISTIC GYMNASTICS MEN
No.
00-2005

GYMmedia World Ranking System
2004 RANKINGS, all >>  < 01/2004 < 02/2004  < 03/2004  < 04/2004 < 05/2004 < 06/2004 < 07/2004 < 08/2004

GYMmedia system

update: 2005, February 20th
>> ... after DYNAMISATION (-25%)       (Please, wait some seconds...)

>> BEST of  GYM NATIONS 

00-05

7-04 6-04 N a m e Nation 00-05 Erläuterungen / Explanations:
1 1 1 Dragulescu, Marian ROM 351,719

This is the new 
GYMmedia World Ranking List 00-2005
after (-25%) dynamisation at the end of 2004.
So the new points from the beginning of the Olympic cycle 2005 - 2008 will have more weightiness.

The first GYMmedia WRL events 2005:
> AMERICAN CUP 2005
> TOURNAMENT of MSTERS, Cottbus
> SIEGFRIED FISCHER TROPHY....


>> Read more about the

>> GYMmedia WORLD RANKING

>> TOP TEN

>> Best of Nations...

>> WOMEN's world ranking list

2 2 2 Hamm, Paul USA 310,189
3 3 3 Jovtschev, Jordan BUL 282,883
4 4 4 Bondarenko, Alexei RUS 239,831
5 5 5 Suciu, Ioan Silviu ROM 236,640
6 7 9 Tomita, Hiroyuki JPN 216,703
7 10 10 Urzica, Marius ROM 212,898
8 6 6 Nemov, Alexei RUS 212,271
9 8 7 Ivankov, Ivan BLR 202,179
10 11 12 Yerimbeton, Yernar KAZ 201,947
11 9 8 Yang, Wei CHN 201,692
12 12 11 Zozulia, Roman UKR 178,514
13 13 13 Li, Xiaopeng CHN 177,791
14 14 14 Yang, Tae-Young KOR 143,016
15 15 17 Huang, Xu CHN 142,727
16 16 15 Tsukahara, Naoya JPN 132,109
17 20 20 Yoneda, Isao JPN 127,669
18 17 16 Shewfeldt, Kyle CAN 126,057
19 18 18 Lopez Rios, Eric CUB 122,034
20 19 19 Beresch, Alexander UKR 121,010
21 21 21 Kashima, Takehiro JPN 118,847
22 22 23 Krukov, Nikolai RUS 113,528
23 23 22 Wilson, Blaine USA 111,055
24 24 24 McLure, Brett USA 102,499
25 25 25 Deferr, Gervasio ESP 101,921
26 26 26 Miezyentsev, Ruslan UKR 96,442
27 30 38 Xiao, Qin CHN 96,066
28 27 27 Kim, Dae Eun KOR 95,438
29 28 28 Martinez, Rafael ESP 94,088
30 32 32 Sapronenko, Evgeni LAT 92,447
31 29 29 Vichrov, Igor LAT 90,884

This is the new 
GYMmedia World Ranking List 00-2005
after (-25%) dynamisation at the end of 2004.
So the new points from the beginning of the Olympic cycle 2005 - 2008 will have more weightiness.

The first GYMmedia WRL events 2005:
> AMERICAN CUP 2005
> TOURNAMENT of MSTERS, Cottbus
> SIEGFRIED FISCHER TROPHY....


>> Read more about the

>> GYMmedia WORLD RANKING

>> TOP TEN

>> Best of Nations...

 

32 31 30 Tambakos, Dimos GRE 90,096
33 34 33 Cucherat, Yann FRA 90,057
34 33 31 Cassina, Igor ITA 86,323
35 36 40 Gal, Robert HUN 85,078
36 41 42 Gonsharov, Valeri UKR 82,285
37 35 34 Teng, Haibin CHN 81,938
38 37 35 Karbonenko, Dmitri FRA 80,653
39 38 36 Hamm, Morgan USA 80,332
40 39 37 Kwiatkowski, Sven GER 80,083
41 40 39 Gatson, Jason USA 77,263
42 42 41 Potra, Dan ROM 72,340
43 43 43 Cano Sagura, Viktor ESP 71,199
44 46 45 Morandi, Matteo ITA 70,031
45 45 53 Pegan, Aljaz SLO 69,503
46 44 44 Nakano, Daisuke JPN 67,500
47 48 65 Hypolito, Diego Matias BRA 67,041
48 53 60 Petkovsek, Mitja SLO 67,009
49 47 46 Jeltkov, Alexander CAN 64,730
50 49 50 Blanik, Leszek POL 63,300
51 62 64 Hambüchen, Fabian GER 60,375
52 50 47 Csollany, Szilveszter HUN 59,565
53 51 48 Gofman, Pavel ISR 59,377
54 52 49 Grebenkov, Georgi RUS 59,145
55 54 51 Maree, Florent FRA 57,709
56 57 59 Rizzo, Philippe AUS 57,620
57 55 52 Sinkevitch, Alexej BLR 56,977
58 56 54 Schweizer, Andreas SUI 56,302
59 58 55 Townsend, Sean USA 54,263
60 66 66 Selariu, Razvan ROM 54,246
61 59 56 Xing, Aowei CHN 54,024
62 60 57 Savenkov, Dzianis BLR 51,516
63 61 58 Cho, Seong-Min KOR 49,755
64 63 61 Caranobe, Benoit FRA 48,956
65 64 62 Svetlitschni, Alexander UKR 48,796
66 65 63 Coppolino, Andrea ITA 47,823
67 69 80 Ianev, Filip BUL 46,478
68 67 67 Beny, Pierre-Yves FRA 46,125
69 68 68 Pfeifer, Sergej GER 44,038
70 70 69 Feng, Jing CHN 42,645
71 75 73 Maras, Vlasios GRE 42,161
72 74 74 Safoshkin, Alexander RUS 42,094
73 71 70 Vargas, Luis F. PUR 42,084
74 72 71 Podgorni,  Evgeni RUS 40,399
75 73 72 Carballo, Jesus ESP 40,150
76 76 75 Chechi, Juri ITA 37,671
77 88 104 van Geldern, Yuri NED 37,219
78 77 76 Golotsutskov, Anton RUS 36,731
79 82 84 Lu, Bin CHN 36,574
80 80 79 Busnari, Alberto ITA 36,152
81 78 77 Mounard, Johan FRA 36,146
82 79 78 Giorgadse, Ilia GEO 35,060
83 81 81 Casimir, Eric FRA 33,253
84 85 93 Andergassen, Thomas GER 30,671
85 83 82 Young, Guard USA 30,340
86 84 83 Mykaylichenko, Andrej UKR 30,035
87 86 85 Yamada, Tatsuya JPN 28,545
88 87 86 Bhavsar, Raj USA 28,465
89 89 87 Kikuchi, David CAN 27,914
90 90 88 Alexandersson, Runar ISL 27,831
91 91 89 Lee, Sun-Sung KOR 27,668
92 92 90 Kasamatsu, Akihiro JPN 27,578
93 93 91 Guille, Cedric FRA 26,648
94 94 92 Kim, Dong-Hwa KOR 26,631
95 100 107 Fekete, Levente HUN 26,277
96 95 117 Piasecky, Samuel SVK 25,500
97 96 94 Barrenechea, Alejandro ESP 25,374
98 97 95 Vivo, Andreu ESP 25,071
99 98 96 Driggs, Abel CUB 24,639
100 99 97 McCain, Stephen USA 24,559
101 101 98 Kasparovich, Dmitri BLR 23,128
102 102 99 Mizutori, Hisashi JPN 22,500
103 107 111 Tanskanen, Jani FIN 22,175
104 103 100 Zapf, Stephan GER 22,170
105 104 101 Deviatovski, Maxim RUS 21,938
106 114 130 Berki, Krisztian HUN 21,211
107 106 103 Kroushilov, Alexander BLR 21,141
108 105 102 Varonian, Benjamin FRA 20,558
109 108 105 Golding, Grant CAN 19,901
110 109 106 Leon Tamayo, Charles CUB 19,680
111 113 128 Revelinsh, Erik LAT 19,664
112 110 108 Popescu, Ilie Daniel ROM 18,000
113 111 109 Ikeda, Ken CAN 17,986
114 112 110 Krylov, Evgueni RUS 17,648
115 129 143 Fahrig, Matthias GER 17,213
116 115 112 You, Won-Kil KOR 16,664
117 116 113 Kurbanbajew, Timur KAZ 16,275
118 144 150 O'Neill, Brandon CAN 16,050
119 117 114 Dong, Zhen CHN 15,884
120 118 115 Kim, Seung Il KOR 15,750
121 119 116 Nonin, Dmitri (R) GER 15,507
122 134 152 Konecny, Martin CZE 15,272
123 121 120 Schaerer, Christoph SUI 15,100
124 120 118 Berczes, Christian GER 15,082
125 122 119 Mönkkönen, Jari FIN 14,633
126 123 121 Melassinidis, Ioannis GRE 14,239
127 124 122 Pozzo, Enrico ITA 14,139
128 125 123 Combarros, Oriol ESP 13,852
129 126 134 Juckel, Robert GER 13,695
130 127 124 Vialtsev, Sergei UKR 13,676
131 131 127 Lipski, Andrei (former UKR) BUL 13,538
132 128 125 Fardan, Kasper DEN 13,188
133 148 167 Wammes, Jeffrey NED 13,163
134 130 126 Daeppen, Dominik SUI 12,973
135 132 129 Angioletti, Matteo ITA 12,785
136 133 169 Gonzales, Tomas CHI 12,750
137 135 131 Shin, Hyung-Ook KOR 12,218
138 136 132 Wong, Adam CAN 12,000
138 136 132 Kuvakin, Vadim UKR 12,000
140 138 135 Ruffier, Francois FRA 11,813
140 138 135 Sato, Yu Shi JPN 11,813
142 140 137 Schweizer, Roman SUI 11,566
143 141 138 Ziesmer, Ronny GER 11,286
144 142 139 Bogonosyk, Evgeni UKR 11,250
145 143 140 Jackson, Kanukai GBR 10,993
146 146 144 Gorbachev, Stephan KAZ 10,833
147 145 141 Covaci, Constantin ROM 10,617
148 147 142 Tsolakidis, Vasilios

GRE

10,512
149 157 165 Vyoral, David CZE 9,244
150 149 156 Baldauf, Marco AUT 9,028
151 150 145 Zimmermann, Thomas AUT 8,961
152 151 146 Lamelas Ramirez, Lazao CUB 8,721
153 152 147 Valynchuk, Vitali BLR 8,543
154 161 188 Couckhuyt, Günther BEL 8,513
155 153 193 Saada, Fateh Ait ALG 8,250
156 154 148 Elderiny, Walid Said EGY 8,191
157 155 149 Lodahl, Tue DEN 7,886
158 156 151 Ikeda, Richard CAN 7,773
159 158 153 Liang, Fuliang CHN 7,594
160 159 154 Rivera, Luis PUR 7,500
160 159 161 Parra, Johnny VEN 7,500
162 178 174 Savitski, Dimitri BLR 7,313
162 162 155 Ng, Shu Wai MAS 7,313
162 164 171 Böschenstein, Niki SUI 7,313
165 163 157 Li, Di CHN 7,125
166 165 158 Torrkel, Olli FIN 6,916
167 174 177 Brewer, Ross GBR 6,912
168 166 169 Fuentes, Jose Luis VEN 6,750
168 173 166 Carmano, Regulo VEN 6,750
170 167 159 Hjort, Michael SWE 6,598
171 168 160 Tayac, Sebastien FRA 6,539
172 169 - Valeyev, Ildar KAZ 6,150
173 170 162 Spiridonov, Eugen GER 6,000
174 171 163 Rodrigues, Mosiah BRA 5,925
175 172 164 Giorgallas, Herodotos CYP 5,885
176 245 237 Nakase, Takuya JPN 5,883
177 193 247 Bouallegue, Wajdi TUN 5,550
178 175 168 Sager, Roger SUI 5,027
179 176 172 Istria,  Damian AUS 4,535
180 243 236 Artemev, Alexander USA 4,481
181 177 173 Campos, Manuel POR 4,342
182 179 175 Dominguez, Patrick SUI 4,238
183 180 176 Conceicao, Michel BRA 3,975
183 180 178 Witbooi, Julian

RSA

3,975
185 - - Murata, Kensuke JPN 3,750
186 182 179 Gorbunovs, Ivan LAT 3,656
186 182 179 Zbickis, Denis LAT 3,656
188 208 205 Yoshimura, Yuki JPN 3,628
189 184 181 Karim Ali Raouf Abdel EGY 3,502
190 185 182 Sano, Tomoharu JPN 3,459
191 186 183 Fuentes, Fernando VEN 3,450
192 187 184 Suzuki, Ryota JPN 3,375
193 188 213 Ferdjani, Sidali ALG 3,300
193 188 185 Ramos, Tommy PUR 3,300
195 190 186 Gill, Daniel USA 3,150
196 191 187 Stefanov, Radoslav BUL 2,971
197 193 190 Mayr, Marco AUT 2,700
198 192 188 Molinari, Federico ARG 2,625
199 195 191 Yang, Tae Seok KOR 2,531
199 195 191 Johnson, Jeffrey USA 2,531
201 - - Du, Wei CHN 2,250
201 197 193 Li, Dezhi CHN 2,250
201 197 193 Jivan, Alin Sandu ROM 2,250
201 197 193 Bachmann, Kevin SUI 2,250
205 200 197 Brito, Michel CUB 2,221
206 201 198 Darren, Gerrard GBR 2,171
207 202 199 Chorchordin, Sergej RUS 1,913
208 203 200 Jong, U Chol PRK 1,880
209 204 201 Sandu, Alin ROM 1,875
210 205 202 Stepanyan, Vahag ARM 1,793
211 206 203 Mendoza Vicet, Yorlany CUB 1,688
211 206 203 Zonderland, Herre NED 1,688
213 209 206 Brandtoft, Rasmus DEN 1,571
214 210 - Lyszczarz, Marek POL 1,538
215 211 207 Rexa, Daniel CZE 1,529
216 212 208 Saavedra, Andres ECU 1,500
216 212 208 Botella, Isaac ESP 1,500
216 212 208 Kaivunen, Riku FIN 1,500
216 212 208 Gaveika, Linas LTU 1,500
216 212 234 Alen, Dimic SLO 1,500
221 217 212 Tvauri, Alexander GEO 1,477
222 218 214 Pettersson, Anders SWE 1,292
223 219 215 Smith, Dane AUS 1,266
223 219 215 Mathieu, Danero BEL 1,266
223 219 215 Abdelkarim, Ali EGY 1,266
223 219 215 Barry, Collie GBR 1,266
223 219 215 Hardon, Jeroen NED 1,266
223 219 215 Petrovic, Jan SVK 1,266
229 239 255 Ude, Filip CRO 1,238
230 225 221 Vlk, Martin CZE 1,160
230 225 221 Necli, Andrej SVK 1,160
232 227 223 Neubert, Tom GER 1,150
233 228 224 Barbakis, Kostas GRE 1,125
233 228 224 Shnikers, Vitali LAT 1,125
233 228 - Zonderland, Epke NED 1,125
233 - - Muchorski, Krzysztof POL 1,125
233 228 - Chankroong, Akaraj THA 1,125
238 232 232 Aalto, Sami FIN 1,097
239 - - Massam, David GBR 1,050
240 233 226 Jansen, Espen NOR 1,013
241 234 227 Gholub, Eduard ISR 0,949
241 234 227 Bennenk, Ivo NED 0,949
243 236 229 Bezugo, Felipe POR 0,886
244 237 230 Seligman, Robert CRO 0,858
245 238 231 Gizdov, Kiril BUL 0,844
246 240 233 Kim, Hyon Il PRK 0,763
247 241 234 da Silva, Gael FRA 0,750
247 241 - Benko, Alexander SVK 0,750
249 244 - Demuynck, Maartkin BEL 0,638
250 246 238 Jo, Jong Chol PRK 0,563
250 246 238 Jong, Kwang Yop PRK 0,563
250 246 238 Kim, Jong Ryong PRK 0,563
250 246 238 Ri, Myong Chol PRK 0,563
254 250 242 Freeman, Mark GBR 0,559
255 251 243 Samiloglu, Umit TUR 0,527
256 252 - Kulesza, Roman POL 0,450
257 253 244 Dimitrov, Dimitar BUL 0,439
258 254 245 Del Valle, Andres ESP 0,375
258 254 245 Rodrigues, Joseph PUR 0,375
260 256 - Sukdee, Thithipong THA 0,300
261 257 248 Vasiliev, Anatoli RUS 0,281
262 258 249 Christensen, Thomas DEN 0,264
263 259 - Maceroni, Mauricio ARG 0,263
263 259 - Simola, Janne FIN 0,263
265 261 250 Maria, Francisco ESP 0,211
266 262 251 Ceccarelli, Stefano ITA 0,188
267 263 252 Lizardi, Diego PUR 0,169
268 264 253 Goricki, Tigran CRO 0,127
268 264 253 Geurts, Peter NED 0,127
270 266 256 Caluwaerts, Maarten BEL 0,084

(R)

- official retired, offiziell zurückgetreten; verbleiben im Folgejahr des Rücktritts noch in der WRL
Notices

From the Olympic Games in Athens 2004 on

pulsar_rot_blau.gif (1701 Byte) Marian Dragulescu (ROM)

is the NUMBER ONE of the
GYMmedia-world ranking list.

  • From the beginning of GYMmedia world ranking (from Olympic Games in Atlanta 1996) there are following Number One gymnasts of the GYMmedia-world
    ranking list
    :
    - until WorldCup Cottbus (03/24/2002) Alexei Nemov,
    -
    until ECh Patras (04/28/2002) Ivan Ivankov,
    - until WorldCup Glasgow (10/27/2002)
    Alexei Nemov,
    -
    until WorldCup Paris (03/16/2003) Ivan Ivankov.
    - until OG Athens (08/23/2004) Jordan Jovtchev.

 

Seit dem Olympischen Spielen 2004 in Athen ist

pulsar_rot_blau.gif (1701 Byte)  Marian Dragulescu (ROM)

die NUMMER EINS der
GYMmedia-Weltrangliste

  • Seit Einführung der GYMmedia-Weltrangliste (Olympische Spiele Atlanta 1996) gab es folgende Nummer Eins Turner in der GYMmedia-Weltrangliste:
    - bis Weltcup Cottbus (24.03.2002)  Alexej Nemow,
    - bis EM Patras (28.04.2002) Ivan Ivankov,
    - bis Weltcup Glasgow (27.10.2002)
    Alexej Nemow,
    - bis Weltcup Paris (16.03.2003)
    Iwan Iwankow.
    - bis OG Athen (23.08.2004) Jordan Jowtchew

pulsar_rot_blau.gif (1701 Byte)   Explanations / Erläuterungen
zum GYMmedia-Weltranglisten-System

For members of  GYMfamily only:
GYMmedia is offering the regular subscription of  the complete rankings

WORLD RANKING LISTS:

pulsar_rot_blau.gif (1701 Byte)   WRL RSG

- >- please tell us, which gymnasts are retired after the Olympic Games 2004

email_monitor.gif (15369 Byte)E-Mail: office@gymmedia.com 

backtop.gif (359 Byte)

20-02-2005
- ehe -

- Falk Naundorf-