|
|
ARTISTIC GYMNASTICS WOMEN
No. 00-2005 GYMmedia World Ranking System |
|||||||||
|
||||||||||
| GYMmedia system |
update: 2005, February
22nd |
| 00-05 | 07-04 | 06-04 | N a m e | Nation | points 00-05 | Erläuterungen / Explanations: | |
| (1) | 1 | 1 | Khorkina, Svetlana (R) | RUS | 364,934 |
|
|
| 1 | 3 | 3 | Pawlowa, Anna | RUS | 237,703 | ||
| 2 | 2 | 2 | Zamolodchikova, Elena | RUS | 236,052 | ||
| 3 | 4 | 4 | Gomez, Elena | ESP | 194,449 | ||
| 4 | 5 | 5 | Patterson, Carly | USA | 179,063 | ||
| 5 | 6 | 6 | Slater, Alana | AUS | 177,085 | ||
| 6 | 7 | 7 | Ponor, Catalina | ROM | 172,688 | ||
| 7 | 8 | 8 | Zhang, Nan | CHN | 166,172 | ||
| 8 | 9 | 9 | Hypolito, Daniele | BRA | 164,300 | ||
| 9 | 10 | 10 | Yarotska, Irina | UKR | 153,188 | ||
| 10 | 11 | 11 | Chusovitina, Oksana | UZB | 149,968 | ||
| 11 | 12 | 12 | Kupets, Courtney | USA | 145,711 | ||
| 12 | 13 | 13 | Kozich, Alina | UKR | 140,944 | ||
| 13 | 14 | 14 | Sofronie, Natalia | ROM | 133,875 | ||
| 14 | 16 | 17 | Tweddle, Elizabeth | GBR | 114,864 | ||
| 15 | 17 | 16 | Ban, Oana Mihaela | ROM | 113,906 | ||
| 16 | 18 | 21 | Eshova, Ludmilla | RUS | 102,633 | ||
| 17 | 19 | 19 | Santos, Daiane | BRA | 99,698 | ||
| 18 | 20 | 18 | Lepennec, Emilie | FRA | 97,219 | ||
| 19 | 21 | 22 | Rosu, Monika | ROM | 94,125 | ||
| 20 | 22 | 20 | Kvasha, Alona | UKR | 91,150 | ||
| 21 | 23 | 26 | Li, Ya | CHN | 87,000 | ||
| 22 | 24 | 23 | Zhiganshina, Natalia | RUS | 82,533 | ||
| 23 | 25 | 24 | Richardson, Kate | CAN | 82,052 | ||
| 24 | 26 | 33 | Eremia, Alexandra Georgina | ROM | 81,075 | ||
| 25 | 27 | 25 | Moro de Faes, Sara | ESP | 80,367 | ||
| 26 | 28 | 27 | van de Leur, Verona | NED | 78,381 | ||
| 27 | 29 | 28 | Debauve, Marine | FRA | 78,375 | ||
| 28 | 30 | 31 | Memmel, Chellsie | USA | 76,500 | ||
| 29 | 31 | 29 | Wang, Tiantian | CHN | 75,750 | ||
| 30 | 32 | 30 | Pyon, Kwang Sun | PRK | 72,563 |
| 31 | 33 | 32 | Comin, Camila | BRA | 71,243 |
|
|
| 32 | 34 | 34 | Bhardwaj, Mohini | USA | 66,985 | ||
| 33 | 35 | 35 | Humphrey, Terin | USA | 61,313 | ||
| 34 | 36 | 36 | Morena, Patricia | ESP | 60,938 | ||
| 35 | 37 | 37 | Schwikert, Tasha | USA | 60,047 | ||
| 36 | 38 | 38 | Russo, Monette | AUS | 58,800 | ||
| 37 | 39 | 47 | Harmes, Suzanne | NED | 55,289 | ||
| 38 | 40 | 39 | Fan, Ye | CHN | 55,219 | ||
| 39 | 41 | 40 | Bergamelli, Monica | ITA | 53,534 | ||
| 40 | 42 | 41 | Stroescu, Silvia | ROM | 51,902 | ||
| 41 | 43 | 42 | Liu, Xuan | CHN | 51,704 | ||
| 42 | 44 | 43 | Gonzalez Calero, Leyanet | CUB | 51,375 | ||
| 43 | 45 | 44 | Furnon, Ludivine | FRA | 51,045 | ||
| 44 | 46 | 45 | Krasnianska, Irina | UKR | 50,625 | ||
| 45 | 47 | 48 | Lin, Li | CHN | 48,431 | ||
| 46 | 48 | 46 | Moorhouse, Stephanie | AUS | 48,000 | ||
| 47 | 49 | 49 | Hatch, Annia | USA | 47,250 | ||
| 48 | 50 | 50 | Kang, Xin | CHN | 45,141 | ||
| 49 | 51 | 51 | Leonida, Floarea | ROM | 45,094 | ||
| 50 | 56 | 55 | van Walleghem, Aagje | BEL | 44,625 | ||
| 51 | 52 | 52 | Munteanu, Aura Andreea | ROM | 44,438 | ||
| 52 | 53 | 53 | Skinner, Lisa | AUS | 44,270 | ||
| 53 | 57 | 56 | Chacon, Coralie | FRA | 43,500 | ||
| 54 | 54 | 54 | Kang,Yun Mi | PRK | 43,313 | ||
| 55 | 55 | 57 | Cheng, Fei | CHN | 42,750 | ||
| 56 | 58 | 58 | Yang, Yun | CHN | 39,955 | ||
| 57 | 60 | 60 | Sharganova, Tatiana | BLR | 36,973 | ||
| 58 | 61 | 61 | Bismpikou, Stefani | GRE | 36,375 | ||
| 59 | 63 | 63 | Komrskova, Jana | CZE | 36,293 | ||
| 60 | 66 | 66 | Dunn, Jacqui | AUS | 33,658 | ||
| 61 | 67 | 67 | Stone, Kylie | CAN | 32,813 | ||
| 62 | 68 | 68 | Lennon, Katy | GBR | 32,491 | ||
| 63 | 69 | 69 | Vise, Hollie | USA | 30,938 | ||
| 64 | 72 | 76 | Brüggemann, Lisa | GER | 30,642 | ||
| 65 | 70 | 70 | Banville, Melanie | CAN | 30,188 | ||
| 66 | 71 | 71 | McCool, Courtney | USA | 28,500 | ||
| 67 | 73 | 72 | Gener, Tania | ESP | 25,688 | ||
| 68 | 74 | 73 | Mesalles, Monica | ESP | 24,750 | ||
| 69 | 75 | 74 | Chaouch, Soraya | FRA | 24,375 | ||
| 70 | 77 | 77 | Wammes, Gabriella | NED | 22,535 | ||
| 71 | 78 | 78 | Hobbs, Vanessa | GBR | 21,169 | ||
| 72 | 79 | 79 | Schweigert, Birgit | GER | 21,069 | ||
| 73 | 80 | 83 | Bijak, Daria | GER | 20,456 | ||
| 74 | 81 | 96 | Souza, Lais | BRA | 19,313 | ||
| 75 | 82 | 80 | Severino, Isabelle | FRA | 19,224 | ||
| 76 | 83 | 81 | Postell, Ashley | USA | 19,104 | ||
| 77 | 84 | 82 | Sherbatyk, Olga | UKR | 18,375 | ||
| 78 | 85 | 90 | van Leeuwen, Laura | NED | 18,258 | ||
| 79 | 87 | 85 | Krioutchova, Maria | RUS | 18,000 | ||
| 80 | 88 | 86 | Schmutz, Camille | FRA | 17,250 | ||
| 81 | 90 | 88 | Fennell, Cherelle | GBR | 16,688 | ||
| 82 | 91 | 89 | Akhunu, Mirabella | UKR | 15,750 | ||
| 83 | 92 | 112 | Sacramone, Alicia | USA | 15,675 | ||
| 84 | 93 | 91 | Gargano, Maria Teresa | ITA | 15,504 | ||
| 85 | 94 | 92 | Rodrigues, Ana Paula | BRA | 15,338 | ||
| 86 | 95 | 93 | Sinclair, Melanie | USA | 14,925 | ||
| 87 | 96 | 94 | Plante, Amelie | CAN | 14,897 | ||
| 88 | 97 | 95 | Molinari, Caroline | BRA | 14,522 | ||
| 89 | 98 | 97 | Campos, Laura | ESP | 14,250 | ||
| 90 | 99 | 98 | Colombo, Ilaria | ITA | 14,063 | ||
| 91 | 100 | 99 | Willis, Nicola | GBR | 13,248 | ||
| 92 | 101 | 100 | Abel, Katja | GER | 13,103 | ||
| 93 | 102 | 101 | Janiga, Carly | USA | 12,750 | ||
| 94 | 103 | 102 | Sirobaba, Natalia | UKR | 12,586 | ||
| 95 | 104 | 103 | Line, Elizabeth | GBR | 12,563 | ||
| 96 | 105 | 104 | Chevtchenkova, Alexandra | RUS | 12,375 | ||
| 97 | 106 | 105 | Archer, Belinda | AUS | 11,925 | ||
| 98 | 107 | 106 | Sekerova, Zuzana | SVK | 11,855 | ||
| 99 | 108 | 107 | Kelly, Danielle | AUS | 11,813 | ||
| 100 | 108 | 107 | Sahara, Ayaka | JPN | 11,813 | ||
| 100 | 110 | 109 | Ramassany, Nelly | FRA | 11,667 |
| 102 | 111 | 110 | Purnell, Heather | CAN | 11,438 |
|
|
| 103 | 112 | 111 | Skowronska, Joanna | POL | 11,280 | ||
| 104 | 114 | 114 | Newby, Marcia | USA | 10,875 | ||
| 105 | 115 | 115 | Ishino, Allyse | USA | 10,500 | ||
| 106 | 115 | 115 | Kim,Un Jong | PRK | 10,500 | ||
| 106 | 117 | 146 | Sikulova, Jana | CZE | 9,825 | ||
| 108 | 118 | 117 | Munro, Melissa | AUS | 9,750 | ||
| 109 | 118 | 117 | Nguyen, Karen | AUS | 9,750 | ||
| 109 | 120 | 119 | de Simone, Lenika | ESP | 9,563 | ||
| 111 | 121 | 120 | Han, Jong Ok | PRK | 9,375 | ||
| 112 | 121 | 120 | Ri, Hae Yon | PRK | 9,375 | ||
| 112 | 123 | 122 | Mackie, Gael | CAN | 9,263 | ||
| 114 | 124 | 123 | Magana, Brenda | MEX | 9,142 | ||
| 115 | 125 | 124 | Anochina, Elena | RUS | 8,438 | ||
| 116 | 126 | 125 | Musik, Yvonne | GER | 8,114 | ||
| 117 | 127 | 126 | Sheehan, Samantha | USA | 8,016 | ||
| 118 | 128 | 131 | Gunne, Heike | GER | 7,988 | ||
| 119 | 129 | 127 | Shire, Sarah | USA | 7,875 | ||
| 120 | 130 | 128 | Richard, Gaelle | FRA | 7,350 | ||
| 121 | 131 | 129 | Proskurina, Marina | UKR | 7,313 | ||
| 122 | 132 | 134 | Gratt, Tanja | AUT | 7,228 | ||
| 123 | 133 | 130 | Takenaka, Miho | JPN | 6,581 | ||
| 124 | 134 | 132 | Hong, Su Jong | PRK | 6,000 | ||
| 125 | 135 | 133 | Sirenko, Natalia | UKR | 5,695 | ||
| 126 | 136 | 135 | Jesus, Merly de | BRA | 5,250 | ||
| 127 | 137 | 136 | van den Berg, Berber | NED | 5,231 | ||
| 128 | 138 | 151 | Linders, Loes | NED | 5,081 | ||
| 129 | 139 | 137 | Dodsley, Amy | GBR | 5,063 | ||
| 130 | 139 | 137 | Mason, Rebecca | GBR | 5,063 | ||
| 130 | 141 | 139 | Carnevale, Celeste | ARG | 4,958 | ||
| 132 | 142 | 140 | Schütz, Conny ( R) | GER | 4,746 | ||
| 133 | 143 | 141 | Poliandri, Maria Sol | ARG | 4,725 | ||
| 134 | 144 | 142 | Szarka, Krisztina | HUN | 4,500 | ||
| 135 | 145 | 143 | Tarasenka, Yulia | BLR | 4,339 | ||
| 136 | 146 | 144 | Simpson, Richelle | CAN | 3,938 | ||
| 137 | 146 | 144 | Williams, Lydia | CAN | 3,938 | ||
| 137 | 148 | 147 | Courivaud, Estelle | FRA | 3,586 | ||
| 139 | 149 | 148 | So, Jong Ok | PRK | 3,375 | ||
| 140 | 150 | 149 | Soupe, Nelly | FRA | 3,305 | ||
| 141 | 151 | 150 | Mogollon, Lyerida | MEX | 3,281 | ||
| 142 | 152 | 152 | Sohet, Celine | BEL | 3,164 | ||
| 143 | 153 | 153 | Teslenko, Inna | UKR | 3,094 | ||
| 144 | 154 | 154 | Balz, Alexandra | SUI | 3,083 | ||
| 145 | 156 | 156 | Tricase, Elizabeth | USA | 3,000 | ||
| 146 | 157 | 157 | Hribar, Maja | SLO | 2,827 | ||
| 147 | 206 | 202 | Apostolidi ,Maria | GRE | 2,813 | ||
| 148 | 158 | 158 | Jeworutzki, Janina | GER | 2,813 | ||
| 148 | 159 | - | Maaranen, Annamari | FIN | 2,700 | ||
| 150 | 161 | 160 | Millousi, Vasiliki | GRE | 2,602 | ||
| 151 | 162 | 161 | Kastritsi, Dimitra | GRE | 2,531 | ||
| 152 | 164 | 163 | Marti, Melanie | SUI | 2,292 | ||
| 153 | 165 | 164 | Alarcon, Carolina | CHI | 2,250 | ||
| 154 | 165 | 164 | Cavalli, Cristina | ITA | 2,250 | ||
| 154 | 165 | 164 | Gabdrakhmanova, Leysira | RUS | 2,250 | ||
| 154 | 165 | 164 | Ishizaka, Manami | JPN | 2,250 | ||
| 154 | 165 | 164 | Mizoguchi, Erika | JPN | 2,250 | ||
| 154 | 165 | 164 | Mizutori, Maika | JPN | 2,250 | ||
| 154 | 165 | 164 | Oshima, Kyoko | JPN | 2,250 | ||
| 154 | 165 | 164 | Wagner, Veronica | SWE | 2,250 | ||
| 154 | 173 | - | Tiarentiava, Olga | BLR | 2,175 | ||
| 162 | 175 | 173 | Erceg, Tina | CRO | 2,063 | ||
| 163 | 176 | 174 | Collas, Maud | FRA | 1,875 | ||
| 164 | 176 | 174 | Fraenkel, Natalie | ARG | 1,875 | ||
| 164 | 176 | 177 | Hopkins, Sarah | IRL | 1,875 | ||
| 164 | 176 | 174 | Neijssen, Evi | NED | 1,875 | ||
| 164 | 180 | 178 | Homolova, Maria | SVK | 1,688 | ||
| 168 | 180 | 178 | Ivanova, Gergana | BUL | 1,688 | ||
| 168 | 180 | 178 | Pestrin, Marika | ITA | 1,688 | ||
| 168 | 180 | 178 | Rosso, Ilaria | ITA | 1,688 | ||
| 168 | 185 | - | Mayer, Sandra | AUT | 1,650 | ||
| 172 | 185 | 183 | Parigi, Gabriela | ARG | 1,650 | ||
| 172 | 187 | 184 | Tankousheva, Nikolina | BUL | 1,617 | ||
| 174 | 188 | 185 | Adamska, Veronika | SVK | 1,582 | ||
| 175 | 190 | - | Studer, Joy | SUI | 1,500 | ||
| 176 | 191 | 187 | Kaeslin, Ariella | SUI | 1,463 | ||
| 177 | 192 | 188 | Dupin, Betty | FRA | 1,350 | ||
| 178 | 193 | 189 | Luptakova, Jana | SVK | 1,266 | ||
| 179 | 195 | 191 | Bletterman, Nathalie | NED | 1,200 | ||
| 180 | 196 | 192 | Kroonen, Mayra | NED | 1,125 | ||
| 181 | 197 | 193 | Obonova, Zusana | CZE | 1,055 | ||
| 182 | 199 | 195 | Oberhauser, Verena | AUT | 0,949 | ||
| 183 | 201 | 197 | Tsegkeli, Sophia | GRE | 0,844 | ||
| 184 | 204 | 200 | Galera, Merlina | ARG | 0,750 | ||
| 185 | 205 | 201 | Labushagne, Zandre | RSA | 0,675 | ||
| 186 | 206 | 202 | Gu, Zheng | CHN | 0,563 | ||
| 187 | 206 | 202 | Mastrogiannopoulou, Maria | GRE | 0,563 | ||
| 187 | 206 | 202 | Papadopoulou, Marina | GRE | 0,563 | ||
| 187 | 206 | 202 | Sarkhosh, Daria | ITA | 0,563 | ||
| 187 | 206 | 202 | Zafeiraki, Evgenia | GRE | 0,563 | ||
| 187 | 212 | 208 | Balboa, Ana | MEX | 0,450 | ||
| 192 | 215 | 211 | Golding, Kelly | RSA | 0,375 | ||
| 193 | 217 | 213 | Englert, Danielle | SUI | 0,300 | ||
| 194 | 217 | 213 | Lopez, Leysha | PUR | 0,300 | ||
| 194 | 219 | 215 | Guzman, Scarlett | MEX | 0,281 | ||
| 196 | 219 | 215 | Leal, Gabriela Del Rocio | MEX | 0,281 | ||
| 196 | 219 | 215 | Morena, Laura del Carmen | MEX | 0,281 | ||
| 196 | 219 | 215 | Nunez, Leslie | MEX | 0,281 | ||
| 196 | 223 | 219 | Pentek, Tünde | HUN | 0,225 | ||
| 200 | 223 | 219 | Zanevskaja, Jelena | LTU | 0,225 | ||
| 200 | 225 | 221 | Carosso, Magali | FRA | 0,169 | ||
| 202 | 226 | 222 | Siruts, Irina | BLR | 0,150 | ||
| 203 | 226 | 222 | Skowronska, Malgorzata | POL | 0,150 | ||
|
|
After her retirement of Svetlana Khorkina
is the NUMBER of the
|
Nach dem Rücktritt der Turn-Diva Swetlana Chorkina ist
NUMMER
|
||
|
WORLD RANKING LISTS: | ||||||
|
|||||||