- RESULTS / RESULTATE -

 

Age Group 15- 18 (Juniors, ALL)

Navigation

AG 10-14

Rank

Name

born Nat. Club
1 Philipp Boy 87 GER SC Cottbus Turnen 8,450 8,700 8,700 9,200 9,200 8,700 52,950
2 Roman Gisi 85 SUI NKL Liestal 8,800 8,800 8,300 9,350 8,300 8,450 52,000
3 Matthias Fahrig 85 GER Nationalteam 8,350 8,350 7,850 9,350 8,050 8,850 50,800
4 Brian Gladow 88 GER Nationalteam 8,600 8,600 7,950 8,450 8,550 7,600 49,750
5 Steve Woitalla 88 GER SC Cottbus Turnen 8,650 8,550 6,650 9,150 9,050 7,350 49,400
6 Marco Simon 85 GER SC Cottbus Turnen 8,300 6,800 8,100 8,950 8,450 8,300 48,900
7 Markus Stumpf 85 GER KTV Chemnitz 8,300 6,650 8,250 8,600 7,750 8,200 47,750
7 Dmitri Trefilovs 87 LAT Riga Gym. School 7,950 8,150 7,250 8,500 7,800 8,100 47,750
 
Rank

Name

born Nat. Club
9 Lukas Razim 86 CZE SK Hradcany 8,350 8,000 6,850 8,550 7,500 8,150 47,400
10 Michael Hau 86 GER SC Cottbus Turnen 6,250 7,800 7,450 8,600 8,050 8,600 46,750
11 Mark Bracher 85 SUI NKL Liestal 7,450 8,150 7,700 8,550 7,250 7,400 46,500
12 Maksim Nilovs 86 LAT Riga Gym. School 8,100 7,900 7,300 8,500 7,350 7,050 46,200
13 Max Finzel 85 GER KTV Chemnitz 7,750 8,000 7,150 7,950 6,650 8,400 45,900
14 Joachim Hanche-Olsen 88 NOR NGT 7,650 8,200 6,250 8,050 7,700 7,500 45,350
15 Marcin Wiecziewicz 85 POL Nysa 7,450 7,100 7,300 8,600 6,550 7,400 44,400
16 Vladimir Brujoks 87 LAT Riga Gym. School 7,500 7,800 5,650 8,450 6,850 7,050 43,300
16 Adam Laughton 88 GBR City of Leeds Gym. Club 7,450 6,000 6,600 8,800 7,300 7,150 43,300
18 Urs Wirth 87 LUX F.L.d.G. 7,600 5,850 7,500 8,550 7,050 6,650 43,200
19 Michael Stumpf 88 GER KTV Chemnitz 8,100 5,800 7,250 8,100 5,750 8,000 43,000
20 Artur Ziegler 88 GER TK Hannover 7,950 5,750 6,700 8,150 7,350 6,600 42,500
21 Alon Hasa 87 CZE SK Hradcany 8,100 6,300 7,050 8,200 5,900 6,050 41,600
22 Tom Kühnast 88 GER SC Cottbus Turnen 8,250 4,950 7,150 8,150 6,750 6,300 41,550
23 Maciej Labutin 88 POL Nysa 7,600 7,300 5,600 7,700 6,000 6,600 40,800
24 Vitali Arsuns 87 LAT Riga Gym. School 7,050 7,150 6,800 8,550 5,750 5,300 40,600
25 Thomas Bauer 88 AUT ÖFT 8,150 5,350 6,400 8,550 5,450 5,950 39,850
26 Kazimierz Tyczynski 88 POL Nysa 7,950 5,250 5,300 7,950 6,000 6,300 38,750
27 Martin Beranek 87 CZE Sokol Brno I 7,600 5,400 5,650 8,100 5,200 6,350 38,300
28 Samuel Kriska 88 SVK Slovenska Gym. Fed. 7,750 5,150 4,800 7,750 5,800 6,250 37,500
29 Jan Damrau 87 GER TV Moselweiß 6,650 5,300 5,350 8,400 6,300 5,200 37,200
30 Zdenek Gaj 86 CZE Gymnasticky Klub Prag 6,450 4,900 4,700 8,050 4,850 5,500 34,450
31 Jakub Pavlik 88 CZE Gymnasticky Klub Prag 7,150 0,000 6,600 7,850 4,700 6,150 32,450
32 Jiri Korec 86 CZE Gymnasticky Klub Prag 5,600 7,200 5,050 7,500 4,050 0,000 29,400
33 Thierry Wilmes 88 LUX F.L.d.G. 0,000 5,850 0,000 8,100 5,750 0,000 19,700

 ... back to navigation
 

.