update: 07-July-2002

Como Cup / Italy

14. INTERNATIONAL COMO CUP 

Artistic Gymnastics Women

2002, July, 07th

 
Team Result  (Drei Teilnehmerinnen pro Nation, Senioren oder Junioren, Prinzip 3-2-2.)
Rank Team
China 18,100 18,575 19,075 18,225 73,975
Italy 18,525 16,775 16,550 16,500 68,350
Netherlands 18,000 16,225 15,900 16,400 66,525
4 South Africa 17,275 15,775 14,700 15,850 63,600
5 Croatia 15,800 16,050 14,150 15,900 61,900
6 France 16,550 14,700 14,850 15,150 61,250
7 Switzerland 16,350 14,200 13,125 14,900 58,575
8 Australia 16,850 8,950 15,500 14,900 56,200
 
Senior Individual   
Rank Name Team SV Score SV Score SV Score SV Score
1 Huang Jing CHN 9,8 9,000 9,5 9,000 9,9 9,400 9,8 9,225 36,625
2 Kang Xin CHN 9,4 9,100 9,6 9,175 10,0 9,675 9,5 8,650 36,600
3 Sarkhosch Daria ITA 9,7 9,050 8,9 8,175 9,1 8,350 9,0 8,300 33,875
4 Hockey Kayla AUS 9,4 8,900 9,9 8,950 9,4 8,200 9,0 7,700 33,750
5 D'Oliveira Dominique RSA 9,4 8,750 9,1 7,925 9,1 7,650 9,2 8,100 32,425
6 Labuschagne Zandre RSA 9,4 9,000 8,7 7,300 8,9 7,900 8,5 7,050 31,250
7 Botha Urshula RSA 9,1 8,525 8,8 7,650 9,1 7,050 9,0 7,750 30,975
8 Van Leewen Laura NED 9,7 8,750 9,4 7,975 9,1 7,150 9,1 7,050 30,925
9 Nolan Ailish RSA 9,0 8,250 8,9 7,850 8,8 6,900 8,9 7,050 30,050
10 Sougey Sandy FRA 9,0 8,250 8,8 7,650 8,9 7,750 8,5 6,400 30,050
11 Tamarin Enslin RSA 9,2 8,100 8,8 7,200 8,9 7,550 8,8 7,150 30,000
12 Lin Li CHN 0,0 0,000 9,9 9,400 9,3 8,250 9,6 9,000 26,650
13 De Vita Jessica AUS 9,1 7,950 0,0 0,000 9,3 7,300 8,8 7,200 22,450
 Junior Individual  
Rank Name Team SV Score SV Score SV Score SV Score
1 Benecchi Giorgia ITA 9,8 9,425 9,3 8,600 9,2 8,200 9,2 8,050 34,275
2 Neyssen Evi NED 9,7 9,100 9,0 7,950 9,2 8,150 9,6 8,650 33,850
3 Rosso Ilaria ITA 9,7 9,100 9,1 8,150 9,2 8,200 9,0 8,200 33,650
4 Kheir Yasmeen JOR 9,4 8,800 9,2 8,000 9,0 8,025 9,1 8,000 32,825
5 Danen Shiannah NED 9,4 8,900 9,4 8,250 9,0 7,750 9,1 7,750 32,650
6 Peranovic Bojana CRO 9,2 8,200 9,3 8,350 8,9 6,750 9,2 8,350 31,650
7 Vignolles Coralie FRA 9,0 8,300 8,6 7,050 8,9 7,100 8,9 7,450 29,900
8 Stojsic Martina CRO 8,9 7,600 8,5 6,650 8,8 7,400 8,9 7,550 29,200
9 Meier Florina SUI 9,2 8,300 8,4 7,200 8,7 6,350 8,8 7,300 29,150
10 Fluckiger Sabina SUI 9,0 8,050 8,3 7,000 8,6 6,150 8,8 7,600 28,800
11 Gautraud Amandine FRA 8,9 8,050 7,4 5,000 8,6 6,600 8,8 7,700 27,350
12 Mascetti Simona ITA 8,9 8,150 7,9 6,400 8,1 6,100 8,1 6,300 26,950
13 Fuerst Carina SUI 8,9 0,000 6,3 5,200 8,6 6,775 8,6 7,150 19,125
14 Fister Marija CRO 0,0 0,000 9,0 7,700 0,0 0,000 0,0 0,000 7,70

(Source/Info: Jac van den Beemt)

.