update:
15-July-2002

Virginia Beach / USA

2002 U.S. Classic

Women's Artistic Gymnastics

Virginia Beach, USA / Va.
July 12-14, 2002

 
AA / Mehrkampf /Seniors International
PL NAME TEAM
1 Annia Portuondo-Hatch Stars Academy 9.650 8.950 9.28 9.075 36.950
2 Kristal Uzelac Parkettes 9.500 8.875 9.30 8.600 36.275
3 Tasha Schwikert Gymcats 9.000 9.500 9.03 8.675 36.200
4 Terin Humphrey Great Amer Exp 9.275 9.275 8.80 8.175 35.525
5 Sam Sheehan Cincinnati 9.250 9.000 7.60 9.325 35.175
6 Chari Hunter Hill's 8.750 8.900 8.85 8.375 34.875
7 Elizabeth Tricase IGI 9.450 8.900 8.70 7.725 34.775
8 Mohini Bhardwaj All Olympians 9.525 8.175 8.28 8.300 34.275
9 Nicole Childs WOGA 8.400 8.400 8.63 8.575 34.000
10 Ashley Miles South Texas 9.350 8.100 7.55 8.975 33.975
11 Nina Kim WOGA 8.950 7.575 9.03 8.075 33.625
12 Corey Hartung Hill's 8.725 8.400 7.75 8.725 33.600
13 Katie Kivisto American Twisters 8.650 8.550 8.15 7.875 33.225
14 Ashley Cooney Kurt Thomas Tr C 8.500 8.225 8.10 7.900 32.725
15 Nicolle Ford Southern Tier 8.600 7.875 8.28 7.700 32.450
16 Lori Winn Bart Conner 8.900 6.800 7.75 7.775 31.225
17 Courtney Butler Cincinnati 8.675 7.725 7.05 7.550 31.000
18 Katie Lieberman IGI 8.550 7.825 6.88 7.350 30.600
19 Lindsey VandenEykel WOGA 8.700 9.200 9.15   27.050
20 Katie Perret Colorado Aerials 8.725 7.650 8.00   24.375
21 Alison Lim Midwest 8.850 8.000 6.88   23.725
22 Ashley Postell Capital 9.300 9.275     18.575
23 Lisa Marzan Exper-Tiess 8.850     8.475 17.325
24 Katie Heenan Capital   9.500     9.500
25 Courtney Kupets Hill's   7.500     7.500
 
AA / Mehrkampf - Junior International
PL NAME TEAM
1 Carley Patterson WOGA 9.175 9.175 8.83 9.275 36.450
2 Hollie Vise WOGA 8.700 9.450 9.50 8.650 36.300
3 Nastia Liukin WOGA 8.550 9.150 9.20 9.150 36.050
4 Chellsie Memmel SALTO 8.575 8.650 9.05 9.225 35.500
5 Tia Orlando Parkettes 9.125 7.950 8.80 9.325 35.200
6 Nicole Harris Parkettes 9.000 8.600 8.88 8.700 35.175
7 Alicia Sacramone Brestyan's 9.100 7.875 8.88 8.675 34.525
8 Krista Jasper Parkettes 9.200 7.350 8.78 9.025 34.350
9 Carly Janiga Desert Devlls 9.100 7.825 8.90 8.500 34.325
10 Annie Fogerty Parkettes 8.650 8.725 8.13 8.775 34.275
11 Allyse Ishino Charter Oak Glider 8.750 8.900 8.80 7.500 33.950
12 Marcia Newby Excalibur 7.950 8.750 8.50 8.725 33.925
13 Kristina Comforte IGI 9.400 8.600 7.48 8.375 33.850
14 Kelly Fee IGI 8.650 8.100 8.50 8.550 33.800
15 Susan Jackson Brown's Gymn 9.300 7.775 8.58 8.100 33.750
16 Kristina Baskett Puget Sound 9.075 7.950 8.03 8.300 33.350
16 Nicole Tomayoshi SCEGA 8.700 8.150 8.55 7.950 33.350
16 Rebekah Zaiser X-Cel Gymnastics 8.675 8.325 8.25 8.100 33.350
19 Geralen Stack-Eton Parkettes 8.400 7.950 8.18 8.525 33.050
20 Sarah Shire Great Amer Exp 9.050 7.300 8.20 8.350 32.900
20 Haley Deprospero Univ of Gymn 8.550 7.825 8.68 7.850 32.900
22 Sabrina Franceschelli Brestyan's 8.500 8.000 7.55 8.525 32.575
23 Haiya Rodriguez Mesquite 8.600 7.825 8.10 7.925 32.450
24 Blair Ryland Capital 8.500 8.050 8.65 7.200 32.400
25 Stephanie Gentry WOGA 8.000 7.775 8.70 7.500 31.975
26 Nicole Ourada La Fleur's 8.300 8.125 7.63 7.900 31.950
27 Ashley Priess Cincinnati 8.200 8.025 7.90 7.400 31.525
28 Courtney Gladys Orlando Metro 8.225 7.450 8.00 7.750 31.425
29 Grace Taylor Aiken Gymnastics 8.800 7.150 7.10 8.125 31.175
30 Diane Grey WOGA 8.400 7.300 8.20 7.100 31.000
31 Bridgette Glass Golden Gate 8.650 6.900 7.45 7.875 30.875
32 Brandi Personett Brown's Central 8.100 7.350 7.68 7.475 30.600
33 Lindsey Ferguson Texas Star 8.425 7.275 7.10 7.750 30.550
34 Haley Jensen Colorado Aerials 8.100 8.100 6.45 7.050 29.700
35 Natasha Kelley Elite Gymnastics 8.525 6.350 5.90 7.200 27.975
36 Courtney Mc Cool Great Amer Exp   8.400 8.10 7.300 23.800
37 Casey Overton Excalibur   7.800 8.30   16.100
38 Kristina Coccia Parkettes   7.275 8.20   15.475
39 Melanie Sinclair Orlando Metro   9.200     9.200
40 Allison Taylor WOGA 8.600       8.600
41 Meagan Browning Browns Central   8.025     8.025

(Source: us-gymnastics)

.

.