update: 12-JAN-03

Sydney/AUS

 

Australian Youth Olympic Festival 2003

- Sydney, January 9 - 12

ARTISTIC GYMNASTICS, FINALS

 

 Results: >> Men's Teams   ///  >> Men's All-around

Men's FINALS

Name Team Ave Score AA Total
1 Daiji Kawama Japan 9.087 27.662
2 Wei Du China 9.062 18.849
3 Takehito Mori Japan 8.787 25.587
4 Joshua Jefferis Australia A 8.725 26.550
5 Yibing Chen China 8.662 26.637
6 Sam Offord Australia A 8.537 16.812
7 Hidetoshi Mizutori Japan 8.400 8.400
8 Daniel Read Australia A 8.100 15.825

Name Team Ave Score AA Total
1 Wei Du China 9.787 18.849
2 Kazuki Mizutori Japan 9.362 17.887
3 Weiyang Guo China 9.312 9.312
4 Daiji Kawama Japan 9.200 27.662
5 Sam Simpson Australia A 9.125 17.475
6 Takehito Mori Japan 9.025 25.587
7 Yibing Chen China 8.850 26.637
8 Joshua Jefferis Australia A 8.825 26.550

Name Team Ave Score AA Total
1 Daiji Kawama Japan 9.375 27.662
2 Yibing Chen China 9.125 26.637
3 Joshua Jefferis Australia A 9.000 26.550
4 Kazuki Mizutori Japan 8.525 17.887
5 Sam Simpson Australia A 8.350 17.475
6 Sam Offord Australia A 8.275 16.812
7 Takehito Mori Japan 7.775 25.587
8 Daniel Read Australia A 7.725 15.825

Name Team Ave Score AA Total
1 Yibing Chen China 9.525 44.962
2 Kazuki Mizutori Japan 9.137 45.574
3 Hidetoshi Mizutori Japan 9.050 26.900
4 Michael Donnett Australia B 9.025 9.025
5 Wei Du China 9.012 27.861
6 Joshua Jefferis Australia A 9.000 53.525
7 TIE - Takehito Mori Japan 9.000 52.724
8 Guangyao Li China 8.900 26.512

Name Team Ave Score AA Total
1 Joshua Jefferis Austr A 9.125 53.525
2 Daiji Kawama Japan 9.062 36.724
3 Kazuki Mizutori Japan 9.025 45.574
4 Guangyao Li China 8.762 26.512
5 Takehito Mori Japan 8.725 52.724
6 Sam Simpson Austr A 8.587 26.062
7 Daniel Read AustraA 8.512 24.337
8 Weiyang Guo China 8.425 23.662

Name Team Ave Score AA Total
1 Kazuki Mizutori Japan 9.525 45.574
2 Hidetoshi Mizutori Japan 9.450 26.900
3 Takehito Mori Japan 9.412 52.724
4 Joshua Jefferis Austr A 8.850 53.525
5 TIE - Guangyao Li China 8.850 26.512
6 Yibing Chen China 8.800 44.962
7 Sam Offord Austr A 8.037 24.849
8 Weiyang Guo China 5.925 23.662

 

 Results: >> Women's Teams   ///  >> Women's All-around

Women's FINAL

Name Team Ave Score AA Total
1 Monette Russo Austr. 8.950 26.637
2 Ying Deng China 8.818 17.743
3 Amy Lauren Australia 8.743 8.743
4 Melanie Banville Canada 8.662 17.562
5 Gael Mackie Canada 8.612 34.573
6 TIE - Emma Parker Australia 8.612 8.612
7 Hayley Tyrell Australia 8.556 8.556
8 Stephanie Moorhouse Australia 8.268 35.755

Name Team Ave Score AA Total
1 Stephanie Moorhouse Austr. 9.025 18.10
2 Juan Liu China 8.837 17.637
3 Gael Mackie Canada 8.787 17.774
4 Monette Russo Australia 8.750 17.687
5 Mayu Kuroda Japan 8.637 8.637
6 Xinle Zhou China 8.525 8.525
7 Yuri Nagai Japan 8.312 16.924
8 Melynne Rameka New Zeal. 7.912 7.912

Name Team Ave Score AA Total
1 Stephanie Moorhouse Australia 9.387 35.755
2 Nadia Fairfax Australia 9.037 9.037
3 Mayu Kuroda Japan 8.750 17.387
4 Juan Liu China 8.687 26.324
5 Yun Yun Wu China 8.200 8.200
6 Gael Mackie Canada 8.187 34.573
7 Melanie Tham Canada 7.662 7.662
8 Mana Ezaki Japan 7.462 15.812

Name Team Ave Score AA Total
1 Stephanie Moorhouse Australia 9.075 18.100
2 Gael Mackie Canada 8.987 17.774
3 Monette Russo Australia 8.937 17.687
4 Ying Deng China 8.925 8.925
5 Melanie Banville Canada 8.900 8.900
6 Juan Liu China 8.800 17.637
7 Yuri Nagai Japan 8.612 16.924
8 Mana Ezaki Japan 8.350 8.350

.