update:
15-Apr-2003

Ploesti / Romania

Romanian Internationals 2003
- Artistic Gymnastics, MEN -
Ploesti, Romania

2003, April, 11 - 12



>> Women's results

 


 

> Remembering
Intern Rom Champs 2002

 

>> Women's results

Men's all-around Results

  Name Nat
1. Pavel Gofman ISR 9,550 8,700 9,200 9,150 9,400 9,100 55,050
2. Razvan Selariu ROM 8,880 9,00 9,400 9,300 9,250 8.950 54,700
3. Ioan Suciu ROM 9,650 9,800 8,950 9,600 8,650 7,250 53,900
4. James Evans GBR 9,150 8,500 8,500 8,800 8,100 9,000 52,050
5. Alexandros Xylogiannis GRE 8,865 9,500 7,750 9,000 8,300 8,400 51,800
6. Enrico Pozzo ITA 9,300 9,400 7,400 8,750 8,750 8,150 51,750
7. Ioannis Zachariadis GRE 8,950 8,450 8,100 8,900 8,300 9,000 51,700
8. Felipe Andres SUI 9,050 8,650 8,700 8,650 8,250 8,100 51,400
9. Christos Daskalakis GRE 8,700 8,700 8,850 8,850 8,500 7,700 51,30
10. Grant Golding CAN 9,250 8,600 9,200 8,450 7,150 8,500 51,150
11. Niki Boeschenstein SUI 8,250 8,600 8,450 9,250 8,500 8,050 51,100
12. Carmina Regulo VEN 8,800 7,800 9,400 8,850 8,050 8,050 50,950
13. Robert Juckel GER 8,450 8,750 8,900 8,200 8,200 8,400 50,900
14. Andreas Kousias CYP 8,300 8,550 9,200 9,000 8,550 7,150 50,75
15. David Colvin GBR 8,150 8,600 7,650 9,150 8,200 8,350 50,100
16. Maarten Caluwaerts BEL 8,850 6,950 8,450 9,100 7,450 9,250 50,050
17. Alex Chamudis ISR 8,950 7,650 7,800 8,750 8,600 8,150 49,900
18 Roland Kiraly HUN 8,200 7,600 9,300 9,2500 7,650 7,850 49,850
19 Herodotos Giorgallas CYP 8,600 7,200 9,100 9,400 8,200 7,300 48,800
20 Sascha Palgen LUX 7,400 8,900 8,300 9,150 8,200 7,450 49,400
21 Mohamed Serour EGY 9,100 6,900 7,650 9,250 7,850 8,250 49.000
22 Ibrahim Bulut TUR 8,800 8,200 7,600 8,700 8,000 7,050 48,350
23 Haluk Coskum TUR 8,750 6,000 7,700 8,850 7,850 8,100 47,250
24 Georgi Panayotov BUL 8,650 7,600 7,050 8,750 7,800 5,600 45,450

 32 Gymnasts + 11 gymnasts hc /a.K.



>> Women's results

FINALS

  Floor exercise         Pommel horse    
1 Suciu, Ioan ROM 9,650   1 Selariu, Razva ROM 9,443
2 Bouallegue, Wajdi TUN 9,125   2 Suciu, Ioan ROM 9,369
3 Gerrard, Darren GBR 9,075   3 Serour, Mohamed EGY 9,275
4 Pozzo, Enrico ITA 9,050   4 Gerrard, Darren GBR 9,150
5 Serour, Mohamed EGY 9,000   5 Bulut, Ibrahim TUR 9,106
6 Gofman, Pavel ISR 8,850   6 Boeschenstein, Niki SUI 9,056
7 Golding, Grant CAN 8,775   7 Caluwaerts, Maarten BEL 8,975
8 Andres, Felipe SUI 8,450        
  Rings         Vault    
1 Suciu, Ioan ROM 9,800   1 Potra, Dan ROM 9,512
2 Orzata, Bogdan ROM 9,650   2 Regulo, Carmina VEN 9,450
3 Pozzo, Enrico ITA 9,475   3 Kourious, Andreas CYP 9,412
4 Gofman, Pavel ISR 9,300   4 Selariu, Razvan ROM 9,387
5 Xylogiannis, Alexander GRE 8,950   5 Giorgallas, Herodotos CYP 9,375
6 Juckel, Robert GER 8.675   6 Golding, Grant CAN 9,350
7 Palge, Sascha LUX 8,575   6 Jiraly, Roland HUN 9,350
8 Parra, Johnny VEN 8,550   8 Gofman, Pavel ISR 9,075
  Parallel bars         High bar    
1 Gofman, Pavel ISR 9,562   1 Nemes-Bufu, Callin ROM 9,500
2 Takacs, Arpad HUN 9,275   2 Evans, James GBR 9,475
3 Orzata, Bogdan ROM 9,150   3 Culuwaerts, Maarten BEL 9,375
4 Stinson, Rhett CAN 8,875   4 Zachariadis, Ioannis GRE 9,225
5 Laubscher, Dewald RSA 8,800   5 Gofman, Pavel ISR 9,075
6 Celen, Suat TUR 8,800   6 Orzata, Bogdan ROM 8,450
7 Suciu, Ioan ROM 8,575   7 Stinson, Rhett CAN 8,425
8 Pozzo, Enrico ITA 8,562   7 Golding, Grant CAN 7,025