update:
15-Apr-2003

Ploesti / Romania

Romanian Internationals 2003
- Artistic Gymnastics, Women -
Ploesti, Romania

2003, April, 11 - 12


> Men's Results


 

 

> Remembering
Intern Rom Champs 2002

Results

> Men's Results

NR Gymnast Land
 
 1 Monica Rosu ROM 9,500 9,200 9,550 9,400 37,650
 1 Alexandra Eremia ROM 9,125 9,325 9,850 9,350 37,650
 3 Aagje Walleghem BEL 9,300 9,200 9,425 9,200 37,125
 4 Li, Ya CHN 8,800 9,500 9,575 8,075 35,950
 5 Kyly Stone CAN 9,100 8,400 9,000 9,050 35,550
 6 Yvonne Musik GER 8,950 8,700 8,775 8,550 34,975
 7 Katja Abel GER 8,900 8,875 8,200 8,925 34,900
 8 Lydia Williams CAN 8,800 8,600 8,750 8,275 34,425
 9 Daria Sarkosh ITA 8,925 8,450 8,550 8,100 34,025
 10 Michai Moreli ISR 8,850 8,000 7,750 8,825 33,425
 10 Gergana Ivanova BUL 8,900 8,400 7,725 8,875 33,425
 12 Lesli Nunez MEX 8,150 8,350 8,250 8,625 33,375
 13 Jessica Lopez VEN 8,575 7,650 7,500 8,925 32,650
 14 Caroline Delcourte BEL 8,500 6,600 8,475 8,350 31,925
 15 Diana Petrova BUL 8,400 7,550 8,375 7,450 31,775
 16 Samar Ibrahim EGY 8,250 6,650 7,825 8,200 30,025
 17 Nikolett Drotos HUN 8,950 6,400 7,275 8,025 30,650
18 Maria Ioannou CYP 8,625 6,600 7,475 7,600 30,300
19 Marilena Georgiou CYP 8,100 7,200 6,800 7,875 29,975
20 Elena Rusanenco MDA 8,350 5,750 7,650 7,850 29,600
21 Adi Lorents ISR 8,400 7,100 6,150 7,400 29,050
22 Wen, Juanjuan CHN 9,200 0 9,175 8,350 26,725
23 Amira Ayari TUN 8,300 0 7,050 8,225 23,575
24 Monia Hamdi TUN 7,950 0 7,000 7,925 22,875

... außer Konkurrenz/ inofficial (HC):

- Oana Ban ROM         36,975
- Silvia Stroescu ROM 36,825
- Florica Leonida ROM         36,775
- Catalina Ponor ROM 36,200
- Corina Bucurian ROM         36,000
- Madalin Ripeanu ROM 35,575
- Lorena Stancu ROM         35,550
- Eleonora Dragnea ROM 35,450
- Danielle Hicks CAN         31,150
- Vanessa Avanzato BEL 30,550
- Sara Ianni BEL         29,250
- Oana Petrovshi ROM 9,350 9,350
- Dana Sofronie ROM   9,225     9,225


> Men's Results


FINALS

Vault    
1 Monica Rosu ROM 9,462
2 Aagje Walleghem BEL 9,162
3 Oana Ban ROM 9,075
4 Wen, Juanjuan CHN 9,062
5 Kylie Stone CAN 9,050
6 Yvonne Musik GER 8,975
7 Katja Abel GER 8,962
8 Daria Sarosh ITA 8,900
U.bars    
1 Dana Safronie ROM 9,450
1 Oana Petrovshi ROM 9,450
3 Ya, Li CHN 9,400
4 Katja Abel GER 8,200
5 Agje Walleghem BEL 8,900
6 Yvonne Musik GER 8,575
7 Lydia Williams CAN 8,200
8 Daria Sarkosh ITA 8,050
Beam    
1 Alexandra Eremia ROM 9,825
2 Catalina PONOR ROM 9,600
3 Ya, Li CHN 9,575
4 Wen, Juanjuan CHN 9,450
5 Kylie Stone CAN 9,300
6 Yvonne Musik GER 8,800
7 Lydia Williams CAN 8,775
8 Aagje Walleghem BEL 8,550
Floor    
1 Florica Leonida ROM 9,550
2 Monica Rosu ROM 9,550
3 Kylie Stone CAN 9,400
4 Aagje Walleghem BEL 9,225
5 Katja Abel GER 9,100
6 Jessica Lopez VEN 8,950
7 Michal Moreli ISR 8,850
8 Gergana Ivanova BUL 8,225