|
|
| Rank | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | ND | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARKOVIC, TOMISLAV | CRO | 9.800 | 9.200 | 9.200 | 9.200 | 9.000 | 0.100 | 9.100 |
| 1 | MIZUTORI, HISASHI | JPN | 10.000 | 9.400 | 9.000 | 9.000 | 9.200 | 9.100 | |
| 3 | WAMMES, JEFFREY | NED | 9.700 | 9.000 | 9.000 | 9.100 | 8.900 | 9.000 | |
| 4 | AALTO, SAMI | FIN | 9.300 | 8.700 | 8.900 | 8.900 | 8.900 | 8.900 | |
| 5 | GAFUIK, NATHAN | CAN | 9.400 | 8.900 | 8.900 | 8.700 | 8.800 | 0.100 | 8.750 |
| 5 | MARTINEZ, RAFAEL | ESP | 9.700 | 9.000 | 8.900 | 9.100 | 9.200 | 0.300 | 8.750 |
| 5 | ARTEMEV, ALEXANDER | USA | 9.200 | 8.700 | 8.800 | 8.900 | 8.600 | 8.750 | |
| 8 | HAMBUCHEN, FABIAN | GER | 9.400 | 8.900 | 8.700 | 8.700 | 8.900 | 0.100 | 8.700 |
| 8 | RIVERA, LUIS | PUR | 9.200 | 8.700 | 8.700 | 8.800 | 8.700 | 8.700 | |
| 10 | VYORAL, DAVID | CZE | 9.600 | 8.600 | 8.800 | 8.800 | 8.800 | 0.300 | 8.500 |
| 11 | UEDA, KAZUYA | JPN | 9.200 | 8.500 | 8.700 | 8.400 | 8.300 | 8.450 | |
| 12 | SENDER, DAVID | USA | 9.000 | 8.450 | 8.300 | 8.200 | 8.200 | 8.250 | |
| 13 | LYMPANOVNOS, CHRISTOS | GRE | 9.300 | 8.600 | 8.400 | 8.300 | 8.400 | 0.300 | 8.100 |
| 13 | MERCADO, DIEGO | MEX | 8.900 | 8.100 | 8.100 | 8.100 | 8.200 | 8.100 | |
| 15 | GOLDING, GRANT | CAN | 8.900 | 8.100 | 8.000 | 7.800 | 7.900 | 7.950 | |
| 16 | RAMIREZ, ROEL | PHI | 9.300 | 8.200 | 8.100 | 8.000 | 8.200 | 0.300 | 7.850 |
| 17 | MAYR, MARCO | AUS | 8.600 | 7.700 | 7.700 | 7.900 | 7.900 | 7.800 | |
| 18 | BOTELLA, ISAAC | ESP | 9.300 | 7.800 | 7.800 | 7.600 | 7.800 | 0.200 | 7.600 |
| 18 | CAPOTE, PABLO | VEN | 8.800 | 8.000 | 7.700 | 7.800 | 7.800 | 0.200 | 7.600 |
| 20 | RAMOS, JOSE DAVID | PUR | 8.800 | 7.400 | 7.400 | 7.600 | 7.500 | 7.450 | |
| 21 | RAMIREZ, AL | PHI | 8.600 | 7.600 | 7.500 | 7.100 | 7.100 | 7.300 |
| Rank | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | BERKI, KRISZTIAN | HUN | 9.900 | 9.500 | 9.400 | 9.500 | 9.550 | 9.500 |
| 2 | MIZUTORI, HISASHI | JPN | 10.000 | 9.200 | 9.300 | 9.300 | 9.400 | 9.300 |
| 3 | ARTEMEV, ALEXANDER | USA | 9.700 | 9.300 | 9.200 | 9.300 | 9.250 | 9.275 |
| 4 | VARGAS, LUIS FELIPE | PUR | 9.600 | 9.200 | 9.000 | 9.100 | 8.900 | 9.050 |
| 5 | SMITH, LOUIS | GBR | 9.400 | 8.600 | 9.000 | 8.700 | 8.800 | 8.750 |
| 6 | BENY, PIERRE YVES | FRA | 9.500 | 8.700 | 8.900 | 8.700 | 8.600 | 8.700 |
| 7 | SELIGMAN, ROBERT | CRO | 9.600 | 8.600 | 8.500 | 8.700 | 8.700 | 8.650 |
| 8 | MARTINEZ, RAFAEL | ESP | 9.900 | 8.600 | 9.000 | 8.600 | 8.500 | 8.600 |
| 9 | UEDA, KAZUYA | JPN | 9.500 | 8.200 | 8.700 | 8.400 | 8.500 | 8.450 |
| 10 | GAFUIK, NATHAN | CAN | 9.000 | 8.200 | 8.100 | 8.100 | 8.000 | 8.100 |
| 11 | FEKETE, LEVENTE | HUN | 8.900 | 8.000 | 8.100 | 7.900 | 8.100 | 8.050 |
| 12 | RIZZO, PHILIPPE | AUT | 9.100 | 8.000 | 8.000 | 8.100 | 8.000 | 8.000 |
| 13 | BERTONCELI, SASO | SLO | 9.300 | 7.900 | 8.100 | 7.900 | 7.900 | 7.900 |
| 14 | GOLDING, GRANT | CAN | 9.400 | 7.700 | 7.600 | 7.600 | 7.000 | 7.600 |
| 15 | TANSKANEN, JANI | FIN | 9.200 | 7.300 | 7.700 | 7.600 | 7.500 | 7.550 |
| 16 | RAMOS, JOSE DAVID | PUR | 9.200 | 7.200 | 7.500 | 7.400 | 7.500 | 7.450 |
| 17 | MERCADO, DIEGO | MEX | 9.200 | 7.500 | 7.400 | 7.400 | 7.200 | 7.400 |
| 18 | CARBALLO, MANUEL | ESP | 8.900 | 7.300 | 7.400 | 7.500 | 7.300 | 7.350 |
| 18 | RAMIREZ, ROEL | PHI | 9.100 | 7.400 | 7.300 | 7.400 | 7.200 | 7.350 |
| 20 | AALTO, SAMI | FIN | 8.900 | 7.300 | 7.100 | 6.900 | 6.900 | 7.000 |
| 21 | RAMIREZ, AL | PHI | 7.900 | 5.900 | 6.100 | 6.100 | 6.000 | 6.050 |
| Rank | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | VAN GELDER, YURI | NED | 10.000 | 9.650 | 9.700 | 9.700 | 9.650 | 9.675 |
| 2 | LA MORTE, ERIC | USA | 10.000 | 9.500 | 9.500 | 9.500 | 9.200 | 9.500 |
| 3 | JOVTCHEV, JORDAN | BUL | 9.800 | 9.300 | 9.300 | 9.300 | 9.500 | 9.300 |
| 3 | SENDER, DAVID | USA | 9.800 | 9.300 | 9.300 | 9.300 | 9.100 | 9.300 |
| 5 | LU, BO | CHN | 10.000 | 9.100 | 9.100 | 9.400 | 9.100 | 9.100 |
| 6 | AIT SAADA, FATEH | ALG | 9.600 | 9.100 | 9.100 | 9.000 | 9.000 | 9.050 |
| 6 | FEKETE, LEVENTE | HUN | 9.800 | 9.100 | 9.000 | 9.350 | 9.000 | 9.050 |
| 8 | GOLDING, GRANT | CAN | 9.700 | 9.000 | 9.000 | 9.000 | 8.900 | 9.000 |
| 8 | BENY, PIERRE YVES | FRA | 9.500 | 9.000 | 9.000 | 9.100 | 9.000 | 9.000 |
| 10 | MIZUTORI, HISASHI | JPN | 9.700 | 8.800 | 8.700 | 9.000 | 8.700 | 8.750 |
| 10 | UEDA, KAZUYA | JPN | 9.700 | 8.700 | 8.600 | 8.800 | 8.900 | 8.750 |
| 12 | VARGAS, LUIS FELIPE | PUR | 9.600 | 8.700 | 8.700 | 9.100 | 8.600 | 8.700 |
| 12 | RIVERA, LUIS | PUR | 9.600 | 8.700 | 8.700 | 9.000 | 8.400 | 8.700 |
| 14 | LYMPANOVNOS, CHRISTOS | GRE | 9.100 | 8.600 | 8.600 | 8.650 | 8.500 | 8.600 |
| 15 | BOTELLA, ISAAC | ESP | 9.800 | 8.100 | 8.300 | 8.300 | 8.200 | 8.250 |
| 16 | SY, BONNIE BRYDON | PHI | 8.200 | 6.700 | 6.900 | 7.000 | 6.800 | 6.850 |
| 17 | RAMIREZ, AL | PHI | 7.200 | 5.700 | 5.800 | 5.700 | 5.600 | 5.700 |
| Rank | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | Avg. | Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAMMES, JEFFREY | NED | 9.900 | 9.550 | 9.500 | 9.500 | 9.600 | 9.525 | |
| 9.700 | 9.250 | 9.200 | 9.300 | 9.200 | 9.225 | 9.375 | |||
| 2 | CAPOTE, PABLO | VEN | 9.700 | 9.350 | 9.400 | 9.300 | 9.300 | 9.325 | |
| 9.600 | 9.300 | 9.400 | 9.300 | 9.400 | 9.350 | 9.337 | |||
| 3 | RIVERA, LUIS | PUR | 9.700 | 9.300 | 9.200 | 9.300 | 9.300 | 9.300 | |
| 9.600 | 9.200 | 9.200 | 9.300 | 9.250 | 9.225 | 9.262 | |||
| 4 | LYMPANOVNOS, CHRISTOS | GRE | 9.900 | 9.550 | 9.400 | 9.400 | 9.500 | 9.450 | |
| 9.800 | 9.200 | 9.000 | 9.000 | 9.100 | 9.050 | 9.250 | |||
| 5 | KONECNY, MARTIN | CZE | 9.900 | 9.500 | 9.400 | 9.500 | 9.300 | 9.450 | |
| 9.700 | 9.100 | 9.000 | 8.800 | 8.900 | 8.950 | 9.200 | |||
| 6 | RAMIREZ, ROEL | PHI | 9.700 | 9.200 | 9.100 | 9.000 | 9.200 | 9.150 | |
| 9.700 | 9.250 | 9.000 | 9.200 | 9.000 | 9.100 | 9.125 | |||
| 7 | GAFUIK, NATHAN | CAN | 9.700 | 9.100 | 9.000 | 9.000 | 8.900 | 9.000 | |
| 9.700 | 9.100 | 9.000 | 9.000 | 8.900 | 9.000 | 9.000 | |||
| 8 | BOTELLA, ISAAC | ESP | 9.700 | 8.800 | 8.800 | 8.800 | 8.800 | 8.800 | |
| 9.600 | 9.100 | 9.100 | 9.000 | 9.200 | 9.100 | 8.950 | |||
| 9 | SENDER, DAVID | USA | 9.600 | 9.150 | 8.800 | 8.900 | 9.100 | 9.000 | |
| 9.900 | 9.000 | 8.900 | 8.900 | 8.800 | 8.900 | 8.950 | |||
| 10 | MAYR, MARCO | AUS | 9.800 | 9.200 | 9.000 | 9.200 | 9.000 | 9.100 | |
| 9.300 | 8.800 | 8.600 | 8.400 | 8.500 | 8.550 | 8.825 | |||
| 11 | RAMIREZ, RONNIE | PHI | 9.300 | 8.500 | 8.400 | 8.400 | 8.200 | 8.400 | |
| 9.300 | 8.600 | 8.700 | 8.200 | 8.300 | 8.450 | 8.425 | |||
| 12 | VYORAL, DAVID | CZE | 9.700 | 8.600 | 8.500 | 8.800 | 8.400 | 8.550 | |
| 8.600 | 8.100 | 8.300 | 8.000 | 8.300 | 8.200 | 8.375 | |||
| 13 | SAPRONENKO, EVGENI | LAT | 9.800 | 9.000 | 8.800 | 8.900 | 8.900 | 8.900 | |
| 0.000 | 4.450 |
| Rank | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | UEDA, KAZUYA | JPN | 10.000 | 9.500 | 9.300 | 9.400 | 9.300 | 9.350 |
| 2 | PETKOVSEK, MITJA | SLO | 9.600 | 9.250 | 9.100 | 9.200 | 9.350 | 9.225 |
| 3 | CUCHERAT, YANN | FRA | 9.700 | 9.250 | 9.200 | 9.200 | 9.200 | 9.200 |
| 4 | GOLDING, GRANT | CAN | 9.700 | 9.200 | 9.200 | 9.100 | 9.200 | 9.200 |
| 5 | VARGAS, LUIS FELIPE | PUR | 9.500 | 9.100 | 9.000 | 9.100 | 9.100 | 9.100 |
| 6 | LU, BO | CHN | 9.500 | 9.000 | 9.100 | 9.000 | 8.950 | 9.000 |
| 7 | MARTINEZ, RAFAEL | ESP | 9.700 | 9.000 | 8.900 | 8.900 | 9.050 | 8.950 |
| 8 | CARBALLO, MANUEL | ESP | 9.800 | 9.000 | 9.000 | 8.900 | 8.600 | 8.950 |
| 9 | HAMBUCHEN, FABIAN | GER | 9.300 | 8.700 | 8.600 | 8.700 | 8.850 | 8.700 |
| 10 | RIZZO, PHILIPPE | AUT | 9.200 | 8.500 | 8.600 | 8.700 | 8.550 | 8.575 |
| 11 | TOWNSEND, SEAN | USA | 9.400 | 8.600 | 8.500 | 8.600 | 8.550 | 8.575 |
| 12 | GAFUIK, NATHAN | CAN | 9.200 | 8.500 | 8.600 | 8.600 | 8.400 | 8.550 |
| 13 | GATSON, JASON | USA | 9.700 | 8.500 | 8.200 | 8.100 | 8.100 | 8.150 |
| 14 | RAMOS, JOSE DAVID | PUR | 8.700 | 8.200 | 7.900 | 8.000 | 8.000 | 8.000 |
| 15 | MERCADO, DIEGO | MEX | 8.800 | 7.800 | 7.800 | 7.600 | 7.500 | 7.700 |
| 16 | RAMIREZ, AL | PHI | 8.600 | 7.800 | 7.700 | 7.600 | 7.600 | 7.650 |
| 17 | SY, BONNIE BRYDON | PHI | 8.700 | 7.500 | 7.400 | 7.400 | 7.600 | 7.450 |
| Rank | Name | Ctry/Team | SV | J1 | J2 | J3 | J4 | Final |
|---|---|---|---|---|---|---|---|---|
| 1 | SPRING, JUSTIN | USA | 9.800 | 9.400 | 9.400 | 9.500 | 9.500 | 9.450 |
| 2 | CUCHERAT, YANN | FRA | 9.800 | 9.400 | 9.450 | 9.400 | 9.450 | 9.425 |
| 3 | TOWNSEND, SEAN | USA | 9.800 | 9.350 | 9.400 | 9.400 | 9.200 | 9.375 |
| 4 | MIZUTORI, HISASHI | JPN | 9.800 | 9.200 | 9.200 | 9.300 | 9.300 | 9.250 |
| 5 | RIZZO, PHILIPPE | AUT | 9.600 | 9.100 | 9.100 | 9.300 | 9.200 | 9.150 |
| 6 | HAMBUCHEN, FABIAN | GER | 10.000 | 9.000 | 9.000 | 9.100 | 8.900 | 9.000 |
| 7 | UEDA, KAZUYA | JPN | 9.700 | 9.000 | 9.000 | 8.900 | 9.000 | 9.000 |
| 8 | VARGAS, LUIS FELIPE | PUR | 9.600 | 9.000 | 9.000 | 9.000 | 8.900 | 9.000 |
| 9 | MARTINEZ, RAFAEL | ESP | 9.700 | 8.900 | 8.950 | 8.800 | 8.900 | 8.900 |
| 10 | GAFUIK, NATHAN | CAN | 9.500 | 8.800 | 8.800 | 8.800 | 8.900 | 8.800 |
| 11 | RAMOS, JOSE DAVID | PUR | 9.300 | 8.500 | 8.500 | 8.500 | 8.500 | 8.500 |
| 12 | COX, ADAM | GBR | 9.200 | 8.400 | 8.500 | 8.000 | 8.400 | 8.400 |
| 13 | MONKKONEN, JARI | FIN | 9.500 | 8.300 | 8.300 | 8.500 | 8.400 | 8.350 |
| 14 | GOLDING, GRANT | CAN | 9.000 | 8.200 | 8.200 | 8.100 | 7.800 | 8.150 |
| 15 | CARBALLO, MANUEL | ESP | 9.400 | 8.100 | 8.200 | 8.100 | 8.100 | 8.100 |
| 16 | KONECNY, MARTIN | CZE | 9.600 | 7.700 | 7.600 | 8.200 | 8.100 | 7.900 |
| 17 | RAMIREZ, ROEL | PHI | 9.000 | 7.600 | 7.700 | 7.500 | 7.100 | 7.550 |
| 18 | TANSKANEN, JANI | FIN | 8.900 | 7.200 | 7.100 | 7.300 | 7.000 | 7.150 |
| 19 | SY, BONNIE BRYDON | PHI | 7.600 | 5.900 | 6.000 | 6.100 | 5.900 | 5.950 |
>> American Cup 2005, Women's Qualification