2005  30th AMERICAN CUP
- Artistic Gymnastics -
February 25 - 26, 2005, Nassau, Long Island / USA

Women's Event FINALS
Name Ctry/Team SV Avg. Final
1 SACRAMONE, ALICIA  USA 9.8 9.425
9.8 9.350 9.387
2 SINCLAIR, MELANIE  USA 9.7 9.387
9.7 9.312 9.349
3 CHENG, FEI  CHN 9.8 9.400
9.6 9.262 9.331
4 GENER, TANIA  ESP 9.7 8.962
9.5 8.950 8.956
5 HUANG, LU  CHN 9.6 9.012
9.5 8.812 8.912
6 MOGOLLON, IYERIDA  MEX 9.7 9.087
9.1 8.675 8.881
7 IBARRA, JENY  MEX 9.4 8.612
9.7 8.850 8.731
8 BERNHOLTZ, MARCI  CAN 9.7 8.650
9.4 8.350 8.500
Name Ctry/Team SV Final
1 MEMMEL, CHELLSIE  USA 10.0 9.600
2 LIU, JUAN  CHN 10.0 9.575
3 GENER, TANIA  ESP 10.0 9.512
4 TWEDDLE, ELIZABETH  GBR 10.0 9.487
5 CHAOUCH, SORAYA  FRA 9.8 9.012
6 LIUKIN, NASTIA  USA 9.9 8.875
7 BERNHOLTZ, MARCI  CAN 9.4 8.612
8 HOPFNER HIBBS, ELYSE  CAN 9.1 7.625

Nastasia Liukin's first world cup

 

 

 

 

Name Ctry/Team SV Final
1 ZHANG, NAN  CHN 10.0 9.587
1 LIUKIN, NASTIA  USA 9.9 9.587
3 MEMMEL, CHELLSIE  USA 10.0 9.500
4 DESIMONE, LENIKA  ESP 9.7 8.987
5 CHENG, FEI  CHN 9.7 8.937
6 HOPFNER HIBBS, ELYSE  CAN 9.6 8.750
7 MORENO, PATRICIA  ESP 9.6 8.250
8 CHAOUCH, SORAYA  FRA 9.6 7.862

 

Name Ctry/Team SV ND Final
1 MORENO, PATRICIA  ESP 10.0 9.587
2 SACRAMONE, ALICIA  USA 9.9 9.537
3 TWEDDLE, ELIZABETH  GBR 10.0 9.412
4 BERNHOLTZ, MARCI  CAN 10.0 9.387
5 ZHANG, NAN  CHN 10.0 9.362
5 HARMES, SUZANNE  NED 10.0 9.362
7 HOPFNER HIBBS, ELYSE  CAN 9.8 0.10 9.037
8 SINCLAIR, MELANIE  USA 9.7 0.10 9.012

 

>> American Cup 2005: >> Womens Qualification      >> Men's FINALS   >>  Men's Qualification


>> OVERVIEW: World Cup Standings 2005 -06: >> All Events, MEN;    >> All Events, WOMEN

< back to www.GYMmedia.com      >> back to www.gymmedia.de