2005  30th AMERICAN CUP
- Artistic Gymnastics -
February 25, 2005, Nassau, Long Island / USA

Women's Preliminaries
Name Ctry/Team SV ND Avg. Final
1 SACRAMONE, ALICIA  USA 9.8 9.425
9.6 9.250 9.337
2 SINCLAIR, MELANIE  USA 9.7 9.375
9.7 9.250 9.312
3 CHENG, FEI  CHN 9.8 9.400
9.6 9.075 9.237
4 IBARRA, JENY  MEX 9.4 8.700
9.7 9.175 8.937
5 MOGOLLON, IYERIDA  MEX 9.1 8.725
9.7 9.050 8.887
6 HUANG, LU  CHN 9.6 9.025
9.5 8.700 8.862
7 GENER, TANIA  ESP 9.7 8.650
9.5 8.875 8.762
8 BERNHOLTZ, MARCI  CAN 9.7 8.600
9.4 8.550 8.575
9 SEKEROVA, ZUZANA  SVK 9.2 1.0 7.600
9.6 1.0 8.000 7.800
10 LOPEZ, LEYSHA  PUR 8.9 7.475
9.4 8.100 7.787
11 DE GUZMAN, CINNTAMONI  PHI 9.4 0.000
9.0 7.800 3.900
Name Ctry/Team SV Final
1 LIUKIN, NASTIA  USA 10.000 9.675
2 MEMMEL, CHELLSIE  USA 10.000 9.650
3 TWEDDLE, ELIZABETH  GBR 10.000 9.550
4 LIU, JUAN  CHN 10.000 9.325
5 GENER, TANIA  ESP 10.000 9.250
6 HOPFNER HIBBS, ELYSE  CAN 9.900 9.250
7 BERNHOLTZ, MARCI  CAN 9.500 8.875
8 CHAOUCH, SORAYA  FRA 9.900 8.875
9 HUANG, LU  CHN 9.300 8.100
10 PUGH, RHIAN  GBR 9.300 8.050
11 IBARRA, JENY  MEX 9.300 7.975
12 SEKEROVA, ZUZANA  SVK 9.300 7.525
13 LOPEZ, LEYSHA  PUR 8.900 7.300
14 LEAL, ROCIO  MEX 8.900 7.100
15 DE GUZMAN, CINNTAMONI  PHI 8.800 6.850
Name Ctry/Team SV Final
1 LIUKIN, NASTIA  USA 9.9 9.500
2 MEMMEL, CHELLSIE  USA 9.9 9.450
3 ZHANG, NAN  CHN 9.9 9.325
4 CHENG, FEI  CHN 9.9 9.150
5 HOPFNER HIBBS, ELYSE  CAN 9.7 9.125
6 CHAOUCH, SORAYA  FRA 9.8 9.000
7 DESIMONE, LENIKA  ESP 9.7 8.850
8 MORENO, PATRICIA  ESP 9.7 8.675
9 BALBOA, ANA  MEX 9.6 8.675
10 SEKEROVA, ZUZANA  SVK 9.5 8.550
11 PUGH, RHIAN  GBR 9.4 8.300
12 HARMES, SUZANNE  NED 9.4 8.175
13 MOGOLLON, IYERIDA  MEX 9.5 8.150
14 BERNHOLTZ, MARCI  CAN 9.4 7.700
15 DE GUZMAN, CINNTAMONI  PHI 8.6 6.450
16 LOPEZ, LEYSHA  PUR 8.7 6.225
Name Ctry/Team SV ND Final
1 MORENO, PATRICIA  ESP 10.0 9.475
2 ZHANG, NAN  CHN 10.0 9.375
3 SACRAMONE, ALICIA  USA 9.9 9.350
4 HARMES, SUZANNE  NED 10.0 0.1 9.250
5 TWEDDLE, ELIZABETH  GBR 10.0 9.250
6 SINCLAIR, MELANIE  USA 9.7 9.225
7 HOPFNER HIBBS, ELYSE  CAN 9.8 8.975
8 BERNHOLTZ, MARCI  CAN 9.8 8.825
9 CHENG, FEI  CHN 9.6 8.625
10 MOGOLLON, IYERIDA  MEX 9.4 7.950
11 DE GUZMAN, CINNTAMONI  PHI 8.8 7.100
12 DESIMONE, LENIKA  ESP 9.0 6.350
13 LOPEZ, LEYSHA  PUR 7.5 5.500

>> American Cup 2005: >> Women's FINALS      >> Men's FINALS   >>  Men's Qualification

>> OVERVIEW: World Cup Standings 2005 -06: >> All Events, MEN;    >> All Events, WOMEN

< back to www.GYMmedia.com      >> back to www.gymmedia.de