DUAL MEET ARTISTIC GYMNASTICS WOMEN
NOVARA, 200016 APRIL

italy.gif (5305 Byte)

 ITALY

spain.gif (7810 Byte)

SPAIN

Team results /Mannschaftsergebnis

1 SPAIN 149,850
2 ITALY 147,600

Individual results / Einzelwertung

Name

Nat wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) wom_aa.gif (126 Byte)
1) LAURA MARTINEZ ESP 9,488 9,500 9,550 9,600 38,138
2) ESTHER MOYA ESP 9,588 9,475 9,100 9,600 37,763
3) CRISCI ADRIANA ITA 9,338 9,525 8,850 9,575 37,288
4) SARA MORO DE FAES ESP 9,400 9,200 8,800 9,550 36,950
5) OLIVETTI ELENA ITA 9,000 8,800 9,600 9,500 36,900
6) JENNIFER MONTAVEZ ESP 8,725 9,400 9,300 9,375 36,800
7) BERGAMELLI MONICA ITA 9,425 8,650 9,050 9,375 36,500
8) CASTELLI IRENE ITA 9,163 8,950 8,700 9,100 35,913
9) BREMINI MARTINA ITA 9,200 9,200 0,000 0,000 18,400
10) DIANA PLAZA ESP 8,925 0,000 0,000 9,325 18,250
11) MODUGNO SARA ITA 0,000 0,000 8,300 9,350 17,650
12) SUSANA GARCIA ESP 0,000 8,950 8,450 0,000 17,400


Team Juniors

1 ITALY 142,250
2 SPAIN 139,725

Individual Juniors

Name

Nat wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte) wom_aa.gif (126 Byte)
1) COLOMBO ILARIA ITA 9,050 8,475 9,400 9,400 36,325
2) ALBA PLANAS ESP 9,050 9,000 8,800 9,150 36,000
3) SOLIGO ERIKA ITA 9,075 8,325 9,100 8,900 35,400
4) CAVALLI CRISTINA ITA 8,900 8,625 8,950 8,875 35,350
5) ELENA GOMES ESP 8,800 8,800 8,700 9,025 35,325
6) CAYETANA MEDINA ESP 8,925 8,975 7,950 7,850 33,700
7) DENTI GIORGIA ITA 8,250 7,850 7,775 8,900 32,775
8) LUCIA OLMO ESP 8,775 8,200 0,000 8,350 25,325
9) ANNA PARERA ESP 8,975 0,000 7,100 9,175 25,250
10) SHARKOSH DARIA ITA 0,000 9,025 8,400 0,000 17,425
11) FAZZARI MARIA ELENA ITA 8,850 0,000 0,000 8,425 17,275
12) ANGELA DOMINGUEZ ESP 0,000 7,950 7,850 0,000 15,800
:
gymhome.gif (1070 Byte)

serviceof.gif (3219 Byte)
- ehe -
16-04-2000