Canadian
Olympic Trials 2000 |
| Club | AA | ||||||
| 1 | Kate Richardson | Abbotsford Twisters | 9.605 | 9.560 | 9.620 | 9.325 | 38.110 |
| 2 | Julie Beaulieu | Gymnix | 9.670 | 9.225 | 9.535 | 9.075 | 37.505 |
| 3 | Yvonne Tousek | Cambridge Kips | 9.600 | 9.125 | 9.390 | 9.030 | 37.145 |
| 4 | Michelle Conway | Sport Seneca | 9.530 | 8.930 | 9.480 | 9.132 | 37.072 |
| 5 | Lise Léveillé | Flicka Gym Club | 8.950 | 9.280 | 9.310 | 8.890 | 36.430 |
| 6 | Émilie Fournier | Gymnix | 9.430 | 8.985 | 8.670 | 9.212 | 36.297 |
| 7 | Crystal Gilmore | Cambridge Kips | 8.280 | 9.070 | 9.400 | 9.042 | 35.792 |
| 8 | Amélie Plante | Gymnix | 8.880 | 8.770 | 8.960 | 8.874 | 35.484 |
| 9 | Véronique Leclerc | Gym-Richelieu | 9.330 | 8.650 | 7.920 | 9.234 | 35.134 |
| 10 | Abby Pearson | Burlington | 8.600 | 8.195 | 8.830 | 9.264 | 34.889 |
| 11 | Aubrey Taylor | Mississauga | 8.480 | 9.050 | 8.730 | 8.359 | 34.619 |
| Combined Totals are 60% Day 1 + 40% Day 2 Scores; Total combiné 60% jour 1 + 40% jour 2 |