|
|||||||||||||
|
Pl. |
Nations
|
AEROBICS (Hanover) |
TRAMPOLINE (Sun City) |
RHYTHMIC
GYM. (Osaka) |
ARTISTIC
GYM. (Tianjin) |
ACROBATICS (Ghent) |
MEDALS | ||||||||||||||||
| G | S | B | Tot. | G | S | B | Tot. | G | S | B | Tot. | G | S | B | Tot. | G | S | B | Tot. | ||||
| 1 | RUS | 1 | - | - | 1 (2) | 9 | 2 | 1 | 12 (1) | 5 | 4 | 2 | 11 (1) | 5 | 4 | 3 | 12 (1) | 7 | 5 | 2 | 14 (1) |
50 | |
| 2 | CHN | 4 | 1 | 4 | 9 (2) | 7 | 4 | 2 | 13 (2) | 22 | |||||||||||||
| 3 | UKR | 1 | 2 | 2 | 5 (3) | 2 | - | 3 | 5 (3) | - | - | 1 | 1 (9) | 3 | 2 | 7 | 12 (3) | 23 | |||||
| 4 | ROM | - | 1 | 1 | 2 (6) | 3 | 4 | 1 | 8 (3) | 10 | |||||||||||||
| 5 | GRE | 2 | 1 | - | 3 (2) | - | - | 1 | 1 (9) | 4 | |||||||||||||
| 6 | CAN | 2 | - | 3 | 5 (2) | - | 1 | - | 1 (6) | 6 | |||||||||||||
| 7 | KOR | 1 | 1 | - | 2 (1) | 1 | - | - | 1 (4) | 3 | |||||||||||||
| 8 | JPN | 1 | - | - | 1 (2) | - | 2 | 1 | 3 (5) | 4 | |||||||||||||
| 9 | POL | 1 | - | - | 1 (5) | - | 2 | - | 2 (5) | 3 | |||||||||||||
| 10 | BRA | 1 | - | - | 1 (2) |
- | - | 1 | 1 (11) | 2 | |||||||||||||
| 11 | USA | 1 | - | 1 | 2 (4) | 2 | |||||||||||||||||
| 12 | BLR | - | 2 | 1 | 3 (8) | - | 5 | 1 | 6 (4) | - | - | 1 | 1 (9) | - | - | 2 | 2 (7) |
12 | |||||
| 13 | FRA | - | 2 | 1 | 3 (5) | - | 3 | 2 | 5 (7) | 8 | |||||||||||||
| 14 | GER | - | 4 | 1 | 5 (6) | 5 | |||||||||||||||||
| 15 | BUL | - | - | 1 | 1 (9) | - | 2 | 1 | 3 (4) | 4 | |||||||||||||
| 16 | AUS | - | - | 1 | 1 (7) | - | 1 | - | 1 (9) | 2 | |||||||||||||
| 17 | GBR | - | - | 2 | 2 (10) | - | 1 | 2 | 3 (6) | 5 | |||||||||||||
| 18 | LAT | - | 1 | - | 1 (6) | 1 | |||||||||||||||||
| 19 | HUN | - | 1 | - | 1 (6) | 1 | |||||||||||||||||
| 20 | SUI | - | - | 1 | 1 (9) | 1 | |||||||||||||||||
| 21 | ISL | - | - | 1 | 1 (7) | 1 | |||||||||||||||||
| European GYM news |
OLYMPIC GAMES 2000 |
WORLD CHAMPIONSHIPS 1999 Artistics / Rhythmics / TRAMP / Aerobics / Acro |
|
|
||