.
.

serviceof.gif (3219 Byte)

XXVIth OLYMPIC GAMES, Atlanta 1996
-  Artistic Gymnastics  -

WOMEN's Individual

.

Rank

Names Nations VA UB BE FX AA Total
1 Lilia Podkopayeva UKR 9.781 9.800 9.787 9.887 39.255
2 Gina Gogean ROM 9.775 9.700 9.800 9.800 39.075
3 Lavinia Milosovici ROM 9.743 9.737 9.775 9.812 39.067
3 Simona Amanar ROM 9.843 9.762 9.725 9.737 39.067
5 Mo Huilan CHN 9.799 9.800 9.800 9.650 39.049
6 Dina Kochetkova RUS 9.581 9.787 9.825 9.787 38.980
7 Roza Galieva RUS 9.681 9.762 9.825 9.637 38.905
8 Shannon Miller USA 9.724 9.750 9.862 9.475 38.811
9 Dominique Moceanu USA 9.706 9.762 9.600 9.687 38.755
10 Oksana Chusovitina UZB 9.631 9.687 9.675 9.750 38.743
11 Qiao Ya CHN 9.718 9.600 9.725 9.675 38.718
12 Elena Piskun BLR 9.687 9.712 9.675 9.575 38.649
13 Isabelle Severino FRA 9.562 9.675 9.587 9.700 38.524
14 Svetlana Boginskaya BLR 9.687 9.675 9.537 9.600 38.499
15 Svetlana Khorkina RUS 9.706 9.262 9.787 9.700 38.455
16 Elvire Teza FRA 9.493 9.687 9.687 9.587 38.454
17 Dominique Dawes USA 9.681 9.812 9.825 9.000 38.318
17 Monica Martin ESP 9.556 9.475 9.625 9.662 38.318
19 Ludivine Furnon FRA 9.606 9.425 9.462 9.750 38.243
19 Mao Yanling CHN 9.693 9.700 9.200 9.650 38.243
21 Vassou Tsavdaridou GRE 9.518 9.562 9.687 9.450 38.217
22 Lyubov Sheremeta UKR 9.468 9.637 9.587 9.512 38.204
23 Svetlana Zelepukina UKR 9.512 9.650 9.325 9.537 38.024
24 Joana Juarez ESP 9.568 9.575 9.300 9.512 37.955
25 Alena Polonskaya BLR 9.587 9.162 9.450 9.600 37.799
26 Yvonne Tousek CAN 9.493 9.100 9.575 9.625 37.793
27 Mercedes Pacheco ESP 9.462 9.625 9.137 9.562 37.786
28 Adrienn Varga HUN 9.606 9.187 9.312 9.487 37.592
29 Risa Sugawara JPN 9.412 9.475 8.950 9.562 37.399
30 Adrienn Nyeste HUN 9.575 9.462 8.925 9.275 37.237
31 Anastasia Dzyundzyak UZB 9.512 9.275 9.125 9.312 37.224
32 Nikolett Krausz HUN 9.612 8.837 8.912 9.575 36.936
33 Giordana Rocchi ITA 9.418 9.075 9.337 8.987 36.817
34 Joanna Hughes AUS 9.456 8.350 9.162 9.600 36.568
35 Ruth Moniz AUS 9.256 9.525 8.937 8.700 36.418
36 Lisa Skinner AUS 9.375 9.412 8.475 8.937 36.199
.


FINALS, Women

wom_va.gif (120 Byte)

1 Simona Amanar ROM 9.825
2 Mo Huilan CHN 9.768
3 Gina Gogean ROM 9.750
4 Roza Galieva RUS 9.743
5 Svetlana Boginskaya BLR 9.712
6 Dominique Dawes USA 9.649
7 Elena Grosheva RUS 9.637
8 Shannon Miller USA 9.350

wom_ub.gif (130 Byte)

1 Svetlana Khorkina RUS 9.850
2 Amy Chow USA 9.837
2 Bi Wenjing CHN 9.837
4 Dominique Dawes USA 9.800
5 Simona Amanar ROM 9.787
5 Dina Kochetkova RUS 9.787
5 Lilia Podkopayeva UKR 9.787
8 Lavinia Milosovici ROM 9.750
 

wom_be.gif (105 Byte)

1 Shannon Miller USA 9.862
2 Lilia Podkopayeva UKR 9.825
3 Gina Gogean ROM 9.787
4 Dina Kochetkova RUS 9.737
5 Olga Teslenko UKR 9.625
6 Dominique Moceanu USA 9.125
7 Roza Galieva RUS 9.112
8 Alexandra Marinescu ROM 8.462
 

wom_fx.gif (180 Byte)

1 Lilia Podkopayeva UKR 9.887
2 Simona Amanar ROM 9.850
3 Dominique Dawes USA 9.837
4 Dominique Moceanu USA 9.825
5 Dina Kochetkova RUS 9.800
6 Mo Huilan CHN 9.700
7 Gina Gogean ROM 9.662
8 Ji Liya CHN 9.637

top of page 

 

 

.