update:
12-JAN-03

Sydney/AUS

 

Australian Youth Olympic Festival 2003

- Sydney, January 9 - 12

RHYTHMIC GYMNASTICS

 

 RESULTS, All-Around

Place Name Team RP BA CL RI Hi Sc AA Total
1 Mai Hidaka Japan RG 18.625 21.050 19.900 16.950 21.050 76.525
2 Kaori Usumano Japan RG 19.550 19.750 20.300 16.300 20.300 75.900
3 Rebecca Terzian USA 18.300 19.200 19.200 18.997 19.200 75.697
4 Amanda Lee See Australia A - RG 18.050 18.850 19.600 18.850 19.600 75.350
5 Amy Khera Australia A - RG 19.800 18.250 19.250 16.675 19.800 73.975
6 Honami Tsuboi Japan RG 18.950 17.325 19.225 17.925 19.225 73.425
7 Alexandra Licona USA 18.225 18.250 19.100 17.300 19.100 72.875
8 Rina Tanigawa Japan RG 19.450 18.100 17.550 16.300 19.450 71.400
9 Lena Kotova Australia A - RG 17.025 18.550 18.200 15.400 18.550 69.175
10 Courtney Holloway Australia A - RG 16.850 16.600 16.150 15.000 16.850 64.600
11 Samantha McKay New Zealand RG 15.750 16.750 16.200 14.800 16.750 63.500
12 Kimberley Robson New Zealand RG 15.050 15.300 15.800 13.700 15.800 59.850
13 Jessica Veal Australia B - RG 16.300 13.350 15.900 12.600 16.300 58.150
14 Amelia May McVeigh Australia B - RG 15.200 13.750 16.200 12.600 16.200 57.750
15 Kate Dolan Australia B - RG 15.400 12.900 15.350 13.950 15.400 57.600
16 Rebecca Gysi Australia B - RG 15.100 12.950 13.325 12.800 15.100 54.175

Results: >> TEAMS

.