update:
06-Oct-2002

Grand Prix Tournament Deventer 2002
Deventer, Netherlands, 5th - 6th October 

Apparatus Finals (Grand Prix)

Rank

NAME

Nation

TOTAL

1

Irina Tchachina RUS 27,967

2

Alina Kabaeva RUS 27,733

3

Inna Shukova BLR 27,125
4 Anna Bessonova UKR 26,983
5 Tamara Yerofeeva UKR 26,792
6 Elisabeth Paisieva BUL 26,067
7 Irina Kikkas EST 25,883
8 Emmy van Montfoort NED 22,967

Rank

NAME

Nation

TOTAL

1

Zarina Gizikova  RUS 28,133

2

Irina Tchachina RUS 27,425

3

Tamara Yerofeeva UKR 27,117
4 Anna Bessonova UKR 27,000
5 Elisabeth Paisieva BUL 26,350
6 Inna Shukova BLR 26,217
7 Katerina Pisetsky ISR 25,733
8 Emmy van Montfoort NED 22,633

Rank

NAME

Nation

TOTAL

1

Alina Kabaeva RUS 27,717

2

Anna Bessonova UKR 27,550

3

Zarina Gizikova RUS 27,442
4 Tamara Yerofeeva UKR 27,200
5 Inna Shukova BLR 26,617
6 Elisabeth Paisieva BUL 25,383
7 Elini Andriola GRE 24,833
8 Emmy van Montfoort NED 23,417

Rank

NAME

Nation

TOTAL

1

Zarina Gizikova RUS 27,958

2

Alina Kabaeva RUS 27,425

3

Anna Bessonova UKR 27,075
4 Tamara Yerofeeva UKR 26,608
5 Elisabeth Paisieva BUL 25,958
6 Dinara Gimatova AZE 25,617
7 Inna Shukova BLR 24,950
8 Emmy van Montfoort NED 23,200
    Topical GYMmedia WORLD RANKING LIST (No. 6/2002)

ALL-around (Qualification)

    Nation AA
1 Tchachina, I. RUS 28,150 28,400 27,700 27,725 111,975
2 Kabaeva, A. RUS 28,050 27,325 27475 28,300 111,150
3 Bessonova, A. UKR 27,550 27,225 27,800 27,125 109,700
4 Yerofeeva, T. UKR 27,575 26,975 27,400 27,300 109,250
5 Gizikova, Z. RUS 26,475 27,775 27,125 27,700 109,075
6 Paisieva, E. BUL 26,100 26,60 26,850 26,925 106,475
7 Zhukova, I. BLR 27,050 25,875 26,650 26,575 106,150
8 Sessina, V. RUS 27,225 26,400 26,475 25,700 105,800
9 Godunko, N. UKR 26,900 25,725 26,550 25,650 104,825
10 Manuilova, O. RUS 24,850 25,850 26,675 25,700 103,075
11 Pisetsky, K. ISR 24,600 25,650 25,375 25,150 100,775
12 Andriola, E. GRE 24,800 24,975 25,550 25,400 100,725
13 Kikkas, I. EST 25,550 24,650 25,000 24,500 99,700
14 Gimatova, D. AZE 23,850 24,400 25,000 25,650 98,900
15 McKibbin, H. GBR 25,100 24,950 24,400 24,350 98,800
16 Colino, J. ESP 25,100 24,700 25,250 23,600 98,650
17 Marchesi, S. ITA 25,025 25,275 23,050 25,150 98,500
18 Dzyubchuk, O. UKR 23,400 25,650 24,400 24,875 98,325
19 Lacour, A. FRA 24,050 24,550 25,500 24,075 98,175
20 Sosa, A. ARG 24,500 24,900 23,250 24,875 97,525
21 Jeremic, D. SLO 23,750 25,050 24,750 23,800 97,350
22 Mohameda, M. LAT 24,300 23,300 24,600 23,775 95,975
23 Meynard, F. FRA 23,800 24,200 23,275 23,925 95,200
24 Montfoort, van E. NED 22,700 23,550 24,075 24,350 94,675
25 Oberhofer, H. AUT 24,350 22,425 24,075 23,300 94,150
26 Haris, B. HUN 22,900 23,700 22,500 23,300 92,400
27 Ecuyer, J. SUI 23,125 22,875 23,850 22,200 92,050
28 Kopacava, K. CZE 22,100 22,850 23,325 23,150 91,425
29 Rynovska, K. POL 22,825 23,000 22,450 22,650 90,925
30 Blackmore, P. AUS 23,050 21,475 21,500 22,375 88,400
31 Rosado, A. MEX 22,575 20,950 22,700 22,150 88,375
32 Tang-Quynh, G. BEL 20,500 22,850 21,800 22,750 87,900
BM Rudalova, S. BLR 26,275 26,275 26,000 26,200 104,750
BM Pobokova, A. NED 24,450 23,300 20,250 23,000 91,000
BM Kouters, S. NED 21,000 20,850 20,750 21,475 84,075
BM McDermott, A. AUS 18,900 20,050 21,675 21,675 82,300
BM Weijden, vd. Robin NED 20,600 21,500 19,600 20,450 82,150

 


06-Oct-2002