11
-Jan-2003

Trampolinspringen

Australian Youth Olympic Festival
State Sports Centre 11th January 2003

 

RESULTS


Men's Individual Results Finals starting from zero
    Execution +Difficulty Total
1 Ben Wilden / Australia   23,40 +14,7 38,10   38,10
2 Shunsuke Nagasaki / Japan   23,50 +14,4 37,90   37,90
3 Manabu Yamaguchi / Japan   22,70 +14,7 37,40   37,40
4 Lu Chunlong / China   24,90 +11,2 36,10   36,10
5 Benjamin Windsor / New Zealand   21,90 +11,7 33,60   33,60
6 Matthew Mitcham / Australia   22,50 +10,1 32,60   32,60
7 Lei Ming / China   24,90 +7,0 31,90   31,90
8 John Beaven / Australia   18,70 +10,6 29,30   29,30
9 Chris Chatfield / Australia   6,90 +4,2 11,10   11,10
Women's Individual Results Finals starting from zero
    Execution +Difficulty Total
1  / China   27,60 +8,7 36,30   36,30
2 Ma Tiantian / China   25,30 +8,9 34,20   34,20
3 Yumi Hirose / Japan   24,20 +9,0 33,20   33,20
4 Lisa Sansom / Australia   23,80 +8,8 32,60   32,60
5 Carly Ward / Australia   23,50 +8,3 31,80   31,80
6 Tamara Farmer / Australia   21,40 +9,8 31,20   31,20
7 Kaori Takahashi / Japan   21,50 +9,6 31,10   31,10
8 Emily Laing / New Zealand   22,70 +8,3 31,00   31,00
9 Christie Jenkins / Australia   22,40 +7,9 30,30   30,30
10 Emily Humphrey / New Zealand   21,10 +8,1 29,20   29,20

-ehe-

 

Tramp News