| 2es Championnats d'Europe d'aérobic sportive 2001 |
| RANKING | MIXED PAIR | QUALIFICATIONS |
| Rank | Nation | Name Firstname | Total |
| 1 | ROMANIA | LACATUS Izabela | 18.675 |
| NICOLAI Remus | |||
| 2 | FRANCE 2 | MULLER Rachel | 18.325 |
| BRECARD Stéphan | |||
| 3 | RUSSIA 2 | SOLOVIOVA Tatiana | 18.130 |
| OSKNER Vladislav | |||
| 4 | BULGARIA | LAZAROVA Galina | 17.925 |
| KOLEV Marian | |||
| 5 | PORTUGAL 2 | MACANITA Ana | 17.175 |
| BARREIRA Joao | |||
| 6 | FRANCE | JULIEN Xavier | 17.180 |
| SOULIE Christelle | |||
| 7 | SPAIN 2 | GONZALES Maria | 16.450 |
| GARCIA Octavio | |||
| 8 | ITALY 2 | LECIS Giovanna | 16.280 |
| SATTI SANCHEZ Wilkie | |||
| 9 | ITALY | PERUGINI Erika | 14.400 |
| DANIELE Pierantonio | |||
| 10 | RUSSIA | TRYSHINA Vera | 14.300 |
| BYROV Dmitriy | |||
| 11 | SWEDEN | FORSSTEDT Cecilia | 14.250 |
| LYCHNELL Lars | |||
| 12 | BELARUS | MIATLUSHKA Alena | 13.975 |
| IVANOV Yauheni | |||
| 13 | GERMANY 2 | BERANEK Anke | 13.900 |
| HÄBERLE Klaus | |||
| 14 | LITHUANIA 2 | SATKIENE Vilija | 13.530 |
| BUDAVAS Darius | |||
| 15 | PORTUGAL | MARTINS Andreia | 12.975 |
| MARIANI Davide | |||
| 16 | LITHUANIA | JUSKEVICIUTE Lina | 12.725 |
| CEPULIS Robertas | |||
| 17 | GERMANY | STEIDLE Beatrice | 12.700 |
| UTTENDORFER Thomas | |||
| 18 | SPAIN | VELASCO Sara | 12.600 |
| CARRILLO Marcial | |||
| 19 | MOLDAVIA | ROTARU Ion | 6.430 |
| IOJITA Olga |
| Page created: 23-Nov-2001 Time:19:34 | ![]() |
Copyright 1999 Swiss Timing Ltd. |