4th
WORLD CHAMPIONSHIPS 1998 CATANIA /
Sizilia (ITA) - FINAL RESULTS - |
INDIVIDUAL MEN | |||
RANK | NATION | NAME | TOTAL |
1 | ESP | CANADA JONATHAN | 17.950 |
2 | BUL | KALOYANOV KALOJAN | 16.700 |
3 | AUS | WRIGHT DEAN | 16.150 |
4 | RUS | MARCHENKOW STANISLAV | 16.100 |
5 | FRA | FLORID OLIVIER | 15.400 |
6 | ROM | MOLDOVAN CLAUDIU CHRISTIAN | 15.300 |
7 | SUI | BEYELER NICK | 14.950 |
MIXED PAIR | |||
RANG | NATION | NAME | TOTAL |
1 | RUS 2 | OSKNER
VLADISLAV SOLOVIOVA TATIANA |
17.950 |
2 | HUN 2 | BAUSCEK
NORBERT MESZAROS REKA |
16.600 |
3 | CHI | ARRIAGADA
SANDRA SALGADO JAIME |
15.550 |
4 | FRA | BRECARD
STEPHAN MULLER RACHEL |
14.900 |
5 | SWE | BRAMSWED
HENRICK GUSTAFFSON MARIKA |
14.750 |
INDIVIDUAL WOMEN | |||
RANK | NATION | NAME | TOTAL |
1 | JPN | ITO YURIKO | 16.250 |
2 | BRA | SECATI ISAMARA | 16.000 |
3 | ROM | LACATUS IZABELA DANIELA | 15.300 |
4 | AUS | LITTLE JUANITA | 15.300 |
5 | AUS | TIERNEY PATSY | 15.050 |
6 | FRA | MAIGRE CHLOE' | 14.950 |
TRIO'S | |||
RANK | NATION | NAME | TOTAL |
1 | HUN 2 | KATUS
ATTILIA KATUS TAMAS SZENTGYORGY ROMEO |
17.250 |
2 | ROM 2 | MOIS
DOREL MOLDOVAN CL.-CATALIN VARLAM CL.-CATALIN |
16.800 |
3 | KOREA | CHOI
WON-SIL KI HYUN-SUNG PARK KWANG-SOO |
15.600 |
|