Cup of the Mayor of Kiev 2001
 - International Mixed Pair -
Kiev / Ukraine
September, 18th

(Reporting by Nora Schuler)     
 
The National Championships of Ukraine 2001 was held in a gym at the National Sports University and drew a couple of hundred spectators providing a bit of atomsphere. Due to financial restrictions of the Ukrainian Gymnastics Federation, national competitions had been held in the training gym at the Olympic Training Centre Koncha Zaspa in the past.
Following the Ukrainian National Championships, an international mixed pairs competition, featuring guests from Russia (Moscow) and Belarus (Minsk) was held.
The "Cup of the Mayor of Kiev" was organized by the international foundation "Development of the Olympic Reserve" set up by Ukrainian gymnastics legend Boris Shakhlin.
Teams:
1. Zaporozhye UKR 92,485
2. Kiev UKR 85,962
3. Lugansk UKR 83,125
4. Odessa UKR 83,125
5. Belaya Tserkov UKR 81,175
6. Donetsk UKR 79,762
7. Moscow RUS 79,717
8. Minsk BLR 68,862
Individual AA:
Women: Nat
1. Yarosh, Tatiana UKR 8,950 9,025 9,125 8,925 36,025
2. Roshchupkina, Olga UKR 9,000 9,000 9,262 8,625 35,887
3. Kvasha, Alyona UKR 9,200 8,625 8,900 9,000 35,725
4. Sirobaba, Natalia UKR 9,375 9,000 8,375 8,900 35,650
5. Teslenko, Inna UKR 8,944 9,300 8,450 8,025 34,719
6. Sirenko, Natalia UKR 9,187 8,675 8,000 8,800 34,662
6. Akhunu, Mirabela UKR 8,700 8,525 7,875 9,000 34,100
8. Balakan, Anna UKR 8,812 8,025 7,725 8,000 32,562
10. Olenynik, Yevgenia UKR 8,550 8,075 7,300 8,375 32,300
12. Khoruzhenko, Yelena RUS 8,212 8,400 7,725 8,150 32,487
17. Siruts, Irina BLR 8,787 9,275 7,350 0,000 25,412

Men:

Nat
1. Zozulia, Roman UKR 9,400 9,350 9,600 9,600 9,200 9,450 56,600
2. Mikhailichenko, Andrei UKR 9,150 9,550 8,900 9,250 9,400 9,000 55,250
3. Vyaltsev, Sergei UKR 8,650 8,400 9,550 9,100 8,750 8,700 53,150
4. Buryak, Maxim UKR 9,300 9,100 8,100 8,850 8,500 9,250 53,100
5. Boganosyuk, Yevgeni UKR 9,100 7,700 8,250 9,000 8,450 8,800 51,300
6. Kuvakin, Vadim UKR 8,450 8,950 8,650 8,400 8,400 8,150 51,000
6. Deyneka, Dmitri UKR 8,600 8,350 8,100 8,800 8,400 8,400 50,650
8. Basenko, Yaroslav UKR 8,600 8,100 7,800 8,900 8,550 8,300 50,250
9. Barakalov, Dmitri RUS 8,800 8,800 8,000 8,550 8,150 7,000 49,300
10. Trofimov, Dmitri UKR 8,250 8,850 7,900 8,100 7,650 8,500 49,250
17. Ananko, Denis BLR 8,600 9,100 0,000 8,900 9,050 7,800 43,450
.
 

  >>> RESULTS, Ukrainian Cup
April 3-6, 2001, Koncha Zaspa/UKR 

>>> RESULTS Ukrainian Championships
September, 13-16, Kiev