| 2001
Swiss Cup Zurich, November, the 18th |
|||||||||||
|
Rank / Nations / Name |
Total | ||||||||||
| 1 | ROM | S. Stroescu | 9.125 | 9.150 | 9.450 | 9.050 | |||||
| M. Dragulescu | 9.725 | 9.550 | 9.475 | 9.175 | 74.700 | ||||||
| 2 | BUL | E. Kuznetsova | 9.050 | 9.100 | 9.225 | 8.775 | |||||
| J. Jovtchev | 9.400 | 9.600 | 9.150 | 9.725 | 74.025 | ||||||
| 3 | CZE/ FRA |
J. Komrskova | 9.175 | 9.225 | 8.875 | 8.800 | |||||
| D. Karbanenko | 9.500 | 9.300 | 9.500 | 9.525 | 73.775 | ||||||
| 4 | BLR | T. Zharganova | 8.700 | 9.375 | 8.550 | ||||||
| I. Ivankov | 9.525 | 9.650 | 9.600 | 55.400 | |||||||
| 5 | RUS/ SUI |
N. Ziganshina | 9.500 | 9.450 | 9.225 | ||||||
| R. Schweizer | 9.050 | 8.750 | 9.200 | 55.175 | |||||||
| 6 | GER | L. Bruggemann | 9,200 | 8,250 | 8,575 | ||||||
| S. Kwiatkowski | 9,250 | 9,200 | 9,475 | 54.525 | |||||||
| 7 | UZB/ SLO |
O. Chusovitina | 9.425 | 9,275 | 9,100 | ||||||
| A. Pegan | 8,075 | 8,525 | 9.750 | 54.150 | |||||||
| 8 | UKR | N. Sirobaba | 9,350 | 7,700 | 7,700 | ||||||
| A. Beresch | 9.550 | 9,625 | 9.675 | 53.600 | |||||||
| 9 | RUS | E. Zamolodchikova | 9.425 | 8.300 | |||||||
| A. Bondarenko | 9.175 | 8.350 | 35.25 | ||||||||
| 10 | SUI | A. Balz | 8.050 | 8.800 | |||||||
| D. Dappen | 9.400 | 8.900 | 35.15 | ||||||||
| 11 | AUS | J. Dunn | |||||||||
| P. Rizzo | 34.975 | ||||||||||
| >>
Results as pdf file (print version) |
|||||||||||