GYM 2000 |
|
|||||||||||||||||||
|
PARTICIPANTS | |||||||||||||||||||
|
||||||||||||||||||||
| Name | country | World
ranking ...before |
World
ranking ... after (points) |
WRL Rank |
|||||||
| 1 | THOMAS ZIMMERMAN | AUT | 190. | ||||||||
| 2 | ERIC PEDERCINI | ARG | 217. | ||||||||
| 3 | SERGIO ALVARINO | ARG | 225. | ||||||||
| 4 | MARTIN BARRIONUEVO | ARG | - | ||||||||
| 5 | DAMIAN ISTRIA | AUS | 173. | ||||||||
| 6 | ANDREI KRAVTSOV | AUS | 117. | ||||||||
| 7 | PAVEL MAMIN | AUS | 130. | ||||||||
| 8 | PHILIPPE RIZZO | AUS | 173. | ||||||||
| 9 | HRISTIAN IVANOV | BUL | 132. | ||||||||
| 10 | VASSIL VETCHEV | BUL | 123. | ||||||||
| 11 | MLADEN STEFANOV | BUL | 142. | ||||||||
| 12 | ALEKSEJ DEMJANOV | CRO | 90. | ||||||||
| 13 | TIMUR KUZMIN | CRO | 189. | ||||||||
| 14 | TIGRAN GORICKI | CRO | - | ||||||||
| 15 | ZELJKO MATOVINA | CRO | - | ||||||||
| 16 | SASA SOLAR | CRO | - | ||||||||
| 17 | DAVID SPILKA | CZE | - | ||||||||
| 18 | DANIEL REXA | CZE | - | ||||||||
| 19 | DAVID VYORAL | CZE | - | ||||||||
| 20 | CASPER FARDAN | DEN | 92. | ||||||||
| 21 | DANIEL AUNVIG | DEN | - | ||||||||
| 22 | VILLEKJAR JEPPE | DEN | - | ||||||||
| 23 | VICTOR CANO | ESP | 93. | ||||||||
| 24 | GERVASIO DEFERR | ESP | 27. | ||||||||
| 25 | OMAR CORTES | ESP | 39. | ||||||||
| 26 | JANI TANSKANEN | FIN | 57. | ||||||||
| 27 | ZOLTAN SUPOLA | HUN | 25. | ||||||||
| 28 | SZILVESTER CSOLLANY | HUN | 17. | ||||||||
| 29 | ROLAND KIRALY | HUN | 151. | ||||||||
| 30 | MARION LOMINSKI | POL | - | ||||||||
| 31 | CZESLAW SLODKOWSKI | POL | - | ||||||||
| 32 | DIETER REHM | SUI | 37. | ||||||||
| 33 | ANDREAS SCHWEIZER | SUI | 205. | ||||||||
| 34 | MARTIN FUCHS | SUI | 183. | ||||||||
| 35 | VALERI PERESHKURA | UKR | 42. | ||||||||
| 36 | ALEXANDER JELTKOV | CAN | 36. | ||||||||
| 37 | KYLE SHEWFELDT | CAN | 133. | ||||||||
| 38 | MARIUS TOBA | GER | 114. | ||||||||
| 39 | RUNAR ALEXANDERSON | ISL | 83. | ||||||||
| 40 | PAVEL GOFMAN | ISR | 165. | ||||||||
| 41 | MITJA PETKOVSEK | SLO | 43. | ||||||||
| 42 | ALJAZ PEGAN | SLO | 31. | ||||||||
| 43 | ENES HODZIC | SLO | - | ||||||||
| 44 | BLAZ PULJIC | SLO | - | ||||||||
| 45 | IGOR VIHROV | LAT | 51. | ||||||||
| 46 | IRVGENZS SAPRONENKO | LAT | 53. | ||||||||
| 47 | ANDERS PETTERSSON | SWE | 238. | ||||||||
GYM 2000 Ljubljana |
|
.