|
Tirage/Auslosung/Drawing of lots Comp./Wettkampf I |
RUS; UKR; BLR; BUL; AZE; ESP; GRE; ISR; CZE; SLO
| GROUPE / GRUPPE A | NATIONS / NATIONEN |
| 1 A | SLO |
| 2 A | GRE |
| 3 A | ISR |
| 4 A | AZE |
| 5 A | BLR |
| 6 A | CZE |
| 7 A | ESP |
| 8 A | BUL |
| 9 A | UKR |
| 10 A | RUS |
ITA; POL; TUR; FRA; FIN; AUT, EST; LAT; SVK; HUN
| GROUPE / GRUPPE B | NATIONS / NATIONEN |
| 11 B | POL |
| 12 B | AUT |
| 13 B | SVK |
| 14 B | FRA |
| 15 B | LAT |
| 16 B | ITA |
| 17 B | TUR |
| 18 B | FIN |
| 19 B | EST |
| 20 B | HUN |
POR; GBR; MDA; LTU;CYP; SWE; GEO; CRO; BEL,GER; NOR
| GROUPE / GRUPPE C | NATIONS / NATIONEN |
| 21 C | NOR |
| 22 C | GEO |
| 23 C | CYP |
| 24 C | BEL |
| 25 C | MDA |
| 26 C | GBR |
| 27 C | LTU |
| 28 C | CRO |
| 29 C | POR |
| 30 C | GER |
| 31 C | SWE |
| Tirage/Auslosung/Drawing of lots - Juniors/Group/Ensemb. - 28.04.2007 |
AUT - AZE - BLR - BUL - CZE - ESP - EST - FIN - GEO -
GER - GRE - HUN - ISR - ITA
LAT - LTU - NOR - POL - POR - ROM - RUS - SUI - SVK - TUR - UKR
LAT - LTU - NOR - POL - POR - ROM - RUS - SUI - SVK - TUR - UKR
| Starting number Startnummer |
10 Clubs 1. Presentation 30. Juni 2007 |
| 1 | SVK |
| 2 | BUL |
| 3 | HUN |
| 4 | GEO |
| 5 | ROM |
| 6 | SUI |
| 7 | FIN |
| 8 | CZE |
| 9 | POR |
| 10 | AZE |
| 11 | ISR |
| 12 | LAT |
| 13 | GRE |
| 14 | LTU |
| 15 | ESP |
| 16 | TUR |
| 17 | RUS |
| 18 | BLR |
| 19 | EST |
| 20 | POL |
| 21 | UKR |
| 22 | ITA |
| 23 | AUT |
| 24 | GER |
| 25 | NOR |
| Tirage/Auslosung/Drawing of lots Comp./Wettkampf III - 28.04.2007 |
FINAL - Seniors (4 apparatus)
| Starting order Startreihenfolge |
Rope / Seil | Hoop | Keulen / Clubs | Band/Ribbon |
| 1 | 8 | 7 | 2 | 6 |
| 2 | 2 | 1 | 3 | 2 |
| 3 | 1 | 6 | 8 | 7 |
| 4 | 3 | 4 | 7 | 8 |
| 5 | 7 | 3 | 4 | 5 |
| 6 | 5 | 2 | 1 | 3 |
| 7 | 4 | 5 | 6 | 1 |
| 8 | 6 | 8 | 5 | 4 |
FINAL - Juniors (8 groups)
| Startingorder Startreihenfolge |
Competiton IV Wettk.IV |
| 1 | 8 |
| 2 | 2 |
| 3 | 5 |
| 4 | 6 |
| 5 | 3 |
| 6 | 1 |
| 7 | 7 |
| 8 | 4 |


