|
15th European Junior Championships
|
| QUALIFIKATION, Tumbling-girls - TF-Members | ||||
| 1 | Iana Chechevichkina | Russia | 23.80/ 6.60 | 23.80 |
| 2 | Anastasia Isoupova | Russia | 23.10/ 6.10 | 23.10 |
| 3 | Anna Gaiganova | Russia | 23.06/ 6.20 | 23.06 |
| 4 | Leslie Le Jeune | France | 22.80/ 6.20 | 22.80 |
| 5 | Anna Terenia | Belarus | 22.63/ 5.30 | 22.63 |
| 6 | Samantha Palmer | Great-Britain | 22.30/ 5.30 | 22.30 |
| 7 | Hanna Zayrna | Ukraine | 22.26/ 5.20 | 22.26 |
| 8 | Delphine Francois | France | 22.13/ 5.40 | 22.13 |
| 9 | Irina Kravtsova | Belarus | 22.06/ 5.20 | 22.06 |
| 10 | Charmaine Sala | Great-Britain | 21.96/ 5.10 | 21.96 |
| 11 | Yana Aleksandrovich | Belarus | 21.86/ 5.20 | 21.86 |
| 12 | Natalia Klotchko | Russia | 21.80/ 5.40 | 21.80 |
| 13 | Oksana Zhhuta | Ukraine | 21.56/ 4.90 | 21.56 |
| 14 | Tetyana Chenykh | Ukraine | 21.40/ 4.20 | 21.40 |
| 14 | Victoria Mitchel | Great-Britain | 21.40/ 4.60 | 21.40 |
| 16 | Donna Maclean | Great-Britain | 20.93/ 4.20 | 20.93 |
| 17 | Sevim Temel | France | 20.83/ 4.70 | 20.83 |
| 18 | Irina Petrenko | Ukraine | 20.50/ 3.90 | 20.50 |
| 19 | Hanane Berouzi | France | 18.20/ 3.60 | 18.20 |
| 20 | Iryna Petrenko | Ukraine | / | 0.00 |
| 20 | Kinga Korzekwa | Poland | / | 0.00 |
| 20 | Oksana Zhhuta | Ukraine | / | 0.00 |
| 20 | Tetyana Chernykh | Ukraine | / | 0.00 |
| Qualification, Tumbling-boys - TF-Members | ||||
| 1 | Noil Abdullaev | Russia | 25.26/ 7.40 | 25.26 |
| 2 | Vadim Golubets | Belarus | 24.76/ 7.70 | 24.76 |
| 3 | Anton Krasikov | Russia | 24.70/ 7.70 | 24.70 |
| 4 | Thomas Heteau | France | 24.26/ 7.00 | 24.26 |
| 5 | Frederic Pierre | France | 24.06/ 7.00 | 24.06 |
| 6 | Alexandr Gontcharov | Russia | 23.93/ 6.80 | 23.93 |
| 7 | Anatoli Zhaliazniakou | Belarus | 23.70/ 6.90 | 23.70 |
| 8 | Andrei Naranovich | Belarus | 23.33/ 7.00 | 23.33 |
| 8 | Bartosz Nowak | Poland | 23.33/ 6.20 | 23.33 |
| 10 | Mathieu Sarnary | France | 23.26/ 6.60 | 23.26 |
| 11 | Tagir Murtazaev | Russia | 23.16/ 6.30 | 23.16 |
| 12 | Ihor Levkovych | Ukraine | 22.80/ 6.20 | 22.80 |
| 13 | Tymur Mykhalchuk | Ukraine | 22.56/ 6.50 | 22.56 |
| 14 | Dmytro Hak | Ukraine | 22.33/ 5.80 | 22.33 |
| 15 | Volodymyr Kvyatko | Ukraine | 21.83/ 5.10 | 21.83 |
| 16 | Wojciech Banasiak | Poland | 21.36/ 5.30 | 21.36 |
| 17 | Tomasz Adamczyk | Poland | 21.30/ 4.90 | 21.30 |
| 18 | Karol Rzeszutko | Poland | 20.13/ 5.40 | 20.13 |
| The Online Reports are supported by: | |||
| . | |||
| . |
|