World
Cup RANKING LIST WOMEN |
| Womens' Trampoline | Womens' Trampoline Syn | Womens' Tumbling |
| Mens' Trampoline | Mens' Trampoline Syn | Mens' Tumbling |
Womens' Trampoline |
|||||||||
| NAME | FED | AACHEN | ST PETERSB. | PRAG | WORLD CUP | ||||
| RK | PTS | RK | PTS | RK | PTS | POINTS | RK | ||
| DOGONADZE-L. Anna | GER | 1 | 10 | 4 | 7 | 1 | 10 | 27 | 1 |
| KARAVAEVA Irina | RUS | 3 | 8 | 5 | 6 | 3 | 8 | 22 | 2 |
| TSYHZULEVA Oksana | UKR | 2 | 9 | 3 | 8 | 17 | 3 | ||
| KHOPEIRA Rusudan | GEO | 4 | 7 | 1 | 10 | 17 | 3 | ||
| TCHERNOVA Natalia | RUS | 8 | 3 | 8 | 3 | 2 | 9 | 15 | 5 |
| MOVCHAN Elena | UKR | 6 | 5 | 9 | 2 | 4 | 7 | 14 | 6 |
| LUDWIG Tina | GER | 5 | 6 | 6 | 5 | 11 | 7 | ||
| COCKBORN Karen | CAN | 7 | 4 | 5 | 6 | 10 | 8 | ||
| ST.-JACQUES Marianne | CAN | 2 | 9 | 9 | 9 | ||||
| FORBES Robyn | AUS | 9 | 2 | 7 | 4 | 10 | 1 | 7 | 10 |
| VERBITSKA Oksana | UKR | 6 | 5 | 5 | 11 | ||||
| KARPENKOVA Natalia | BLR | 7 | 4 | 4 | 12 | ||||
| PADASENKO Ludmila | BLR | 8 | 3 | 3 | 13 | ||||
| FURU Akiko | JPN | 9 | 2 | 2 | 14 | ||||
| VACHNIKOVA Petra | CZE | 10 | 1 | 10 | 1 | 2 | 14 | ||
Womens' Trampoline Syn |
|||||||||
| NAME | FED | AACHEN | ST PETERSB. | PRAG | WORLD CUP | ||||
| RK | PTS | RK | PTS | RK | PTS | POINTS | RK | ||
| St.-Jacques/Cockburn | CAN | 5 | 4 | 1 | 8 | 1 | 8 | 20 | 1 |
| Ludwig/Dogonadze | GER | 2 | 7 | 2 | 7 | 7 | 2 | 16 | 2 |
| Kovaleva/Mourinova | RUS | 4 | 5 | 3 | 6 | 11 | 3 | ||
| Movchan/Tsyhuleva | UKR | 1 | 8 | 7 | 2 | 8 | 1 | 11 | 3 |
| Lebadeva/Karpenkova | BLR | 3 | 6 | 6 | 3 | 9 | 5 | ||
| Dixon-Jackson/Moore | GBR | 6 | 3 | 4 | 5 | 8 | 6 | ||
| Lawton/Wright | GBR | 2 | 7 | 7 | 7 | ||||
| Furu/Tokuma | JPN | 3 | 6 | 6 | 8 | ||||
| Hamoen/van der Meer | NED | 4 | 5 | 5 | 9 | ||||
| Trouche/Monin | FRA | 7 | 2 | 6 | 3 | 5 | 9 | ||
| Honzakova/Vachnikova | CZE | 5 | 4 | 4 | 11 | ||||
| Karavaeva/Tchernova | RUS | 5 | 4 | 4 | 11 | ||||
| Parilla/Sans | USA | 8 | 1 | 1 | 12 | ||||
| Cully/Forbes | AUS | 8 | 1 | 1 | 12 | ||||
Womens' Tumbling |
|||||||
| NAME | FED | AACHEN | ST PETERSB. | WORLD CUP | |||
| RK | PTS | RK | PTS | POINTS | RK | ||
| ROBERT Chrystel | FRA | 1 | 10 | 4 | 7 | 17 | 1 |
| THOMPSON Melania | GBR | 3 | 8 | 6 | 5 | 13 | 2 |
| BLOUJINA Elena | RUS | 1 | 10 | 10 | 3 | ||
| AVISSE Melanie | FRA | 2 | 9 | 9 | 4 | ||
| LENTZ Amanda | USA | 2 | 9 | 9 | 4 | ||
| DANILKINA Victoria | RUS | 3 | 8 | 8 | 6 | ||
| PACHY Peggy | FRA | 4 | 7 | 7 | 7 | ||
| N'DOUR Mariama | FRA | 5 | 6 | 10 | 1 | 7 | 7 |
| RAKHMANOVA Natalia | RUS | 5 | 6 | 6 | 9 | ||
| WESELAK Wiktoria | POL | 6 | 5 | 5 | 10 | ||
| PEBERDY Kathryn | GBR | 7 | 4 | 4 | 11 | ||
| ZHOUKINA Natalia | BLR | 7 | 4 | 4 | 11 | ||
| AHRENS Nikki | AUS | 8 | 3 | 3 | 13 | ||
| VASHKEVICH Marina | BLR | 8 | 3 | 3 | 13 | ||
| DALSTEN Annika | DEN | 9 | 2 | 2 | 15 | ||
| Womens' Trampoline | Womens' Trampoline Syn | Womens' Tumbling |
| Mens' Trampoline | Mens' Trampoline Syn | Mens' Tumbling |
GYMmedia World Ranking system |
European GYMnews |
|
|