|
21st WORLD CHAMPIONSHIPS TRAMPOLINE |
FEDERATIONS AND ATHLETES QUALIFIED
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | WOMEN | ||
| 1. | RUS | 1. | RUS |
| 2. | BLR | 2. | UKR |
| 3. | David Martin (FRA) | 3. | GER |
| 4. | Ji Wallace (AUS) | 4. | Natalia Karpenkova (BLR) |
| 5. | Michael Serth (GER) | 5. | Jaime Moore (GBR) |
| 6. | Daisuke Nakata (JPN) | 6. | Ekaterina Khilko (UZB) |
| 7. | Oleksandr Chernonos (UKR) | 7. | Karen Cockburn (CAN) |
| 8. | Alan Villafuerte (NED) | 8. | Rusudan Khoperia (GEO) |
| 9. | Markus Wiesner (SUI) | 9. | Jennifer Parilla (USA) |
| 10. | Lee Brearley (GBR) | 10. | Petra Vachnikova (CZE) |
| 11 | )* | 11 | )* |
| 12 | )* | 12 | )* |
)* Places 11. and 12. will be nominated by the FIG Executive Committee. (see enclosed Article. 5.8 of the Technical Regulations ). |
)* Die Plätze 11 und 12 werden durch das FIG-Executive-Komittee gemäß Artikel 5.8. des Techn. Regeln nominiert.) | ||
| Reserves: | |||
| 1. | Mathieu Turgeon (CAN) | 1. | Robyn Forbes (AUS) |
| 2. | Martin Stedingk (SWE) | 2. | Akiko Furu (JPN) |
| 3. | Ryan Weston (USA) | 3. | Sylwia Durlik (POL) |
| 4. | Mijail Pelivanidis (GRE) | 4. | Cornelia Ott (SUI) |
Article
5.8 |
|
Artikel 5.8. |
|
|
GMmedia-info-servive
/ 25/09/99 |