13th WORLD AGE GROUP GAMES |
BOYs, 15 - 17 years |
15-17 Mens Trampoline
| Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
| 1 | SIMON MILNES / GREAT BRITAIN | 37.80 | 12.3 | 36.90 | 12.5 | 74.70 | ||
| 2 | RENAUD VICTOR / FRANCE | 35.20 | 11.3 | 36.30 | 11.7 | 71.50 | ||
| 3 | ANDREW COULTER / GREAT BRITAIN | 34.50 | 9.8 | 35.70 | 10.4 | 70.20 | ||
| 4 | CHRISTOPHER ESTRADA / USA | 34.50 | 10.0 | 35.30 | 11.1 | 69.80 | ||
| 5 | ALEXEI TCHIVIAGA / RUSSIA | 35.10 | 11.0 | 34.10 | 10.4 | 69.20 | ||
| 6 | MICHAEL MACLENNAN / CANADA | 34.80 | 11.3 | 33.30 | 11.3 | 68.10 | ||
| 7 | MARK STONE / GREAT BRITAIN | 34.50 | 10.4 | 33.20 | 9.3 | 67.70 | ||
| 8 | JULIEN DUCLAY / FRANCE | 34.20 | 10.7 | 34.20 | ||||
| 9 | YOSHINOBU UEYAMA / JAPAN | 33.90 | 8.1 | 33.90 | ||||
| 10 | AMADEU NEVES / PORTUGAL | 33.40 | 9.0 | 33.40 | ||||
| 10 | SCOTT BROWN / AUSTRALIA | 33.40 | 10.9 | 33.40 | ||||
| 12 | SHOTA INOUE / JAPAN | 33.20 | 8.9 | 33.20 | ||||
| 13 | ANDREW GRIST / GREAT BRITAIN | 33.00 | 11.1 | 33.00 | ||||
| 14 | KARSTEN KURITZ / GERMANY | 32.90 | 10.0 | 32.90 | ||||
| 15 | KEISUKE TANIMURA / JAPAN | 32.60 | 7.2 | 32.60 | ||||
| 16 | DAMIEN KELSO / AUSTRALIA | 32.10 | 10.0 | 32.10 | ||||
| 17 | JUSTIN SULLIVAN / USA | 31.90 | 8.1 | 31.90 | ||||
| 18 | RYAN WARD / CANADA | 31.70 | 9.3 | 31.70 | ||||
| 19 | DAMIAN RYAN / AUSTRALIA | 31.60 | 7.9 | 31.60 | ||||
| 20 | ERIK SQUIER / USA | 31.40 | 9.1 | 31.40 | ||||
| 21 | SEBASTIAN ROESCHL / GERMANY | 31.30 | 9.2 | 31.30 | ||||
| 22 | VITOR GARCIA / BRAZIL | 31.10 | 7.3 | 31.10 | ||||
| 23 | TIAGO JERONIMO / PORTUGAL | 30.10 | 7.0 | 30.10 | ||||
| 24 | JIMMY BROBERG / DENMARK | 29.60 | 8.3 | 29.60 | ||||
| 25 | LEANDRO ISIDORO / BRAZIL | 29.40 | 5.9 | 29.40 | ||||
| 26 | SHIGEYUKI IIDA / JAPAN | 29.20 | 6.8 | 29.20 | ||||
| 27 | RICHARD HENRY / NEW ZEALAND | 29.10 | 7.0 | 29.10 | ||||
| 27 | SCOTT FISCHER / CANADA | 29.10 | 7.0 | 29.10 | ||||
| 29 | ANDRE FARIA / BRAZIL | 28.90 | 5.5 | 28.90 | ||||
| 30 | RUNE HANSEN / DENMARK | 27.40 | 6.1 | 27.40 | ||||
| 31 | DAMIEN CHARLIER / FRANCE | 24.90 | 8.3 | 24.90 | ||||
| 32 | MARC REIS / PORTUGAL | 23.80 | 4.1 | 23.80 | ||||
| 33 | SOULEMAINE BENAICHA / ALGERIA | 20.30 | 4.9 | 20.30 | ||||
| 34 | JOHN COLLIER / USA | 12.10 | 4.4 | 12.10 | ||||
| 35 | GREGORY ABIDHOUSSEN / FRANCE | 4.90 | 2.5 | 4.90 | ||||
| 36 | MARTY MYERS / CANADA | 4.30 | 2.3 | 4.30 | ||||
| 37 | NUNO MAGALHAES / PORTUGAL | 1.40 | 1.3 | 1.40 |
15-17 Mens Synchronized
| Name / Team | Set | Diff | Vol | Diff | Final | Diff | Total | |
| 1 | SIMON MILNES/MARK STONE / GREAT BRITAIN | 45.10 | 9.6 | 44.20 | 9.6 | 89.30 | ||
| 2 | ANDREW COULTER/ANDREW GRIST / GREAT BRITAIN | 43.80 | 8.6 | 43.20 | 8.6 | 87.00 | ||
| 3 | MASAKI HITOMI/KEISUKE TANIMURA / JAPAN | 42.60 | 7.2 | 43.70 | 7.2 | 86.30 | ||
| 4 | MICHAEL MACLENNAN/MARTY MYERS / CANADA | 42.60 | 7.7 | 43.20 | 7.7 | 85.80 | ||
| 5 | ARVID KURITZ/KARSTEN KURITZ / GERMANY | 42.20 | 7.2 | 42.30 | 7.2 | 84.50 | ||
| 6 | DAMIEN CHARLIER/JULIEN DUCLAY / FRANCE | 42.00 | 6.1 | 41.10 | 6.2 | 83.10 | ||
| 7 | DAMIEN KELSO/DAMIAN RYAN / AUSTRALIA | 41.60 | 7.7 | 41.60 | ||||
| 8 | ERIK SQUIER/NICK CONNELL / USA | 41.50 | 7.5 | 41.50 | ||||
| 9 | VITOR GARCIA/ROGERIO TROIAN / BRAZIL | 40.60 | 7.3 | 40.60 | ||||
| 10 | YUKI OYAMA/YUJI MINATOYA / JAPAN | 39.00 | 6.7 | 39.00 | ||||
| 11 | ANDRE FARIA/LEANDRO ISIDORO / BRAZIL | 38.80 | 4.6 | 38.80 | ||||
| 12 | SEBASTIAN ROESCHL/DOMINIC GROEGER / GERMANY | 35.50 | 6.2 | 35.50 | ||||
| 13 | JOAO CARVALHO/GONCALO VELOSO / PORTUGAL | 31.70 | 4.7 | 31.70 | ||||
| 14 | GREGORY ABIDHOUSSEN/RENAUD VICTOR / FRANCE | 22.10 | 4.9 | 22.10 | ||||
| 15 | MOSES DEUTSCH/JESSE HENDERSON / USA | 21.60 | 4.3 | 21.60 | ||||
| 16 | JOAO PARDAO/JOAO DELGADO / PORTUGAL | 19.30 | 3.8 | 19.30 | ||||
| 17 | JIMMY BROBERG/RUNE HANSEN / DENMARK | 7.30 | 1.4 | 7.30 | ||||
| 18 | ALEXEI TCHIVIAGA/ANDREI ILIINE / RUSSIA | 0.00 | 0.00 | 0.00 | 0.00 |
15-17 Mens DMT
| Name / Team | Op 1 | Diff | Op 2 | Diff | Final 1 | Diff | Final 2 | Diff | Total | |
| 1 | JOHN COLLIER / USA | 5.63 | 2.5 | 5.90 | 2.5 | 5.63 | 2.3 | 4.97 | 2.3 | 22.13 |
| 2 | AMADEU NEVES / PORTUGAL | 5.63 | 2.7 | 5.57 | 2.3 | 4.97 | 2.5 | 5.00 | 1.6 | 21.17 |
| 3 | NUNO MAGALHAES / PORTUGAL | 5.23 | 2.3 | 5.43 | 2.3 | 4.57 | 2.3 | 5.43 | 2.1 | 20.66 |
| 4 | DAVID FORD / USA | 5.50 | 2.3 | 5.37 | 2.3 | 4.60 | 1.8 | 5.03 | 2.1 | 20.50 |
| 5 | RYAN WARD / CANADA | 5.37 | 2.3 | 5.23 | 2.3 | 4.90 | 2.1 | 4.37 | 2.1 | 19.87 |
| 6 | MARK MCLAUCHLAN / AUSTRALIA | 5.43 | 2.3 | 5.43 | 2.3 | 0.00 | 0.0 | 4.77 | 2.1 | 15.63 |
| 7 | RANDY DIREEN / USA | 5.17 | 2.5 | 5.37 | 2.5 | 10.54 | ||||
| 8 | JUSTIN SULLIVAN / USA | 5.10 | 2.1 | 5.30 | 2.3 | 10.40 | ||||
| 9 | JONATHON DORE / AUSTRALIA | 4.83 | 2.5 | 5.43 | 2.3 | 10.26 | ||||
| 10 | SCOTT BROWN / AUSTRALIA | 5.17 | 2.5 | 5.03 | 2.5 | 10.20 | ||||
| 11 | DIRK DOERING / GERMANY | 5.03 | 2.1 | 4.57 | 2.1 | 9.60 | ||||
| 12 | ANDREW GRIST / GREAT BRITAIN | 4.70 | 1.9 | 4.67 | 1.6 | 9.37 | ||||
| 13 | SIMON VAN BALLENBERGHE / BELGIUM | 5.03 | 1.7 | 4.17 | 1.5 | 9.20 | ||||
| 14 | MARK STONE / GREAT BRITAIN | 4.63 | 1.7 | 4.50 | 1.7 | 9.13 | ||||
| 15 | SANTIAGO VILLAREAL / ARGENTINA | 4.77 | 2.1 | 4.30 | 1.9 | 9.07 | ||||
| 16 | SCOTT FISCHER / CANADA | 4.43 | 1.7 | 4.57 | 1.9 | 9.00 | ||||
| 17 | MASAKI HITOMI / JAPAN | 4.37 | 1.5 | 4.60 | 1.6 | 8.97 | ||||
| 17 | TIAGO JERONIMO / PORTUGAL | 5.00 | 1.6 | 3.97 | 1.9 | 8.97 | ||||
| 19 | ANDREW COULTER / GREAT BRITAIN | 4.27 | 1.6 | 4.60 | 1.4 | 8.87 | ||||
| 19 | STYN SCHEIRSEN / BELGIUM | 4.57 | 1.7 | 4.30 | 1.9 | 8.87 | ||||
| 21 | HENRIK BEDDIES / GERMANY | 4.40 | 1.6 | 4.40 | 1.4 | 8.80 | ||||
| 21 | VITOR GARCIA / BRAZIL | 4.17 | 1.7 | 4.63 | 1.9 | 8.80 | ||||
| 23 | DAMIEN KELSO / AUSTRALIA | 4.63 | 2.3 | 4.10 | 2.3 | 8.73 | ||||
| 23 | RICHARD HENRY / NEW ZEALAND | 4.23 | 1.7 | 4.50 | 1.9 | 8.73 | ||||
| 25 | CEDRIC STANDAERT / BELGIUM | 4.43 | 1.5 | 4.23 | 1.5 | 8.66 | ||||
| 26 | SIMON MILNES / GREAT BRITAIN | 4.17 | 1.3 | 4.47 | 1.4 | 8.64 | ||||
| 27 | ANDRE FARIA / BRAZIL | 4.17 | 1.3 | 4.43 | 1.5 | 8.60 | ||||
| 28 | BROOKS HARDER / CANADA | 4.17 | 2.3 | 4.37 | 2.3 | 8.54 | ||||
| 29 | MARTY MYERS / CANADA | 3.97 | 1.5 | 4.37 | 1.5 | 8.34 | ||||
| 30 | RICARDO CARDOSO / BRAZIL | 4.17 | 1.5 | 4.10 | 1.3 | 8.27 | ||||
| 31 | EDSON HIPOLITO / BRAZIL | 3.63 | 1.3 | 3.30 | 1.1 | 6.93 | ||||
| 32 | YOUHEI CHOUNAN / JAPAN | 3.43 | 1.1 | 3.37 | 1.1 | 6.80 | ||||
| 33 | JOAO ENGRACIO / PORTUGAL | 0.00 | 0.0 | 4.43 | 1.9 | 4.43 | ||||
| 34 | SUMIHIRO KIMURA / JAPAN | 4.37 | 2.1 | 0.00 | 0.0 | 4.37 |
15-17 Mens Tumbling
| Name / Team | Salto | Diff | Twist | Diff | Final | Diff | Total | |
| 1 | JOHN COLLIER / USA | 25.27 | 7.6 | 24.27 | 7.4 | 24.53 | 6.8 | 74.07 |
| 2 | CHRIS HELTON / USA | 24.13 | 6.6 | 24.33 | 7.4 | 25.00 | 7.6 | 73.46 |
| 3 | BATHABILE RAMATONG / SOUTH AFRICA | 24.00 | 6.2 | 24.20 | 6.4 | 24.00 | 6.2 | 72.20 |
| 4 | JOHNATHON RAINS / USA | 23.13 | 6.4 | 24.40 | 7.0 | 24.60 | 7.0 | 72.13 |
| 5 | THATO MORUBANE / SOUTH AFRICA | 25.17 | 7.3 | 22.33 | 5.6 | 24.17 | 7.3 | 71.67 |
| 6 | JUSTIN SULLIVAN / USA | 23.63 | 6.1 | 23.07 | 5.6 | 23.60 | 6.2 | 70.30 |
| 7 | SANTIAGO VILLAREAL / ARGENTINA | 23.10 | 5.7 | 22.17 | 5.1 | 45.27 | ||
| 8 | ANDRE NURSE / CANADA | 22.83 | 5.3 | 21.50 | 5.1 | 44.33 | ||
| 9 | HUGO LARANJEIRA / PORTUGAL | 22.23 | 5.3 | 21.17 | 5.1 | 43.40 | ||
| 10 | SCOTT FISCHER / CANADA | 21.97 | 4.1 | 21.37 | 4.3 | 43.34 | ||
| 11 | JORDAN JAMES / CANADA | 21.03 | 4.1 | 21.83 | 4.7 | 42.86 | ||
| 12 | JOHN MASILO / SOUTH AFRICA | 23.27 | 6.2 | 19.40 | 3.6 | 42.67 | ||
| 13 | ARNOLD LANGHOUT / SOUTH AFRICA | 21.17 | 5.9 | 21.43 | 5.5 | 42.60 | ||
| 14 | RICARDO CARDOSO / BRAZIL | 21.33 | 5.0 | 20.90 | 3.9 | 42.23 | ||
| 15 | RICARDO LIMA / PORTUGAL | 21.10 | 4.1 | 20.70 | 3.5 | 41.80 | ||
| 16 | TRENT BRUMWELL / AUSTRALIA | 20.57 | 3.7 | 21.17 | 4.7 | 41.74 | ||
| 17 | MARIO RUSSO / PORTUGAL | 21.83 | 5.1 | 19.23 | 2.5 | 41.06 | ||
| 18 | SCOTT BROWN / AUSTRALIA | 19.63 | 4.1 | 20.90 | 4.7 | 40.53 | ||
| 19 | GLAUBER GROERTAERS / BRAZIL | 19.67 | 3.0 | 17.10 | 2.7 | 36.77 | ||
| 20 | CONNELL CHIANG / AUSTRALIA | 19.93 | 3.8 | 14.57 | 2.9 | 34.50 |
More results: 13th World Age Group Games,Trampoline, Sydney 1998: Men: 11 - 12 years 13 - 14 years > over 18 years
Women: 11-12 years
13 - 14 years
15 - 17 years
> over 18
years |
GMmedia-data-service |