ECh / EM Moscow 2013
Medal Sheet / Medaillenspiegel
5th European Individuals, Moscow 2013
* Final update: 2013, April 21
| M E N | W O M E N | ALTOGETHER | |||||||||||
| Pl. | Nation | ![]() |
![]() |
![]() |
total | ![]() |
![]() |
![]() |
total | ![]() |
![]() |
![]() |
TOTAL |
| 1 | RUSSIA | 3 | 1 | 4 | 3 | - | 3 | 6 | 6 | - | 3 | 10 | |
| 2 | GB | 2 | 2 | 1 | 5 | - | - | - | 2 | 2 | 1 | 5 | |
| 3 | UKRAINE | 2 | 1 | 3 | - | - | - | 2 | - | 1 | 3 | ||
| 4 | ROMANIA | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 5 | 1 | 7 | ||
| 5 | SWITZERLAND | 1 | 1 | - | - | 1 | 1 | 1 | 2 | ||||
| 6 | FRANCE | 1 | 1 | 2 | - | - | - | 1 | - | 1 | 2 | ||
| 6 | ISRAEL | 1 | 1 | - | - | - | 1 | 1 | |||||
| 8 | NETHERLANDS | 1 | - | 1 | 1 | 1 | |||||||
| SWEDEN | 1 | - | 1 | 1 | 1 | ||||||||
| HUNGARY | 1 | 1 | 1 | 1 | |||||||||
| 11 | ITALY | 2 | 2 | 2 | 2 | ||||||||
| 12 | ARMENIA | 1 | 1 | 1 | 1 | ||||||||
| BELARUS | 1 | 1 | 1 | 1 | |||||||||
4th European Individuals, Berlin 2011
* update, Berlin, April (final standing)
| M E N | W O M E N | >> ALTOGETHER | |||||||||||
| Pl. | Nation | ![]() |
![]() |
|
total | ![]() |
![]() |
|
total | ![]() |
![]() |
|
TOTAL |
| 1 | RUSSIA | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 8 |
| 2 | ROMANIA | 1 | 1 | - | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 6 |
| 3 | GERMANY | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 7 | |
| 4 | FRANCE | 1 | 2 | - | 3 | 1 | 2 | - | 3 | ||||
| 5 | NETHERLANDS | 1 | 1 | - | 2 | 1 | 1 | - | 2 | ||||
| 6 | GREAT BRITAIN | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 2 |
| 7 | HUNGARY | 1 | - | - | 1 | 1 | - | - | 1 | ||||
| 8 | ITALY | - | - | 1 | 1 | 2 | 1 | 1 | 2 | ||||
| 9 | ISRAEL | - | 1 | - | 1 | - | 1 | - | 1 | ||||
| 10 | GREECE | - | - | 2 | 2 | 2 | 1 | ||||||
| 11 | UKRAINE | - | - | 1 | 1 | - | - | 1 | 1 | ||||
| ARMENIA | - | - | 1 | 1 | 1 | 1 | |||||||
| SWITZER-LAND | - | - | 1 | 1 | 1 | 1 | |||||||


