.
.

serviceof.gif (3219 Byte)

XXVIth OLYMPIC GAMES, SYDNEY 2000
-  Artistic Gymnastics  -

TEAMS, Women
Qualifikation, 2000, Sep 17th, Sunday,  /  FINAL:  2000, Sep, 19th Tuesday,

.
Rank Nation total
1 ROM 38,461 2 38,237 6 38,986 2 38,924 2 154,608
2 RUS 38,605 1 38,862 3 37,899 4 39,037 1 154,403
3 CHN 38,073 3 38,962 1 39,099 1 37,874 5 154,008
4 USA 37,685 5 38,875 2 37,699 6 38,674 3 152,933
5 ESP 37,730 4 38,523 5 37,861 5 37,999 4 152,113
6 UKR 37,185 6 38,674 4 38,625 3 37,362 6 151,846
 
7 AUS 36.423 12 38.561 6 37.736 8 38.337 4 151.057
8 FRA 36.823 9 37.912 9 38.100 5 37.249 9 150.084
9 CAN 36.654 10 38.311 7 37.811 7 37.111 10 149.887
10 GBR 37.086 6 37.449 12 37.536 9 37.412 7 149.483
11 ITA 36.853 8 37.574 11 37.362 10 36.849 11 148.638
12 BLR 36.617 11 37.874 10 36.187 12 35.900 12 146.578
.

QUALIFIKATION, detailed team results

Rank

Nation

Total

Name

wom_va.gif (120 Byte) wom_ub.gif (130 Byte) wom_be.gif (105 Byte) wom_fx.gif (180 Byte)
1 RUS 154.874 KHORKINA Svetlana 9.731 9.850 9.662 9.762
LOBAZNIOUK Ekaterina 9.637 9.675 9.762 9.612
PRODUNOVA Elena 9.368 9.762 9.762 9.637
ZAMOLODTCHIKOVA Elena 9.612 9.687 9.375 9.662
KOLESNIKOVA Anastassia 0.000 9.625 9.587 0.000
TCHEPELEVA Anna 9.474 0.000 0.000 9.425

Team total:

38.454 38.974 38.773 38.673

2

ROM 153.991 RADUCAN Andreea 9.743 9.562 9.675 9.737
AMANAR Simona 9.725 9.550 9.625 9.800
OLARU Maria 9.625 9.225 9.787 9.575
BOBOC Loredana 9.250 9.550 9.675 9.337
ISARESCU Andreea 9.193 9.625 0.000 0.000
PRESACAN Claudia 0.000 0.000 9.775 8.925

Team total:

38.343 38.287 38.912 38.449

3

CHN 153.388 YANG Yun 9.299 9.775 9.700 9.650
DONG Fangxiao 9.581 9.687 9.287 9.675
LIU Xuan 8.893 9.650 9.712 9.337
LING Jie 9.268 9.812 9.762 0.000
HUANG Mandan 0.000 9.762 0.000 9.487
KUI Yuanyuan 9.381 0.000 0.000 9.550

Team total:

37.529 39.036 38.461 38.362
.
4 UKR 151.914 ROSHCHUPKINA Ol'ga 9.262 9.712 9.625 9.575
KARPENKO Viktoriya 9.250 9.787 9.537 9.300
TYRYK Halyna 8.974 9.650 9.500 9.337
YAROSH Tetyana 8.818 9.512 9.712 9.275
TESLENKO Olha 0.000 9.687 9.650 9.162
KVASHA Alona 9.581 0.000 0.000 0.000

Team total:

37.067 38.836 38.524 37.487
5 ESP 151.558 MOYA Esther 9.768 9.637 9.175 9.700
MARTINEZ Laura 9.649 9.650 9.250 9.612
MORO Sara 9.243 9.625 9.562 9.275
GARCIA Susana 0.000 9.700 9.000 9.275
CUSIDO Marta 9.100 9.050 8.962 0.000
MORO Paloma 9.437 0.000 0.000 8.625

Team total:

38.097 38.612 36.987 37.862
6 USA 151.439 RAY Elise 9.468 9.687 9.687 9.225
CHOW Amy 9.468 9.400 9.625 9.525
MALONEY Kristin 9.225 9.575 9.312 9.525
DAWES Dominique 9.393 9.675 8.600 9.087
SCHWIKERT-WARREN Tasha 0.000 9.625 9.237 0.000
DANTZSCHER Jamie 9.325 0.000 0.000 8.987

Team total:

37.654 38.562 37.861 37.362
.
7 AUS 151.057 SKINNER Lisa 9.156 9.687 9.162 9.725
SLATER Allana 8.268 9.675 9.387 9.625
WALKER Brooke 8.368 9.562 9.175 9.375
McINTOSH Trudy 9.506 0.000 9.612 9.612
CROAK Alexandra 0.000 9.275 9.562 9.250
CLELAND Melinda 9.393 9.637 0.000 0.000

Team total:

36.423 38.561 37.736 38.337
8 FRA 150.084 REGEASE Delphine 9.150 9.212 9.625 9.562
SOLER Alexandra 9.318 9.475 9.375 9.050
RAMASSAMY Nelly 9.212 9.212 9.550 9.050
TEZA Elvire 8.950 9.700 9.550 8.762
ENDELER Anne-Sophie 9.143 0.000 9.375 9.587
FURNON Ludivine 0.000 9.525 0.000 0.000

Team total:

36.823 37.912 38.100 37.249
9 CAN 149.887 TOUSEK Yvonne 9.131 9.662 9.537 9.550
RICHARDSON Kate 9.287 9.612 9.075 9.362
LEVEILLE Lise 8.912 9.400 9.425 8.587
BEAULIEU Julie 9.093 9.587 9.412 7.912
CONWAY Michelle 9.143 9.450 0.000 9.612
GILMORE Crystal 0.000 0.000 9.437 0.000

Team total:

36.654 38.311 37.811 37.111
.
10 GBR 149.483 MASON Lisa 9.231 9.350 9.662 9.337
REEDER Annika 9.331 9.437 9.275 9.325
WILLIAMS Emma 9.187 9.262 9.237 9.275
MURRAY Sharna 9.056 9.400 9.362 0.000
HACKMAN Kelly 0.000 9.262 9.212 8.900
THOMAS Paula 9.337 0.000 0.000 9.475

Team total:

37.086 37.449 37.536 37.412
11 ITA 148.638 BERGAMELLI Monica 9.449 9.387 9.325 9.300
CRISCI Adriana 8.937 9.500 9.437 9.312
BREMINI Martina 9.043 9.550 9.275 9.137
CASTELLI Irene 9.037 9.075 8.812 8.437
CAPITANI Alice 9.324 0.000 9.325 9.100
TREFILETTI Laura 0.000 9.137 0.000 0.000

Team total:

36.853 37.574 37.362 36.849
12 BLR 146.578 POLOZKOVA Alena 9.106 9.575 9.375 9.500
ZARZHITSKAYA Marina 9.431 9.237 9.050 9.050
ZHARGANOVA Tatyana 9.018 9.712 9.212 8.500
NARANOVICH Natalya 8.949 9.350 0.000 8.850
GRIGORENKO Tatyana 9.062 0.000 8.425 7.200
MEISAK Anna 0.000 8.812 8.550 0.000

Team total:

36.617 37.874 36.187 35.900
 

 

.