BRITISH CHAMPIONSHIPS 2001
Women's - JUNIORS - Artistic Gymnastics
Guildford, July 6th - 8th

  (Info: Baga:  Juniors (37 participants):
Rebeccca Owen
(Park Wrekin), continued her incredible series of victories (1st at International GB v France, the 2001 English Championships and the 2001 World Schools Games), by adding the 2001 British Junior All-around title to her accolades (35.450pts).
Cherrelle Fennell
(Wigan) took the silver (33.900 pts) and Ashton Johnston (City of Liverpool) - the bronze (32.800 pts.) · Comment of Christine Still, who coaches Rebbeca together with her husband Colin Still: ‘Rebecca handled the pressure very well, starting with a stable performance on the beam (8.875). That was a promising start, but with all her rivals also going strong throughout the competition, she had to keep her focus until the very last minute of the Championships. This is a fully deserved success for Rebecca! She worked really hard to achieve it. At the time, when she was only nine and came to our club, she was not an obvious talent. Even a ‘simple’ split required big efforts from her. Her consistency, discipline and dedication to gymnastics and last but not least, her good temperament were fully rewarded. We are all very happy….’
British Juniors Overall Championship 2001 Results
Pos. Name Club

1 Rebecca Owen  Park-Wrekin 9.10 8.725  8.875 8.750  35.450
2 Cherrelle Fennell Wigan 8.975  8.200 8.325 8.400  33.900
3 Ashtone Johnstone City of Liverpool 8.675 8.025 8.400 7.700 32.800
4 Laura Flint City of Liverpool 8.075 8.275  7.475  7.950 31.775
5 Helen Galashan Wigan 8.050  7.375 8.200 7.950 31.575
6 Charlotte Wright Park-Wrekin 8.40 0 7.00 0 7.300 7.900 30.600
6 Serena Said Hillingdon  8.400 6.550 7.550 8.100  30.600
8 Pascal Craymer Pipers Vale   8.100 7.175 7.425 7.700 30.400
9 Katie Seabrook Dynamo   8.300 6.750 7.025  8.200 30.275
10 Emma Prest Notts 7.900 7.975 7.250 7.025  30.150
11 Emma Harradine Heathrow 8.225 6.800 6.975 8.15 0 30.150
12 Kayleigh Ford City of Liverpool 7.950 7.150 7.075  7.950 30.125
13 Carol Galashan Wigan 8.250 6.400 7.300 8.150 30.100
14 Jenna Toms Heathrow 8.050 7.100 7.500 7.375 30.025
15 Christina Eagle Huntingdon 8.100 7.025 6.925 7.95 0 30.000
16 Heather Parr Notts 7.525 7.000 7.675 7.775 29.975
17 Vanessa Hobbs Dynamo 8.800 6.725    6.500 7.875 29.900
18 Carly Clayton Heathrow 8.350 6.300 6.975 8.075 29.700
19 Amy Dodsley Notts 8.250 5.700 7.800 7.925 29.675
20 Emma Slater City of Liverpool 8.100 6.900 6.450 7.900 29.350
21 Gemma Chantler Sparks 8.075 6.30 7.10 7.65 29.125
22 Kirsty Mackintosh Epping Forest  8.475   7.175 5.75  7.7 29.100
23 Tori Ryan Pinewood 8.125 6.65 6.675 7.55 29.000
24 Leigh Kettles Heathrow 7.80 6.50 6.65 7.725 28.675
25 Louise Jenkins Park-Wrekin 7.95 6.475 7.075 7.025 28.525
26 Lauren Baxte Uckfield  8.10 5.175 7.375 7.80 28.450
27 Naomi Walker Greenhead 7.70 6.50 6.70 7.45  28.350
28 Jemma Ecuyer Huntingdon 8.50 4.95  7.475 7.275 28.200
28 Thea Payne L/head & Dorking 8.15 5.45 7.00 7.60 28.200
30 Laura Robbins Fromeside 7.925   5.80 6.25 7.35 27.325
31 Nicola Redstone Park-Wrekin 7.45 5.20 6.875 7.675 27.200
32 Katherine Hooper Bristol S of Gym 7.65  6 .00 6.60 6.40 26.650
33 Nicola Williams City of Liverpool 7.975 5.425 5.925 7.275  26.600
34 Jaime Sawiuk Wetherby 7.70 5.925 5.725  7.20  26.550
35 Jade Salim Alderwood 7.80 3.525 6.55 6.725 24.600
36 Cerian Rudd Heathrow 8.05   6.625  0.00 7.65 22.325
37 Francesca Cadoni Charisma  0.00 5.125 0.00 0.00 5.125

Finals, Juniors

R Name Club V 1 V 2 tot.
1 Rebecca Owen Park-Wrekin 9.125 8.825 8.975
2 Cherrelle Fennel Wigan 8.825 9.050 8.937
3 Vanessa Hobbs Dynamo 8.425 8.700 8.562
4 Ashtone Johnstone  Liverpool 8.575 8.500 8.537
5 Kirsty Mackintosh Epping Forest 8.325 8.650 8.487
6 Serena Said Hillingdon 8.425 8.300 8.362
7 Jemma Ecuyer Huntingdon 8.625 7.825 8.225
8 Katie Seabrook Dynamo 8.300 7.650 7.975
 
R Name Club Bars
1 Rebecca Owen Park-Wrekin 8.550
2 Cherrelle Fennell Wigan 8.275
3 Laura Flint City of Liverpool 8.225
4 Ashtone Johnstone Liverpool 8.000
5 Helen Galashan Wigan 7.800
6 Emma Prest Notts 7.100
7 Pascal Craymer Pipers Vale 6.500
8 Kirsty Mackintosh Epping Forest 6.000
R Name Club Beam
1 Cherrelle Fennel Wigan 7.950
2 Rebecca Owen Park-Wrekin 7.900
3 Jenna Toms Heathrow 7.850
4 Amy Dodsley Notts 7.800
5 Ashtone Johnstone  Liverpool 7.800
6 Heather Parr Notts 7.650
7 Serena Said Hillingdon 7.200
8 Helen Galashan Wigan 6.650
 
R Name Club Floor
1 Carol Galashan Wigan 8.275
2 Katie Seabrook Dynamo 8.175
3 Serena Said Hillingdon 8.100
4 Carly Clayton Heathrow 8.075
5 Emma Harradine Heathrow 7.950
6 Rebecca Owen Park-Wrekin 7.875
7 Helen Galashan Wigan 7.800
8 Laura Flint City of Liverpool 7.475
9 Cherrelle Fennell Wigan 7.300
 

  Seniors

 

Euro National Champs


(Source: Baga )