.
.

serviceof.gif (3219 Byte)

XXVIIth OLYMPIC GAMES, SYDNEY 2000
- Artistic Gymnastics -

presented by www.mobilefitness.de

                    - INDIVIDUAL MEN -
  
                  Saturday, September, 16th

 
Team's Qualification / Individual
ALL AROUND / Mehrkampf
Rank   N a m e Nation

AA Total

 
1 NEMOV Alexei RUS 9.800 9.787 9.600 9.712 9.675 9.787 58.361
2 BERESH Oleksandr UKR 9.612 9.775 9.550 9.675 9.650 9.787 58.049
3 BONDARENKO Alexey RUS 9.475 9.712 9.600 9.750 9.525 9.750 57.812
4 IOVTCHEV Iordan BUL 9.650 9.587 9.775 9.350 9.612 9.625 57.599
5 YANG Wei CHN 9.612 9.687 9.650 9.675 9.225 9.600 57.449
6 HAMM Paul USA 9.475 9.562 9.512 9.700 9.575 9.612 57.436
7 DRAGULESCU Marian ROM 9.700 9.500 9.575 9.637 9.625 9.312 57.349
8 ZHENG Lihui CHN 9.587 9.675 9.575 9.512 9.550 9.412 57.311
9 SVITLYCHNYY Oleksandr UKR 9.225 9.712 9.562 9.512 9.575 9.700 57.286
10 TSUKAHARA Naoya JPN 9.162 9.637 9.625 9.612 9.200 9.750 56.986
11 IVANKOV Ivan BLR 8.925 9.625 9.675 9.350 9.662 9.712 56.949
12 GIORGADZE Ilia GEO 9.337 9.525 9.450 9.262 9.637 9.737 56.948
13 CHO Seong-Min KOR 9.350 9.675 9.512 9.700 9.675 9.025 56.937
14 WILSON Blaine USA 9.025 9.462 9.612 9.800 9.312 9.650 56.861
15 SUCIU Ioan ROM 9.437 9.712 9.425 9.350 9.612 9.237 56.773
16 SINKEVICH Aleksei BLR 9.462 9.587 9.462 9.312 9.287 9.512 56.622
17 JUNG Jin-Soo KOR 8.850 9.500 9.512 9.650 9.775 9.287 56.574
18 FUJITA Kenichi JPN 9.425 9.587 9.487 9.662 8.812 9.587 56.560
19 ORZATA Rares ROM 9.337 9.500 9.637 9.637 9.162 9.287 56.560
20 SAITO Yoshihiro JPN 9.150 9.525 9.575 9.562 8.975 9.700 56.487
 
21 KARBANENKO Dimitri FRA 9.600 9.050 9.300 9.275 9.537 9.662 56.424
22 PAVLOVSKY Ivan BLR 9.350 9.325 9.337 9.350 9.462 9.550 56.374
23 CUCHERAT Yann FRA 8.512 9.550 9.537 9.312 9.712 9.700 56.323
24 ALECHINE Maxim RUS 9.287 9.100 9.575 9.575 8.950 9.787 56.274
25 PODGORNYI Evgueni RUS 9.625 9.125 9.462 9.387 9.512 9.162 56.273
26 VIHROVS Igors LAT 9.662 8.462 9.375 9.587 9.500 9.600 56.186
27 VARONIAN Benjamin FRA 9.287 9.100 9.525 8.987 9.525 9.737 56.161
28 LOPEZ Eric CUB 8.975 9.500 9.637 9.537 9.062 9.412 56.123
29 NONIN Dimitrij GER 8.900 9.500 9.550 8.975 9.437 9.687 56.049
30 WECKER Andreas GER 8.962 9.675 9.250 8.912 9.550 9.662 56.011
31 LEE Joo-Hyung KOR 8.712 9.650 9.050 9.012 9.800 9.762 55.986
32 ZOZULYA Roman UKR 8.687 9.637 9.650 9.562 8.800 9.587 55.923
33 PESCARU Florentin ROM 8.850 9.562 9.237 9.587 9.375 9.212 55.823
34 CANO Victor ESP 8.725 9.737 9.337 9.037 9.412 9.500 55.748
35 LAMELAS Lazaro CUB 9.137 9.437 9.387 9.312 8.887 9.562 55.722
36 McCAIN Stephen USA 9.225 8.850 9.462 8.987 9.500 9.662 55.686
37 CORTES Omar ESP 8.237 9.125 9.537 9.350 9.300 9.512 55.061
38 LOUNTCHEV Dimitar BUL 9.012 8.725 9.075 9.337 9.312 9.487 54.948
39 BARRENECHEA Alejandro ESP 9.225 8.912 9.562 9.212 8.750 9.250 54.911
40 BUSNARI Alberto ITA 9.162 9.650 8.362 8.637 9.175 9.700 54.686
 
41 HEAP Craig GBR 9.137 8.800 9.462 8.825 9.075 9.212 54.511
42 REHM Dieter SUI 8.025 8.587 8.862 9.725 9.487 9.737 54.423
43 COFINO Saul ESP 9.462 9.637 9.175 9.275 7.600 9.137 54.286
44 RIZZO Philippe AUS 9.312 9.225 8.837 9.037 9.237 8.475 54.123
45 CASSINA Igor ITA 8.387 9.500 8.537 9.300 8.737 9.650 54.111
46 SOLBERG Flemming NOR 8.300 8.875 8.625 9.400 9.325 9.450 53.975
47 ISTRIA Damian AUS 9.012 8.175 9.462 9.275 8.937 9.112 53.973
48 KIM Dong-Hwa KOR 8.112 9.300 8.187 9.225 9.250 9.050 53.124
49 LIZARDI Diego PUR 8.537 8.000 9.162 9.137 8.275 9.150 52.261
50 ALEXANDERSSON Runar ISL 8.225 7.975 8.312 8.600 9.462 9.575 52.149
51 LIN Yung-Hsi TPE 9.225 8.387 8.150 9.287 8.650 7.975 51.674
52 PHILLIPS David NZL 8.650 6.725 7.962 9.087 8.450 8.587 49.461
53 PAE Kil-Su PRK 7.550 9.762 6.375 8.537 8.237 7.950 48.411
54 LI Xiaopeng CHN 9.725 0.000 9.600 9.225 9.762 9.650 47.962
55 XING Aowei CHN 9.500 9.725 0.000 9.237 9.575 9.537 47.574
56 KRIOUKOV Nikolai RUS 0.000 9.750 9.537 9.612 8.812 9.625 47.336
57 HAMM Morgan USA 9.612 9.400 9.425 9.350 9.475 0.000 47.262
58 HARADA Mutsumi JPN 9.175 9.450 9.487 0.000 9.262 9.600 46.974
59 GONCHAROV Valeriy UKR 0.000 9.550 9.337 9.537 9.162 9.025 46.611
60 NIKIFEROW Jan-Peter GER 8.962 9.700 0.000 9.625 8.975 9.325 46.587
 
61 PFEIFER Sergej GER 9.137 9.200 9.600 0.000 9.600 9.012 46.549
62 YORDANOV Deyan BUL 8.200 9.237 0.000 8.950 9.237 8.650 44.274
63 MAREE Florent FRA 8.550 0.000 9.162 9.050 9.650 7.675 44.087
64 VETZEV Vassil BUL 8.325 8.875 8.325 0.000 9.150 8.687 43.362
65 TOWNSEND Sean USA 9.350 0.000 0.000 9.650 9.625 9.712 38.337
66 KASAMATSU Akihiro JPN 9.350 9.662 0.000 9.662 0.000 9.637 38.311
67 PERESHKURA Valeriy UKR 9.462 0.000 0.000 9.562 9.512 9.700 38.236
68 HUANG Xu CHN 0.000 9.687 9.012 0.000 9.675 9.625 37.999
69 SHOSTAK Aleksandr BLR 0.000 9.462 9.537 0.000 9.412 9.562 37.973
70 XIAO Junfeng CHN 9.475 9.675 9.350 9.212 0.000 0.000 37.712
71 VIVO Andreu ESP 0.000 9.662 9.500 0.000 9.600 8.850 37.612
72 SUPOLA Zoltan HUN 0.000 9.787 0.000 9.187 9.025 9.587 37.586
73 RUDNITSKY Vitaly BLR 9.525 0.000 9.487 9.125 9.262 0.000 37.399
74 TOBA Marius GER 0.000 9.375 9.700 9.187 9.075 0.000 37.337
75 KRUZHILOV Aleksandr BLR 9.462 9.237 0.000 9.025 0.000 9.500 37.224
76 IVANOV Christian BUL 0.000 0.000 9.312 8.900 9.312 9.687 37.211
77 TSCHERNITSCHEK Rene GER 9.037 0.000 9.362 9.212 0.000 9.387 36.998
78 BLANIK Leszek POL 0.000 8.575 9.275 9.700 8.775 0.000 36.325
79 STEFANOV Mladen BUL 9.087 8.975 8.837 9.387 0.000 0.000 36.286
80 ABDELRAOUF Raouf EGY 0.000 8.300 9.100 9.462 8.350 0.000 35.212
 
81 FEDORCHENKO Sergey KAZ 0.000 9.662 0.000 9.775 0.000 9.725 29.162
82 URZICA Marius ROM 0.000 9.812 0.000 0.000 9.662 9.575 29.049
83 LEE Jang-Hyung KOR 0.000 9.737 0.000 0.000 9.575 9.537 28.849
84 CASIMIR Eric FRA 0.000 9.725 0.000 0.000 9.425 9.687 28.837
85 YEO Hong-Chul KOR 9.575 0.000 9.500 9.687 0.000 0.000 28.762
86 IWAI Norimasa JPN 0.000 0.000 9.687 9.450 9.562 0.000 28.699
87 MYEZYENTSEV Ruslan UKR 9.337 9.700 9.425 0.000 0.000 0.000 28.462
88 ROETHLISBERGER John USA 0.000 9.600 9.625 0.000 0.000 9.187 28.412
89 SHEWFELT Kyle CAN 9.575 0.000 0.000 9.575 0.000 0.000 19.150
90 DEFERR Gervasio ESP 9.375 0.000 0.000 9.712 0.000 0.000 19.087
91 TAMPAKOS Dimosthenis GRE 0.000 0.000 9.762 0.000 8.812 0.000 18.574
92 JELTKOV Sasha CAN 8.037 0.000 0.000 0.000 0.000 9.662 17.699
93 POUJADE Eric FRA 0.000 9.787 0.000 0.000 0.000 0.000 9.787
94 CSOLLANY Szilveszter HUN 0.000 0.000 9.775 0.000 0.000 0.000 9.775
95 MELISSANIDIS Ioannis GRE 0.000 0.000 0.000 9.737 0.000 0.000 9.737
96 DREVINE Dmitri RUS 9.225 0.000 0.000 0.000 0.000 0.000 9.225
97 PETKOVSEK Mitja SLO 0.000 0.000 0.000 0.000 8.687 0.000 8.687
.

gymhome.gif (1070 Byte)

serviceof.gif (3219 Byte)
update:
16-SEP-2000
-fanau-