.
.

serviceof.gif (3219 Byte)

XXVIth OLYMPIC GAMES, Sydney 2000
-  Artistic Gymnastics  -

 

TEAMS, MEN
Qualification: Saturday, Sep 16th

.

Team's qualification / Mannschaftsqualifikation

Rank Nation Total
1 RUS 38.187 2 38.374 6 38.312 2 38.649 1 37.662 9 38.949 1 230.133
2 CHN 38.424 1 38.774 2 38.175 6 37.649 7 38.562 2 38.412 6 229.996
3 UKR 37.636 5 38.824 1 38.187 5 38.336 4 37.899 6 38.774 3 229.656
4 USA 37.662 4 38.024 10 38.211 4 38.500 2 38.175 5 38.636 5 229.208
5 JPN 37.112 7 38.411 5 38.374 1 38.498 3 36.999 12 38.687 4 228.081
6 ROM 37.324 6 38.586 3 37.874 9 38.211 6 38.274 4 37.411 11 227.680
7 KOR 36.487 9 38.562 4 37.574 10 38.262 5 38.825 1 37.636 9 227.346
8 BLR 37.799 3 37.999 11 38.161 7 37.137 9 37.823 7 38.336 7 227.255
9 FRA 35.949 12 38.162 8 37.524 11 36.624 12 38.424 3 38.786 2 225.469
10 GER 36.098 10 38.250 7 38.212 3 36.999 11 37.662 8 38.061 8 225.282
11 ESP 36.787 8 38.161 9 37.936 8 37.549 8 37.062 11 37.399 12 224.894
12 BUL 36.074 11 36.674 12 36.999 12 37.024 10 37.473 10 37.486 10 221.730

 

.
Rank Nation points Name
1 RUS 230.133 NEMOV Alexei 9.800 9.787 9.600 9.712 9.675 9.787
  BONDARENKO Alexey 9.475 9.712 9.600 9.750 9.525 9.750
ALECHINE Maxim 9.287 9.100 9.575 9.575 8.950 9.787
PODGORNYI Evgueni 9.625 9.125 9.462 9.387 9.512 9.162
KRIOUKOV Nikolai 0.000 9.750 9.537 9.612 8.812 9.625
DREVINE Dmitri 9.225 0.000 0.000 0.000 0.000 0.000
Team Total: 38.187 38.374 38.312 38.649 37.662 38.949
2 CHN 229.996 YANG Wei 9.612 9.687 9.650 9.675 9.225 9.600
  ZHENG Lihui 9.587 9.675 9.575 9.512 9.550 9.412
LI Xiaopeng 9.725 0.000 9.600 9.225 9.762 9.650
XING Aowei 9.500 9.725 0.000 9.237 9.575 9.537
HUANG Xu 0.000 9.687 9.012 0.000 9.675 9.625
XIAO Junfeng 9.475 9.675 9.350 9.212 0.000 0.000
Team Total: 38.424 38.774 38.175 37.649 38.562 38.412
3 UKR 229.656 BERESH Oleksandr 9.612 9.775 9.550 9.675 9.650 9.787
  SVITLYCHNYY Oleksandr 9.225 9.712 9.562 9.512 9.575 9.700
ZOZULYA Roman 8.687 9.637 9.650 9.562 8.800 9.587
GONCHAROV Valeriy 0.000 9.550 9.337 9.537 9.162 9.025
PERESHKURA Valeriy 9.462 0.000 0.000 9.562 9.512 9.700
MYEZYENTSEV Ruslan 9.337 9.700 9.425 0.000 0.000 0.000
Team Total: 37.636 38.824 38.187 38.336 37.899 38.774
.
4 USA 229.208 HAMM Paul 9.475 9.562 9.512 9.700 9.575 9.612
  WILSON Blaine 9.025 9.462 9.612 9.800 9.312 9.650
McCAIN Stephen 9.225 8.850 9.462 8.987 9.500 9.662
HAMM Morgan 9.612 9.400 9.425 9.350 9.475 0.000
TOWNSEND Sean 9.350 0.000 0.000 9.650 9.625 9.712
ROETHLISBERGER John 0.000 9.600 9.625 0.000 0.000 9.187
Team Total: 37.662 38.024 38.211 38.500 38.175 38.636
5 JPN 228.081 TSUKAHARA Naoya 9.162 9.637 9.625 9.612 9.200 9.750
  FUJITA Kenichi 9.425 9.587 9.487 9.662 8.812 9.587
SAITO Yoshihiro 9.150 9.525 9.575 9.562 8.975 9.700
HARADA Mutsumi 9.175 9.450 9.487 0.000 9.262 9.600
KASAMATSU Akihiro 9.350 9.662 0.000 9.662 0.000 9.637
IWAI Norimasa 0.000 0.000 9.687 9.450 9.562 0.000
Team Total: 37.112 38.411 38.374 38.498 36.999 38.687
6 ROM 227.680 DRAGULESCU Marian 9.700 9.500 9.575 9.637 9.625 9.312
  SUCIU Ioan 9.437 9.712 9.425 9.350 9.612 9.237
ORZATA Rares 9.337 9.500 9.637 9.637 9.162 9.287
PESCARU Florentin 8.850 9.562 9.237 9.587 9.375 9.212
URZICA Marius 0.000 9.812 0.000 0.000 9.662 9.575
Team Total: 37.324 38.586 37.874 38.211 38.274 37.411
.
7 KOR 227.346 CHO Seong-Min 9.350 9.675 9.512 9.700 9.675 9.025
  JUNG Jin-Soo 8.850 9.500 9.512 9.650 9.775 9.287
LEE Joo-Hyung 8.712 9.650 9.050 9.012 9.800 9.762
KIM Dong-Hwa 8.112 9.300 8.187 9.225 9.250 9.050
LEE Jang-Hyung 0.000 9.737 0.000 0.000 9.575 9.537
YEO Hong-Chul 9.575 0.000 9.500 9.687 0.000 0.000
Team Total: 36.487 38.562 37.574 38.262 38.825 37.636
8 BLR 227.255 IVANKOV Ivan 8.925 9.625 9.675 9.350 9.662 9.712
  SINKEVICH Aleksei 9.462 9.587 9.462 9.312 9.287 9.512
PAVLOVSKY Ivan 9.350 9.325 9.337 9.350 9.462 9.550
SHOSTAK Aleksandr 0.000 9.462 9.537 0.000 9.412 9.562
RUDNITSKY Vitaly 9.525 0.000 9.487 9.125 9.262 0.000
KRUZHILOV Aleksandr 9.462 9.237 0.000 9.025 0.000 9.500
Team Total: 37.799 37.999 38.161 37.137 37.823 38.336
9 FRA 225.469 KARBANENKO Dimitri 9.600 9.050 9.300 9.275 9.537 9.662
  CUCHERAT Yann 8.512 9.550 9.537 9.312 9.712 9.700
VARONIAN Benjamin 9.287 9.100 9.525 8.987 9.525 9.737
MAREE Florent 8.550 0.000 9.162 9.050 9.650 7.675
CASIMIR Eric 0.000 9.725 0.000 0.000 9.425 9.687
POUJADE Eric 0.000 9.787 0.000 0.000 0.000 0.000
Team Total: 35.949 38.162 37.524 36.624 38.424 38.786
.
10 GER 225.282 NONIN Dimitrij 8.900 9.500 9.550 8.975 9.437 9.687
  WECKER Andreas 8.962 9.675 9.250 8.912 9.550 9.662
NIKIFEROW Jan-Peter 8.962 9.700 0.000 9.625 8.975 9.325
PFEIFER Sergej 9.137 9.200 9.600 0.000 9.600 9.012
TOBA Marius 0.000 9.375 9.700 9.187 9.075 0.000
TSCHERNITSCHEK Rene 9.037 0.000 9.362 9.212 0.000 9.387
Team Total: 36.098 38.250 38.212 36.999 37.662 38.061
11 ESP 224.894 CANO Victor 8.725 9.737 9.337 9.037 9.412 9.500
  CORTES Omar 8.237 9.125 9.537 9.350 9.300 9.512
BARRENECHEA Alejandro 9.225 8.912 9.562 9.212 8.750 9.250
COFINO Saul 9.462 9.637 9.175 9.275 7.600 9.137
VIVO Andreu 0.000 9.662 9.500 0.000 9.600 8.850
DEFERR Gervasio 9.375 0.000 0.000 9.712 0.000 0.000
Team Total: 36.787 38.161 37.936 37.549 37.062 37.399
12 BUL 221.730 IOVTCHEV Iordan 9.650 9.587 9.775 9.350 9.612 9.625
  LOUNTCHEV Dimitar 9.012 8.725 9.075 9.337 9.312 9.487
YORDANOV Deyan 8.200 9.237 0.000 8.950 9.237 8.650
VETZEV Vassil 8.325 8.875 8.325 0.000 9.150 8.687
IVANOV Christian 0.000 0.000 9.312 8.900 9.312 9.687
STEFANOV Mladen 9.087 8.975 8.837 9.387 0.000 0.000
Team Total: 36.074 36.674 36.999 37.024 37.473 37.486
 
.