wm99_logo_kl.gif (2954 Byte)

23rd   World Championships 1999 Rhythmic Gymnastics
OSAKA / Japan

Groups, All around competition
October, 1st

Rank

Nation

hoops / ribbons

clubs

Result

1. RUSSIA 19.800 19.700 39.500
2. GREECE 19.766 19.700 39.466
2. BELARUS 19.733 19.700 39.433
4. JAPAN 19.616 19.600 39.216
5. GERMANY 19.600 19.500 39.100
6. ITALY 19.666 19.433 39.099
7. SPAIN 19.666 19.366 39.032
8. FRANCE 19.366 19.600 38.966
9. BULGARIA 19.600 19.350 38.950
10. UKRAINE 19.566 19.200 38.766
11. SWITZERLAND 19.266 19.150 38.416
12. ROMANIA 19.266 18.866 38.132
13. CANADA 19.150 18.966 38.116
14. SLOVAKIA 19.133 18.983 38.116
15. CHINA 19.566 18.466 38.032
16. SLOVENIA 19.116 18.850 37.966
17. CZECH REPUBLIC 19.133 18.800 37.933
18. POLAND 18.966 18.933 37.899
19. PR KOREA 19.500 18.383 37.883
20. BRAZIL 18.950 18.900 37.850
21. FINLAND 18.883 18.933 37.816
22. KOREA 19.166 18.633 37.799
23. HUNGARY 18.966 18.366 37.332
24. PORTUGAL 18.933 18.233 37.166
25. AUSTRALIA 18.516 18.375 36.891
26. ARGENTINA 18.400 17.650 36.050
Individual All around 
  •   Groups final results

animpuce.gif (5378 Byte)    IMPRESSIONEN / PICTURES 30/09/99

animpuce.gif (5378 Byte)    IMPRESSIONEN / PICTURES 01/10/99

animpuce.gif (5378 Byte)    IMPRESSIONEN / PICTURES 02/10/99

 
   

GYMmedia-Infoservice, 02-10-99
- schm -