.
.

serviceof.gif (3219 Byte)

XXVIth OLYMPIC GAMES, Sydney 2000
-  Artistic Gymnastics  -

 

FINAL TEAMS, MEN
Monday, Sep 18th

.

Final Team results / Mannschaftsergebnis Finale

Rank Nation Total
1 CHN 38.524 1 38.874 1 38.487 1 38.574 4 38.849 2 38.611 3 231.919
2 Quali 38.424 1 38.774 2 38.175 6 37.649 7 38.562 2 38.412 6 229.996
2 UKR 37.750 4 38.811 2 38.249 4 38.461 5 38.261 4 38.774 2 230.306
3 Quali 37.636 5 38.824 1 38.187 5 38.336 4 37.899 6 38.774 3 229.656
3 RUS 38.037 2 37.947 6 38.487 1 38.736 1 38.411 3 38.374 4 230.019
1 Quali 38.187 2 38.374 6 38.312 2 38.649 1 37.662 9 38.949 1 230.133
4 JPN 37.849 3 38.324 3 38.425 3 38.724 2 37.711 6 38.824 1 229.857
5 Quali 37.112 7 38.411 5 38.374 1 38.498 3 36.999 12 38.687 4 228.081
5 USA 37.600 5 38.099 5 38.111 5 37.937 6 39.024 1 38.212 5 228.983
4 Quali 37.662 4 38.024 10 38.211 4 38.500 2 38.175 5 38.636 5 229.208
6 ROM 37.386 6 38.299 4 37.836 6 38.661 3 37.999 5 37.362 6 227.543
6 Quali 37.324 6 38.586 3 37.874 9 38.211 6 38.274 4 37.411 11 227.68
.
7 KOR 36.487 9 38.562 4 37.574 10 38.262 5 38.825 1 37.636 9 227.346
8 BLR 37.799 3 37.999 11 38.161 7 37.137 9 37.823 7 38.336 7 227.255
9 FRA 35.949 12 38.162 8 37.524 11 36.624 12 38.424 3 38.786 2 225.469
10 GER 36.098 10 38.250 7 38.212 3 36.999 11 37.662 8 38.061 8 225.282
11 ESP 36.787 8 38.161 9 37.936 8 37.549 8 37.062 11 37.399 12 224.894
12 BUL 36.074 11 36.674 12 36.999 12 37.024 10 37.473 10 37.486 10 221.730
.
 
.