February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
06.02.2004 | Oldenburg | GER | Akrobatik Festival | ACR |
24.02.2004 | Vinnitsa | UKR | 14th Int. Tournament: 'Stars above the Boug River' | ACR, TUM |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
09.03.2004 | Honkong | HKG | 47th Festival of Sports | ACR, TRA sen+jun |
15.03.2004 | Albershausen | GER | NATs.: Deutsche Meisterschaften (Schüler) | ACR Schüler |
17.03.2004 | Baku | AZE | NATs.: Azerbaijan Junior Champs | ACR, jun |
27.03.2004 | Stoke on Trent | GBR | NATs.: Britisch Championships | ACR, TUM sen+jun |
27.03.2004 | Pfungstadt | GER | GER: Generalversammlung DSAB (Congress) | ACR |
27.03.2004 | Mainz-Laubenheim | GER | International Gutenberg-Pokal 2004 | ACR pupil, youth, jun |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.04.2004 | Rzeszow | POL | NATs.: Polish Juniors Champs | ACR jun |
08.04.2004 | Puurs | BEL | Flanders Intern. Acro Cup | ACR |
10.04.2004 | Ottendorf-Okrilla | GER | 16. Internat. Tournament | ACR |
15.04.2004 | BAKU | AZE | NATs.: Azerbaijan Champs | ACR sen+jun |
23.04.2004 | Swidnica | POL | NATs.: Polish National Champs (Elite) | ACR sen |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
16.05.2004 | Waidhofen | AUT | NATs.: Österreichische Schülermeisterschaften | ACR Schüler |
17.05.2004 | Lievin | FRA | 3rd Intern Age Group Competition | ACR sen+jun |
21.05.2004 | Lievin | FRA | 19th WORLD CHAMPIONSHIPS | ACR |
28.05.2004 | Ghent | BEL | NATs.: Belgian National Championships (GYM-Super Final) | AC, AG, TR |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.06.2004 | Krems / NÖ | AUT | NATs.: Österreichische Meisterschaften | ACR |
15.06.2004 | Baunatal | GER | Nats.: Deutsche Jugend-Meisterschaften | AC, youth |
19.06.2004 | Saarlouis | GER | NATs.: Deutsche Team-Meisterschaften (Teams, Jugend) | ACR, Jugend |
23.06.2004 | Visaginas | LTU | BALTIC CUP | ACR |
26.06.2004 | Sangerhausen | GER | Rosenpokal | ACR |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
24.07.2004 | Palm Springs/CA | USA | NATs.: USA Championships | ACR |
28.07.2004 | San Juan | PUE | 9th INTERNATIONAL YOUTH MEETING | AC age 6-18 |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.08.2004 | Zielona Gora | POL | Training Camp, UEG | ACR |
31.08.2004 | Veliki Novgorod | RUS | Volkov Tournament | ACR |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
24.09.2004 | Bad Blankenburg | GER | NATs.: Deutsche Meisterschaften, Junioren | ACR jun |
25.09.2004 | Coimbra | POR | International Tournament (Category A) | ACR |
28.09.2004 | Western Cape | RSA | National Gymnastics Games | GYM all |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.10.2004 | Stoke on Trent | GBR | British Tournament (Acro+tumbling) | ACR, TUM sen+jun |
08.10.2004 | Winterthur | SUI | 6. INTERNATIONAL WINTI-CUP | AC sen+jun |
23.10.2004 | ?? | BEL | NATs.: Belgian Champs | GYM, all |
29.10.2004 | Ennepe-Ruhr | GER | NATs.: Deutsche Meisterschaften | ACR sen |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.11.2004 | Riesa | GER | 9th International Saxonia Cup | ACR |
06.11.2004 | Mainz | GER | GER: DSAB-Bestenermittlung | ACR |
20.11.2004 | Nieder-Liebersbach | GER | NATs.: Deutsche Team-Meisterschaft (Elite) | ACR |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |