January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
19.01.2004 | Sydney | AUS | Australian Youth Olympics | RG age 12-15 |
23.01.2004 | Culver City, LA | USA | 21st Annual LA Lights Invitational | RG ind, sen+jun |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
15.02.2004 | San Francisco | USA | San Francisco Rhythmic IInternational 2004 | RG ind, sen+jun |
21.02.2004 | Newton, Massachusetts | USA | Second Annual Boston Invitational | RG ind |
25.02.2004 | Moscow | RUS | Alina 2012: Int. Baby Cup Series | RG childs |
27.02.2004 | Funchal | POR | 9th Int. Tournament Madeira Islands | RG ind+groups |
28.02.2004 | Moscow | RUS | GRAND PRIX 'GAZPROM Champions Cup | RG |
28.02.2004 | Ljubljana | SLO | 6th Slovanian Challenge Tournament | RG ind |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
12.03.2004 | Kiev | UKR | GRAND PRIX, Derjugina Cup | RG |
19.03.2004 | Calais | FRA | 17th Coupe d'Opale | RG sen+jun |
20.03.2004 | Ljubljana | SLO | 17th Rhythmic MTM Narodni Dom | RG ind, sen+jun |
20.03.2004 | Schmiden | GER | Gymnastik International 2004 - Krystyna Georgiew Cup | RG, ind |
22.03.2004 | Athens | GRE | Olympic Test Event (Galasti Indoor Hall) | RG |
27.03.2004 | Thias | FRA | GRAND PRIX 18th Tournament | RG |
27.03.2004 | Nicosia | CYP | 25th Rhythmic Ensemble Competition | RG groups, jun |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.04.2004 | Riga | LAT | 5th Internat. BALTIC HOOP 2004 | RG |
15.04.2004 | Honululu | HAWAI | Pacific Alliance Championships | RG sen+jun |
17.04.2004 | Portimao | POR | International Tournament | RG |
24.04.2004 | Baku | AZE | Baku World Cup 2004 | RG |
24.04.2004 | Burton-upon-Trent | GBR | Meadowside International Rhythmic Tournament | RG |
24.04.2004 | Nicosia | CYP | NATs.: Cypris National Champs | RG |
24.04.2004 | Bratislava | SVK | Danube Cup | RG sen+jun |
26.04.2004 | Pinar del Rio | CUB | II. OlimpiadaNacional de Deporte Cubano | RG sen+jun |
29.04.2004 | Minsk | BLR | GRAND PRIX | RG |
29.04.2004 | Bourgas | BUL | 37th Prize: 'Julietta Shismanova' | RG ind |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
08.05.2004 | Corbeil-Essonnes | FRA | 30th Tornoi de Corbeil-Essonnes | RG |
14.05.2004 | Bremen | GER | NATs.: German Championships (1st Olympic Qualif.) | RG sen+jun |
16.05.2004 | Hongkong | HKG | 47th Festival of Sports | RG |
20.05.2004 | Antwerp | BEL | 4th NO LIMITS OPEN | RG sen+jun |
21.05.2004 | Merksem | BEL | No Limits Open 2004 | RG |
22.05.2004 | Duisburg | GER | German RG Open 2004 | RG, groups only |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.06.2004 | Kiev | UKR | 19th EUROPEAN rg CHAMPIONSHIPS | RG |
14.06.2004 | Habana | CUB | 22nd Tournament MONCADA 2004 | RG ind+groups |
17.06.2004 | Holon | ISR | GRAND PRIX | RG |
26.06.2004 | Neubrandenburg | GER | NATs.: Deutsche Meisterschaften Gymnastik und Tanz | GYMn.+Tanz |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
06.07.2004 | Habana | CUB | Copa Interclub | RG ind+groups |
29.07.2004 | Varna | BUL | 'Queen Margrita' (ind) / 'Iliana Cup' (groups) | RG ind+groups |
31.07.2004 | Varna | BUL | WC World Cup Event | RG ind+groups |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
14.08.2004 | Athens | GRE | GAMES of the XXVIII OLYMPIAD | RG, AG, TR |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
21.09.2004 | Namangan | UZB | 'The Graciuos of the East' | RG, sen+jun |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.10.2004 | Sofia | BUL | GRAND PRIX | RG |
15.10.2004 | Berlin | GER | GRAND PRIX, Berlin Masters | RG |
23.10.2004 | ?? | BEL | NATs.: Belgian National Finals | RG, AG, TR, AE, ACR |
29.10.2004 | Deventer | NED | GRAND PRIX, 'Alfred Vogel' | RG |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
20.11.2004 | Nicosia | CYP | 20th RG Cyprys National Cup | RG sen+jun |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |