January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
26.01.2008 | Riesa | GER | GER, nat.: Kampfrichterlehrgang Landeslizenz | AER, elite |
26.01.2008 | Halle/Saale | GER | GER, nat.: Kadertest | AER, sen+jun |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
23.02.2008 | Eisenberg | GER | International Club MeetingPokal der Stadt Eisenberg | AER, sen+jun |
23.02.2008 | Reading | GBR | Alex Strachan Cup | AER, sen+jun |
28.02.2008 | Zlin | CZE | 3rd Czech Aerobic Open | AER, sen+jun |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.03.2008 | Ulm | GER | GER, nat.: Würtembergische Meisterschaft | AER, sen+jun |
08.03.2008 | Kaiserslautern | GER | Nat.: Aerobic Convention 2008Aerobic-Ranglistenturnier | AE, general |
15.03.2008 | Nove Zamky | SVK | Slovak Open | AER, sen+jun |
21.03.2008 | Borovets | BUL | World Cup, Cat B; Supravit | AER, sen+jun |
29.03.2008 | Dresden | GER | GER, nat.: Offene Sächsische Meisterschaften | AER, sen+jun |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.04.2008 | Wolfenbüttel | GER | GER, nat.: 6. NTB-Pokal | |
04.04.2008 | Turku | FIN | Finish Open 2008 | AER, sen+jun |
13.04.2008 | Mahlow | GER | GER, nat. Berlin-Brandenburgische Meisterschaften | AER, sen+jun |
13.04.2008 | Wnterthur | SUI | Swiss Aerobic Open 2008 | AE |
21.04.2008 | Gent | BEL | Belgian Aerobic Open 2008 | AE |
22.04.2008 | Ulm | GER | FIG 10th WORLD CHAMPIONSHIPS3rd International Age Group Competition | AER, elite |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.05.2008 | Jügesheim | GER | GER, nat.: Ranglistenturnier | AER, sen+jun |
14.05.2008 | Ilychevsk | UKR | 6th Ukrainian Aerobic Open | AER, sen+jun |
17.05.2008 | Pönitz | GER | GER, nat.: Aerobic-Turnier | AER, sen+jun |
30.05.2008 | Paris | FRA | FIG WORLD CUP FINAL Series 2007/2008; French Open | AER, elite |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
12.06.2008 | Tokio | JPN | Suzuki-Cup | AER, sen |
20.06.2008 | Cardiff | GBR | Welsh Open | AER, sen |
21.06.2008 | Riesa | GER | GER, nat.: German ChampionshipsGerman Youth Championships | AER, sen+jun |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
10.09.2008 | Helsinki | FIN | FISAF European FITNESS Championships | AER, elite |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.10.2008 | Selçuk, Izmir | TUR | 1. ARTEMIS EPHESIA INTERN. GYMN. FESTIVAL | AE, general |
03.10.2008 | Staffordshire | GBR | British Aerobic Championships | AER, sen+jun |
24.10.2008 | Vienna | AUT | 9. Austrian Aerobic Open 2008 | AE |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.11.2008 | Kaohsiung | TPE | 2008 WORLD GAMES TEST EVENTS | AE |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |