January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
19.01.2008 | Verviers | BEL | Match International Verdi. | RG, sen+jun |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
22.02.2008 | Funchal | POR | 12th Intern. Tournament of Madeira Island | RG+AG, sen+jun |
22.02.2008 | Tartu | EST | 14th Intern. 'Miss Valentine' Tornament | RG |
22.02.2008 | Tokyo | JPN | Nat.: 10th Japanese RG Child Championships | RG, childs |
28.02.2008 | Moscow | RUS | Grand Prix | RG, elite |
29.02.2008 | Calais | FRA | 21st Internat. Tournament Coupe du Pas-de-Calais | RG, sen+jun |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
08.03.2008 | Schmiden | GER | 19. Gymnastik INTERNATIONAL 2008, Schmiden | RG |
15.03.2008 | Innsbruck | AUT | 11. ASVÖ-Youth Meeting 'Attila Pinter Mem.' | RG+AG, jun. |
21.03.2008 | Kiev | UKR | (1) WORLD CUP 'DERIUGINA CUP 2008' | RG, elite, ind. |
28.03.2008 | Thiais | FRA | Grand Prix | RG, elite |
28.03.2008 | Halle / Sa. | GER | 13. 'TABEA-CUP', Intern. Tournament | RG |
28.03.2008 | San Jose | USA | Pacific Rim Championships 2008 | RG |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.04.2008 | Stoke on Trent | GBR | Intern. Tournament 2008 | RG |
05.04.2008 | Brno | CZE | Grand Prix | RG, elite |
12.04.2008 | Maribor | SLO | (2) WORLD CUP | RG, elite, ind. |
12.04.2008 | RIGA | LAT | 9th Intern. 'Baltic Hoop 2008' | RG, sen |
12.04.2008 | Kalamata | GRE | Intern. Kalamata Cup 2008 | RG, sen |
17.04.2008 | Portimao | POR | (3) WORLD CUP | RG, groups |
25.04.2008 | Marbella | ESP | Grand Prix | RG, elite |
26.04.2008 | Nizhni Novgorod | RUS | (4) WORLD CUP | RG, ind.+groups |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.05.2008 | Antwerp | BEL | 8th 'No Limits Cup 2008 | RG, sen+jun |
02.05.2008 | Bourgas | BUL | Grand Prix | RG, elite |
09.05.2008 | Corbeil-Essonnes | FRA | (5) WORLD CUP, + Grand Prix | RG, elite, ind. |
16.05.2008 | Minsk | BLR | (6) WORLD CUP | RG, ind.+groups |
17.05.2008 | Kiel | GER | GER, nat.: Deutschland-Cup 2008 | RSG |
23.05.2008 | Holon | ISR | Grand Prix | RG, elite |
23.05.2008 | BUL | Nat.: Bulgarian National Championships | RG | |
30.05.2008 | Schmiden | GER | GER, nat: German Championships 2008 | RG, elite + youth |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
06.06.2008 | Turin | ITA | EUROPEAN CHAMPIONSHIPS 2008 | RG, sen+jun, ind+groups |
13.06.2008 | Koblenz | GER | GER, nat: German Championships 2008, Groups | RG, groups,sen+jun, ind |
21.06.2008 | Laupheim | GER | Ger, nat: Deutsche Meisterschaften Gymn.+ Tanz | RG |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.07.2008 | Tel Aviv | ISR | (7) WORLD CUP, Cat. A | RG, groups only |
19.07.2008 | Astana | KAZ | (8) WORLD CUP, Cat. A | RG, elite, ind. |
22.07.2008 | Varna | BUL | (8) WC groups; E-ON Cup 'Queen Margarita' | RG, groups, only |
25.07.2008 | Irkutsk | RUS | (9) WORLD CUP 'Oksana Kostina Memorial' (B) | RG, elite, ind. |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
21.08.2008 | BEIIJING | CHN | XXIX. OLYMPIC GAMES 2008, Rhythmic Gymnastics | RG ind, groups |
29.08.2008 | Tokyo | JPN | 2008 All Japanese Club Championships | RG, national |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
20.09.2008 | Albstadt | GER | GER, nat: Deutschland-Cup, Gymnastik | RG |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.10.2008 | Benidorm | ESP | 7th WORLD CUP FINAL 2008 | RG, ind + groups |
10.10.2008 | Tokyo | JPN | Intern. AEON CUP 2008 - (RG Club Championships) | RG clubs |
11.10.2008 | Berlin | GER | Grand Prix, 'Berlin Masters 2008' | RG, elite |
12.10.2008 | Pune Maharashtra | IND | 3rd Commonwealth Youth Games | RG+AG, jun |
24.10.2008 | Antalya | TUR | 16th Intern. RG Tournament 2008 | RG, AG, elite&jun. |
28.10.2008 | Kaohsiung | TPE | Test Competitions, 'WORLD GAMES' 2009 | RG, TRA |
31.10.2008 | Oviedo | ESP | Tournament 'Ciudad de Oviedo' 2008 | RG |
31.10.2008 | Kuala Lumpur | MAL | Internat. Rhythmic Tournament 2008 | RG |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
07.11.2008 | Bratislava | SVK | Grand Prix 2008 | RG, elite |
23.11.2008 | Minsk | BLR | Intercontinental Judge Course (FIG) | RG, judges |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |