January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
13.01.2012 | London | GBR | Pre-Olympics 2012 (2nd Qlympic qualif.ication) | TRA, elite |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.02.2012 | Karlsruhe | GER | Intern. 'Deutsche Hochschulmeisterschaften' | TRA |
05.02.2012 | Vinnitsa | UKR | Stars above Boug River 2012 | TUM & ACRO |
18.02.2012 | Aiglé | SUI | Triple Junior Meet: SUI - FRA - GER | TR, jun teams |
25.02.2012 | N.N. | GER | Nat.: Deutsche EM-Qualifikation I | TRA, elite |
25.02.2012 | Grasdorf | GER | Nat.; 1. Leine-Pokal 2012 | TRA |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
10.03.2012 | St. Etienne | FRA | Nat.: French Cup 2012 | TRA, ACRO elite & jun. |
10.03.2012 | Munich | GER | Nat.: Deutsche EM-Qualifikation II | TRA, elite |
12.03.2012 | Bangkok | THA | 12th Asian Junior Championships 2012 | TRA, AG |
24.03.2012 | Worms | GER | Intern. 10. Rheinhessen-Pokal 2012 | TRA |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
10.04.2012 | St. Petersburg | RUS | 23rd EUROPEAN CHAMPIONSHIPS 2012 | TRA, elite & jun. |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
17.05.2012 | Herrljunga | SWE | Intern. 'Frivolten Cup 2012' | TRA |
26.05.2012 | Sörup | GER | Intern. 21. Ostseepokal 2012 | TRA |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.06.2012 | Taiyuan City | CHN | (1) FIG, A-World Cup 2012 | TR |
02.06.2012 | N.N. | GER | Nat.; German Bundesliga, Final 2012 | TRA, teams, national |
02.06.2012 | Graz | AUT | Nat. Austrian Nationals 2012 | TRA ind & syn. |
06.06.2012 | Chemnitz | GER | Nat.: 2. Chemnitz-Cup 2012 | TRA, national |
11.06.2012 | Albacete | ESP | (2) FIG, A-World Cup 2012 | TR |
16.06.2012 | Pinneberg | GER | Nat.: German Nationals 2012 | DMT, national |
22.06.2012 | Arosa | SUI | (3) FIG, A-World Cup 2012 | TR |
27.06.2012 | Pavlodar | KAZ | Intern. Tournament 'Irtyshskiye Zory' 2012 | TRA, ACRO elite & jun. |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.08.2012 | LONDON | GBR | XXX. OLYMPIC SUMMER GAMES 2012 | TRA, elite |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
07.09.2012 | Loule | POR | (4) FIG, A-World Cup 2012 | TRA, elite |
15.09.2012 | Extertal-Bösingfeld | GER | Nat.: 32. Extertal-Cup 2012 | TRA, national |
28.09.2012 | Stuttgart | GER | Nat.: German Nationals 2012 | TRA, ind & syn. |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.10.2012 | Sofia | BUL | (4) FIG WORLD CUP 2012 | TRA, elite |
27.10.2012 | Salzburg | AUT | Intern. 1st Austrian Alps Cup 2012' | TRA |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.11.2012 | Keng | GBR | Intern. 'David Ward Hunt Cup 2012' | TRA |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |