April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
06.04.2013 | Eberswalde | GER | 37. Eberswalder Turnertreff 2013 | AGm + AGw, general |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
18.05.2013 | Rhein-Neckar-Region | GER | Intern. German Turnfest 2013 | General Gymnastics |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
06.06.2013 | Lahti | FIN | SUN Festival & XIV. WCh Aesthetic Groups 2013 | Rhythmic & General Gymn. for all |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
11.07.2013 | Capetown | RSA | II. GYM FOR LIFE World Challenge 2013 | Gymnnastics for All |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
16.08.2013 | Freyburg/Unstr. | GER | 91st JAHN-MEMORIAL 2013 | GG, AG, general |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.11.2013 | Cottbus | GER | 28. Cottbus Memorial 2013 | AG, General Gymnastics |
22.11.2013 | Gran Canaria | ESP | 53rd Festival BLUME Gran Canaria 2013 | Gymnastics for All |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |