February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
08.02.2013 | Tartu | EST | WC '19th Miss Valentine Cup' 2013 | RG, elite |
16.02.2013 | Budapest | HUN | VI. Intern. Tournament K.F.K. Gracia Cup | RG, elite, juniors |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.03.2013 | Moscow | RUS | (1) Grand Prix 'Gazprom' 2013 | RG, elite & juniors |
08.03.2013 | Holon | ISR | (2) Grand Prix 2013 | RG, elite |
09.03.2013 | Schmiden | Intern. 'Schmiden INTERNATIONAL 2013' | RG, elite & juniors | |
22.03.2013 | Budapest | HUN | Intern. Tournament 'Super Cup 2013' | RG |
22.03.2013 | Vancouver | CAN | Intern. Meeting 'Planet Rhythmics' 2013 | RG |
28.03.2013 | Thiais | FRA | (3) GRAND PRIX, 27th Intern. Tournament 2013 | RG, elite & juniors |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.04.2013 | Lisbon | POR | WC, World Cup 2013 | RG, elite |
05.04.2013 | Columbus | USA | Intern. 'Spring Fling Invitational' 2013 | RG |
12.04.2013 | Kalamata | GRE | 21st Kalamata Cup 2013 | RG, elite & juniors |
13.04.2013 | Riga | LAT | 14th 'Baltic Hoop 2013' | RG, elite |
19.04.2013 | Bucharest | ROU | WC, Intern Irina Deleanu Cup 2013 | RG, juniors |
26.04.2013 | Corbeil-Essones | FRA | WC, World Cup 2013 (Cat. B) | RG, elite |
26.04.2013 | Pesaro | ITA | 5th 'Citta die Pesaro 2013' | RG, elite & juniors |
27.04.2013 | Sangalhos | POR | Intern. Meeting 'AGN Cup 2013' | RG |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.05.2013 | Sofia | BUL | Intern. Dundee Cup 2013 | RG, juniors |
04.05.2013 | Sofia | BUL | WC, World Cup 2013 (Cat. A) | RG, elite |
11.05.2013 | Ploesti | ROU | Intern. Spring Cup 2013 | RG, elite & juniors |
11.05.2013 | Salzburg | AUT | Nat.: Österreichische Bundesmeisterschaft 2013 | RG |
17.05.2013 | Minsk | BLR | WC, World Cup 'BelSwissbank' 2013 (B) | RG, elite |
23.05.2013 | Ashdod | ISR | 4th Sea Cup 2013' | RG, elite & juniors |
25.05.2013 | Korneuburg | AUT | Intern. Open 'Children Cup 2013' | RG, youth |
31.05.2013 | Vienna | AUT | 29th EUROPEAN CHAMPIONSHIPS 2013 | RG, elite & jun (groups |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
17.08.2013 | St. Petersburg | RUS | WC, World Cup 2013 (B) | RG, elite |
28.08.2013 | Kiew | UKR | 32nd WORLD CHAMPIONSHIPS 2013 | RG, elite |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.10.2013 | Brno | CZE | (4) GRAND PRIX 2013 | RG, elite |
18.10.2013 | Graz | AUT | Nat.: Österreichische Staatsmeisterschaften 2013 | RG, indiv. (nat) |
19.10.2013 | Berlin | GER | (5) GRAND PRIX FINAL: 'Berlin Masters 2013 | RG, elite |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |