January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
18.01.2014 | De Panne | BEL | Zeestern Trials 2014 | AC |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
Vinnitsa | UKR | Stars above Boug River 2014 (cancelled !!) | AC | |
28.01.2014 | Geneva | SUI | Geneve Cup 2014 | Acrobatic Gymnastics |
15.02.2014 | Prague | CZE | Klokan Cup 2014 | AC |
22.02.2014 | Bristol | GBR | King Edmund Competition 2014 | AC |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.03.2014 | Dresden | GER | Frühlingsturnier 2014 | AC, national |
05.03.2014 | Maia | POR | 8th Maia Cup 2014 | Acrobatic Gymnastics |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.04.2014 | Ourense | ESP | Galicia Intern. Open 2014 | Acrobatic Gymnastics |
11.04.2014 | Puurs | BEL | Flanders International Acro Cup 2014 | Acrobatic Gymnastics |
24.04.2014 | Aalen | GER | Limes Cup 2014 (World Cup) | Acrobatic Gymnastics |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.05.2014 | Winterthur | SUI | Swiss Cup 2014 | Acrobatic Gymnastics |
03.05.2014 | Swidnica | POL | Chmielewski Tournament 2014 | Acrobatic Gymnastics |
04.05.2014 | Octjabrski/Bashkordostan | RUS | Volkov Cup 2014 | Acrobatic Gymnastics |
30.05.2014 | Granada | ESP | Ciudad de Granada 2014 | Acrobatic Gymnastics |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.07.2014 | Paris-Levallois | FRA | World Age Group Competitions | AC, jun & youth |
04.07.2014 | Torino | ITA | Torino Cup 2014 | Acrobatic Gymnastics |
10.07.2014 | Paris-Levallois | FRA | 2014 ACROBATIC GYMNASTICS WORLDS | AC, elite |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.09.2014 | Riesa | GER | Sachsenpokal 2014 (Saxonia Cup) | Acrobatic Gymnastics |
05.09.2014 | Zielona Góra | POL | Winobranie Tournament 2014 | Acrobatic Gymnastics |
26.09.2014 | Sydney | AUS | Sydney INTERNATIONAL 2014 | Acrobatic Gymnastics |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
17.10.2014 | Warszawa | POL | Wars & Sawa Cup 2014 | Acrobatic Gymnastics |
18.10.2014 | Düsseldorf | GER | Deutsche Meisterschaften 2014 | AC, national (elite & jun1) |
31.10.2014 | Mainz | GER | Gutenbergpokal 2014 | Acrobatic Gymnastics |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
09.11.2014 | Prague | CZE | Czech National Championships 2014 | AC, national |
15.11.2014 | Stoke-on-Trent | GBR | 'Pat Wade Classic' 2014 (WORLD CUP, Cat. B) | Acrobatic Gymnastics |
19.11.2014 | Dresden | GER | Nikolaus-Turnier 2014 | AC, national |
28.11.2014 | Łańcut | POL | Grand Prix Polski 2014 | AC |
28.11.2014 | Tallin | EST | Tallin Open 2011 | Acrobatic Gymnastics |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |