February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
28.02.2015 | Cologne | GER | Pre-Olympic Youth Cup 2015 | AGw, jun, youth |
28.02.2015 | Linz | AUT | 6th Austrian Team Open 2015 | AGm, jun, teams |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.03.2015 | Penza | RUS | Russian National Championships 2015 | AGm, AGw, elite |
07.03.2015 | Arlington | USA | (WC) AT&T American Cup 2015 | AGm, AGw, elite (AA) |
07.03.2015 | Montreal | CAN | L'International Gymnix 2015 | AGw, jun, youth |
07.03.2015 | Saarbrücken | GER | 10. National Team Cup 2015 | AGm, AGw, teams (GER) |
19.03.2015 | Cottbus | GER | (1) World Challenge Cup, 39th Tournament of Masters 2015 | AGm, AGw, elite |
26.03.2015 | Doha | QAT | (2) World Challenge Cup 2015, Doha | AGm, AGw, elite |
27.03.2015 | Berlin | GER | Intern. Junior Team Cup 2015 | AGm, jun, teams |
27.03.2015 | Heidelberg | GER | Deutsche Turn-Jugendmeisterschaften 2015, weiblich | AGw, pupils/youth |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.04.2015 | Ljubljana | SLO | (3) World Challenge Cup 2015 | AGm, AGw, elite |
15.04.2015 | Montpellier | FRA | 37th MEN's EUROPEAN CHAMPIONSHIPS 2015 | AGm, AGw, elite |
15.04.2015 | Montpellier | FRA | 36th WOMEN's European Championships 2015 | AGw, elite |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.05.2015 | São Paulo | BRA | (4) World Challenge Cup 2015 | AGm, AGw, elite |
02.05.2015 | Berkheim | GER | 10. International SPIETH CUP 2015 | AGw, jun, youth, pupils |
07.05.2015 | Varna | BUL | (5) World Challenge Cup 2015 | AGm, AGw, elite |
16.05.2015 | Tokyo | JPN | 54th N H K Trophy 2005 | AGm, AGw, national trails |
21.05.2015 | Anadia | POR | (6) World Challenge Cup 2015 | AGm, AGw, elite |
23.05.2015 | Kiev | UKR | Ukraine Nation Cup 2015 | AGm, AGw, elite |
23.05.2015 | Szczezin | POL | Friendly Meet: POL-GER-AUT-CZE 2015 (Junior teams) | AGm, juniors, teams |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
12.06.2015 | Baku | AZE | 1st EUROPEAN GAMES 2015 | AGw, AGM, RG, TRA, jun, youth |
26.06.2015 | Heilbronn-Böckingen | GER | Deutsche Turn-Jugendmeisterschaften 2015, männl. | AGm, national, youth/jun. |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.07.2015 | Berlin | GER | 24. Berliner Bärchenpokal 2015 | AGw, AK 9, 10, 11 |
04.07.2015 | Pirna | GER | Deutsche Senioren-Turn-Meisterschaften 2015 | AGm, AGw, seniors (age groups) |
28.07.2015 | Tbilisi | GEO | 13th European Youth Olympic Festival 2015 - Girls | AGw, jun, youth |
28.07.2015 | Tbilisi | GEO | 13th European Youth Olympic Festival 2015 - Boys | AGm, jun, youth |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
31.07.2015 | Hiroshima | JPN | 6th Asian Championships 2015 | AGm, AGw, Asian Elite |
13.08.2015 | Indianapolis | USA | USA P&C Artistic Gymnastics National Championships | AGm, AGw, US nationals |
21.08.2015 | Freyburg, Unstrut | GER | 93. JAHNTURNFEST 2015 | AG, Gymn. for All |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
16.09.2015 | Yekaterinenburg | RUS | 2015 Russian Cup | AGm, AGw, elite |
17.09.2015 | Isijek | CRO | (7) World Challenge Cup 2015 | AGm, AGw, elite |
19.09.2015 | Gießen | GER | 82. Men's German Nationals 2014 (1st WCh Trials) | AGm, elite, national |
19.09.2015 | Gießen | GER | 75. Women's German National Championships 2015 (1st WCh Trials) | AGw, elite, national |
26.09.2015 | Bad Blankenburg | GER | Deutschlandpokal 2015, Senioren (Altersgruppen) | AGm, AGw, seniors (age groups) |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
10.10.2015 | Leverkusen | GER | 40. Intern. Leverkusen-Cup 2015 | AGw, elite, jun, teams |
17.10.2015 | Buchholz i.d. Nordheide | GER | Deutschlandpokal 2015, Nachwuchs, weiblich | AGw, national, talents |
23.10.2015 | Glasgow | GBR | 46th WORLD CHAMPIONSHIPS 2015 | AGm, AGw, elite |
31.10.2015 | Heilbronn, Böckingen | GER | Deutschlandpokal 2015, Nachwuchs, männlich | AGm, national, talents |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
07.11.2015 | Turin | ITA | U 18-Länderkampf Italien - Deutschland | AGm, juniors, teams |
14.11.2015 | Linz | AUT | 12. International Austrian Future-Cup 2015 | AGm, teams, ind. juniors & youth |
December | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.12.2015 | Karlsruhe | GER | DTL-Finale Männer & Frauen 2015 | AG. DTL, Germany |
12.12.2015 | Hannover | GER | II. International ZAG - Cup 2015 | AGm, jun, youth |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |