January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
15.01.2005 | Allen, Texas | USA | WOGA Classic | AG wom |
16.01.2005 | Osaka | JPN | FIG International Judges Course (cancelled!) | AG wom |
19.01.2005 | Sydney | AUS | 3rd Australian Youth Olympic Festival | AG, RG, TR, jun+sen |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.02.2005 | Las Vegas | USA | Nat.: USA Men's Winter Cup | AG, men (national) |
14.02.2005 | Doha | QAT | 1st Juniors Asian Championships | AG jun |
25.02.2005 | Nassau | USA | (2) FIG World Cup: American Cup 2005 | AG men+wom |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.03.2005 | Madeira | POR | International Tournament | AG, RG |
15.03.2005 | Ploesti | GER | Intl. Romanian Championships | AG men+wom |
18.03.2005 | Cottbus | GER | (3) World Cup 29th Turnier der Meister (World Cup) | AG men+wom, sen+jun |
25.03.2005 | ?? | GBR | Celtic Cup and Commonwealth Invitational | AG sen |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.04.2005 | Pottsville | USA | 7th Friendship Classic | AG wom |
02.04.2005 | Metz | FRA | Nat's.: French National Championships | AG men + wom |
02.04.2005 | Lilleshall | GBR | Dual Meet: G B R vs. U S A | AG, wom |
08.04.2005 | Sao Paolo | BRA | (4) World Cup: II. Siegfried Fischer Trophy | AG men+wom |
09.04.2005 | Berlin | GER | 10th International Junior Team Cup (former 'OBI Cup') | AG, men jun/youth |
15.04.2005 | Ploesti | ROM | INTERNATIONAL ROMANIAN CHAMPIONSHIPS 2005 | AG men+wom |
16.04.2005 | Freienstein | SUI | Triple Meet: SUI - BLR - POL | AG men+wom |
23.04.2005 | Erzingen | GER | Dual Meet: GER - SUI | AG, men |
23.04.2005 | Geneva | SUI | Meet: Juniors SUI - FRA - GER - GBR | AG, men jun |
29.04.2005 | Ghent | BEL | (5) World Cup Ghent World Cup | AG men+wom, sen+jun |
30.04.2005 | Bergisch-Gladbach | GER | Triple Juniors Meet: GER-BEL-NED, | AG, wom jun. |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.05.2005 | Tokyo | JPN | Nat's.: 1st Japanese World Trials | AG men + wom |
15.05.2005 | Berlin | GER | Nat's.: German National Championships | AG men/wom, all |
20.05.2005 | Paris-Bercy | FRA | (6) World Cup, 14th French International Tournament | AG men+wom |
21.05.2005 | Lugano | SUI | International Lugano Trophy | AG |
25.05.2005 | Heraklion | GRE | 9th Island Games (COJI) | AG men+wom |
27.05.2005 | Bad Wimpfen | GER | Dual Meet: GER - CZE Seniors & Juniors | AG, men sen&jun |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.06.2005 | Debrecen | HUN | 1st EUROPEAN INDIVIDUAL CHAMPIONSHIPS | AG men+wom |
11.06.2005 | Dortmund | GER | GER, nat.: Deutschlandpokal | AG, wom |
24.06.2005 | Almeria | ESP | 15th Mediterranean Games | AG, RG |
25.06.2005 | Liverpool | GBR | Frienly Meet: Great Britain vs. China | AG wom |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.07.2005 | Lignano Sabbiadoro | ITA | 8th European Youth Olympic Festival (EYOF) | AG, wom jun |
08.07.2005 | Sabae | JPN | 44. NHK Cup | AG, men+wom |
08.07.2005 | Guildford | GBR | Nat.'s: British Championships 2005 | AG wom |
08.07.2005 | Sabae | JPN | Nat's.: 2nd Japanese World Trials | AG men + wom |
24.07.2005 | Tirrenia | ITA | UEG: Course of Studies (juniors) | AG, men (jun) |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
11.08.2005 | Izmir | TUR | 23 Summer Universiade | AG, RG |
11.08.2005 | Indianapolis | USA | Nat.'s: USA National Visa Championships | AG, men+wom |
12.08.2005 | Yokohama | JPN | NATs.: Japanese Junior Championships | AG, Juniors |
20.08.2005 | Freyburg/Unstr. | GER | Historical JAHN-TURNFEST | AG men+wom (GG) |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
17.09.2005 | Cottbus | GER | 20th. G W G - CUP | AG, men jun/youth |
18.09.2005 | Yokohama | JPN | International Juniors Competition | AG, Juniors |
23.09.2005 | Hamburg | GER | 4th ALSTER CUP 2005 | AG wom, jun+sen |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
06.10.2005 | Rio de Janeiro | BRA | Pan American Championships | AG men + wom |
08.10.2005 | Rheineck | SUI | Triple Meet: SUI - GER - ROM | AG men (teams) |
10.10.2005 | Nanjing | CHN | 10th Cninese National Games | AG men + wom |
14.10.2005 | Amagasaki | JPN | JPN, nat.: 59. Japanese Championships | AG |
14.10.2005 | Marseille | FRA | Trophy Massilia | AG wom |
14.10.2005 | Luzern | SUI | Nat.s: Swiss National Championships | AG men+wom |
16.10.2005 | Rome | ITA | International Artististic Competition | AG men+wom |
18.10.2005 | Colorado Springs | USA | Dual Meet: USA - GER (junior teams) | AG men (jun) |
21.10.2005 | Stuttgart | GER | (7) World Cup A: 23. DTB POKAL | AG m+w |
25.10.2005 | Glasgow | GBR | World Cup Grand Prix | AG, men+wom |
26.10.2005 | Morges | SUI | 22nd Memorial Arthur Gander | AG men+wom |
28.10.2005 | Maribor | SLO | World Cup: 38th Salamunov Memorial (Cat. B) | AG men + wom |
29.10.2005 | ?? | GER | GER, nat.: GERMAN BUNDESLIGA, Women (1) | AG, wom (national) |
29.10.2005 | Macau | CHN | 4th East Asia Games | AG men + wom |
30.10.2005 | Zurich | SUI | 27th SWISS CUP 2005 | AG men+wom |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.11.2005 | Hamburg | GER | GER, nat.: Deutsche Hochschulmeisterschaft (Universiade) | AG, men+wom (ADH) |
04.11.2005 | Straubenhardt | GER | GER, nat.: Deutschlandpokal (juniors) | AG, nat, men |
04.11.2005 | Wien | AUT | Nat's.: Österreichische Staatsmeisterschaften 2005 | AG men + wom + jun |
05.11.2005 | Ljubljana | SLO | Siska Gym International 2005 | AG wom |
12.11.2005 | Leverkusen | GER | 30th International Leverkusen Cup | AG, wom |
21.11.2005 | Melbourne | AUS | 38th WORLD CHAMPIONSHIPS | AG men+wom |
December | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.12.2005 | Tehran | IRI | World Cup Artistic Gymnastics (cancelled) | AG, men |
03.12.2005 | ?? | 4th Finals of European Cup for Clubs (cancelled) | AG, RG | |
03.12.2005 | Liestal | SUI | 3. 'ART GYMNASTICS' Tournament | AGm elite + jun. |
04.12.2005 | >> ... next: AG CALENDAR 2006 | |||
10.12.2005 | Goslar | GER | DTL - GERMAN BUNDESLIGA (Final | AG, men+wom |
10.12.2005 | Avignon | FRA | Juniors, U 16: FRA-GBR-GER-SUI | AG, men (jun) |
10.12.2005 | Plano, Texas | USA | LIUKIN INVITATIONAL 2005 | AG men |
15.12.2005 | Moscow | RUS | 12th VORONIN CUP 2005 | AG men+wom, sen+jun |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |