January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
14.01.2009 | Sydney | AUS | Australian Youth Olympivc Festival 2009 (AYOF) | AG, m+w (youth) |
17.01.2009 | Moscow | RUS | Intern. 'Mikhail Voronin Cup 2009 | AG men |
29.01.2009 | Cairo | EGY | Int. 9th AFRICAN CHAMPIONSHIPS 2009 | AGm+w, sen+jun+age groups |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.02.2009 | Las Vegas | USA | Nat.: Winter Cup Challenge 2009 | AG, m |
06.02.2009 | Dallas | USA | Nat.: Metroplex Challenge (elite qualifier) | AG, w |
20.02.2009 | Virginia Beach | USA | Nat.: Excalibur Cup (elite qualifier) | AG, w |
21.02.2009 | Chikago | USA | Intern. Tyson AMERICAN CUP 2009 (Invitational) | AG, m+w |
21.02.2009 | Magglingen | SUI | Nat.: 1st National Swiss ECh Selection | AG men |
27.02.2009 | Palm Beach | USA | Nat.: Palm Beach Invite (elite qualifier) | AG, w |
28.02.2009 | Berlin | GER | 14th Intern. Junior TEAM Cup 2009 | AG, m jun+youth |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.03.2009 | Montreal | CAN | (1) WORLD CUP (B), Montreal ('Gymnix') | AGm+w |
06.03.2009 | Bryansk | RUS | Nat.: Russian Championships 2009 (AA) | AG m+w |
07.03.2009 | Heidelberg | GER | Nat.: 4. National Team Cup 2008 | AG, men, teams |
07.03.2009 | Kiev | UKR | 8th Stella Sakharova Cup 2009 | AG w+m |
07.03.2009 | Magglingen | Sui | Nat.: 2nd National Swiss ECh Selection | AG men |
15.03.2009 | Innsbruck | AUT | 12th Int. Youth Tournament 2009 | AG |
20.03.2009 | Pottsville/Pennsyl. | USA | 11th Intern. Friendship Classic 2009 | AG, w |
20.03.2009 | Cottbus | GER | (2) WORLD CUP (B): 33. Turnier der Meister | AG m+w |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.04.2009 | Edmonton | CAN | 'Wild Rose International 2009 | AG w |
02.04.2009 | Milano | ITA | 31./30. EUROPEAN CHAMPIONSHIPS 2009 | AG m+w |
17.04.2009 | Maribor | SLO | (3) WORLD CUP (B): '42nd Intern. Salamunov Memorial | AG m+w |
18.04.2009 | Zurich | SUI | Intern. Juniors: SUI-GBR-GER-FRA (U18) | AG m, jun |
25.04.2009 | Innsbruck | AUT | Intern. '12th ASVOE Youth Tournament 2009' | AG m, jun. |
25.04.2009 | Tokyo | JPN | Nat.: 63rd National Championships (& WCh trials) | AG, elite |
25.04.2009 | Hamburg-Wedel | GER | Nat.: (1) German Bundesliga (Women) | AG w |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.05.2009 | Mülheim a.d.R. | GER | Friendly Meet: GER - USA | AG w, elite+jun. |
02.05.2009 | Esslingen-Berkheim | GER | 4. Intern. SPIETH Cup 2009 | AG w, youth, pupils |
06.05.2009 | Cincinnati/Ohio | USA | Nat.: National Junior Championships 2009 | AG, m (jun) |
09.05.2009 | Tampere | FIN | FinGym 2009 | AG |
15.05.2009 | Glasgow | GBR | (4) WORLD CUP (A): Glasgow Grand Prix 2009 | AG m+w |
23.05.2009 | Bergisch Gladbach | GER | 2nd Intern. Pre-OLYMPIC YOUTH CUP 2009 | AG w, youth |
29.05.2009 | Moscow | RUS | (5) WORLD CUP (A): Intern. 'World Stars 2009' | AG m+w |
30.05.2009 | Lugano | SUI | VIII. Intern. Lugano Trophy 2009 | AG w+m |
30.05.2009 | Frankfurt/Main | GER | Intern. Deutsches Turnfest 2009 (IDTF)- inclusive German National Championships | ALL |
30.05.2009 | Ljubljana | SLO | ZELENA JAMA OPEN 2009 | AG, wom, jun. |
31.05.2009 | Frankfurt/M. | GER | (1) Intern. Invitational ' Champions Trophy' 2009 | AG men |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.06.2009 | Frankfurt/M. | GER | Nat. German Nationals 2009 | AGm+w, sen+jun+age groups |
05.06.2009 | Neuenburg | SUI | Nat.: Swiss Junior National Championships 2009 | AG m, jun |
06.06.2009 | Tokyo | JPN | 48th NHK Cup 2009 (Worlds Final Trial) | AG |
06.06.2009 | Uster | SUI | Intern. 14th Zurich Oberland Cup 2009 | AG m+w |
13.06.2009 | Karlsruhe | GER | Nat.: (2) German Bundesliga (Women) | AG w |
20.06.2009 | Berlin | GER | Nat.: Berliner Bärchenpokal 2009 | AG w, talents |
20.06.2009 | Rotterdam | NED | Nat.: Dutch National Championships 2009 | AG m+w,+ jun |
20.06.2009 | Brno | CZE | Nat.: Czech National Championships 2009 | AG m+w |
24.06.2009 | Spergau | GER | Int. Friendly Meet, GER-ITA-FRA-GBR | AG w, youth |
26.06.2009 | Pescara | ITA | 16th MEDITERRANEAN GAMES 2009 | AG m+w |
27.06.2009 | Luxembourg-City | LUX | 10th Intern. FLGym OPEN 2009 | AG, m+w |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.07.2009 | Belgrade | SER | 25. UNIVERSIADE 2009, Women's competitions | AG wom |
02.07.2009 | Belgrade | SER | 25. UNIVERSIADE 2009, Men's competitions | AG men |
02.07.2009 | Houston, Tex. | USA | Nat.: Elite Qualifier | AG, w |
05.07.2009 | Guildford | GBR | Nat.: British Championships 2009 | AG wom |
18.07.2009 | Chiba | JPN | Int. JAPAN CUP 2009 | AG men |
20.07.2009 | Tampere | FIN | 10th European Youth Olympic Festival 2009 (EYOF) | AG, m+w (youth) |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
12.08.2009 | Yokohama | JPN | Nat.: Japanese Nat. Junior Championships | AG |
12.08.2009 | Dallas, Tex. | USA | Nat.: USA Visa Championships 2009 | AG, m+w |
21.08.2009 | Freyburg/Unstr. | GER | Friedrich-Ludwig Jahn-Turnfest 2009 | AG, general |
26.08.2009 | Pensa | RUS | Nat.: Russia Cup 2009 | AG men + wom |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
04.09.2009 | Achern | GER | German WCh Trial 2009 | AG men |
05.09.2009 | Aachern | GER | Nat.: German WCh Trial 2009 | AG men |
12.09.2009 | Minsk | BLR | Vitaly Scherbo Cup 2009 | AG men |
19.09.2009 | Berlin | GER | (2) Intern. Invitational ' Champions Trophy' 2009 | AG men |
19.09.2009 | Cottbus | GER | 24th Intern. GWG Cup 2009 | AG m jun + youth |
22.09.2009 | Yokohama | JPN | Intern. Junior Competition 2009 | AG, jun. |
26.09.2009 | Ploesti | ROU | International Triple Meet 2009 | AG men |
28.09.2009 | Doha | QAT | (6) WORLD CUP (A) Doha, Qatar 2009 | AG m+w |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
10.10.2009 | Leverkusen | GER | 34th Intern. LEVERKUSEN CUP 2009 | AG w |
12.10.2009 | London | GBR | 41st WORLD CHAMPIONSHIPS 2009' | AG m+w |
24.10.2009 | Colorado Springs | USA | Friendjy Juniors Triple Meet USA-CAN-GER | AG, men, juniors |
25.10.2009 | Hannover | GER | (3) Intern. Invitational ' Champions Trophy' 2009 | AG men |
28.10.2009 | Morges | SUI | 26. Intern. 'Arthur Gander Memorial 2009' | AG m+w |
31.10.2009 | Melsele | BEL | Intern. Wase Gym Cup 2009 | AG |
31.10.2009 | Goresbrook | GBR | British Championships 2009 | AG m |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.11.2009 | Zurich | SUI | Intern. 31st Swiss Cup 2009 | AG m+w (pairs) |
04.11.2009 | Osijek | CRO | (7) WORLD CUP 2009, Cat. A | AG m+w |
13.11.2009 | Stuttgart | GER | (8) WORLD CUP (A): '27th DTB-Pokal 2009' | AG m+w |
15.11.2009 | Stuttgart | GER | (4) Intern. Invitational ' Champions Trophy' 2009 | AG men |
22.11.2009 | Tokyo | JPN | Nat.: 63. JPN-Team Champ. & appar. | AG, elite |
27.11.2009 | Hamburg | GER | I. Intern. 'HAMBURG GYMNASTICS' 2009 | AG wom |
28.11.2009 | Klagenfurt | AUT | 14. Intern. Alpen Adria Cup 2009 | AG wom |
28.11.2009 | Karlsruhe | GER | Nat.: (1) German Bundesliga, MEN's FINAL | AG m, teams |
28.11.2009 | Karlsruhe | GER | Nat.: (1) German Bundesliga, WOMEN's FINAL | AG, wom, Teams |
December | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
05.12.2009 | Linz | AUT | 6. Intern. TGW Future Cup 2009 | AG m, youth |
12.12.2009 | Toyota City | JPN | 7th Toyota Cup 2009 | AG m+w, elite+ jun. |
19.12.2009 | Ghent | BEL | GYMGALA 2009 | GYM show |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |