30. August 2009  
Ostend / Belgium  
Trampoline

2009 Trampoline and Tumbling World Cup No. 3

The 3rd FIG World Cup of Trampoline / Tumbling of the topical circuit was held this weekend within the traditional Flanders Fliffis Cup at the Sports Center of the Belgian city of Ostend.
To the first time in their careers the British Katherine Driscoll (GBR) and the us-gymnast Logan Dooley won a world cup gold medal ...
2009  World Cup - Trampoline &Tumbling
  - Ostend - BELGIUM August 28 - 29
_____________________________________________ 
* Men's Individual Results Finals
                                       (Execution +Difficulty =Total)
1. DOOLEY Logan (USA)          24,60 +16,2 =40,80
2. NIKITIN Yuriy  (UKR)              24,40 +15,8 =40,20
3. MODZEL Viachaslav (BLR) 23,80 +16,2 =40,00

4. GLUCKSTEIN Steven (USA)  23,70 +15,6 =39,30
5. CHUMAK Sergey (RUS)         23,50 +15,7 =39,20
6. BURNETT Jason  (CAN)        23,20 +16,0 =39,20
7. WILDEN Ben  (AUS)                12,60 +10,1 =22,70
8. NEVES Amadeu (POR)               9,80 +6,5 =16,30

* WOMEN's Ind. Results

                                       (Execution +Difficulty =Total)
1. DRISCOLL Katherine (GBR) 23,40 +13,5 =36,90
2. MOVCHAN Olena (UKR)        22,90 +12,8 =35,70
3. PRAT Claudia (ESP)               22,40 +12,3 =34,70

4. SENDEL Samantha (CAN)             21,30 +13,1 =34,40
5. DOMCHEVSKA Yuliia (UKR)          21,60 +12,3 =33,90
6. MACLENNAN Rosannagh (CAN) 17,40 +10,9 =28,30
7. BRODELET Justine (BEL)                  8,50 +4,8 =13,30
8. LENDERS Andrea (NED)                       4,30 +3,2 =7,50
9. GOLOVINA Luba  (GEO)                          2,10 +1,7 =3,80
* WOMEN's SYNCHRONIZED
                                               (Execution +Difficulty =Total)
1. DOMCHEVSKA Yuliia/
    MOVCHAN Olena (UKR)
      34,30 +11,8 46,10 =46,10
2. LEANIUK Tatsiana/
    HARCHONAK Hanna (BLR)
 33,60 +11,8 45,40 =45,40
3. LENDERS Andrea/
    FOKKÉ Tara (NED)                 33,50 +11,2 44,70 =44,70

4. WILLIAMS Alaina/
     VERCRUYSSEN Nani / (USA)  32,40 +12,3 44,70 =44,70
5. DRISCOLL Katherine/
     JAMIESON Cara (GBR)              32,80 +11,8 44,60 =44,60
6. VELICHKO Anastasia/
     VORONINA Victoria (RUS)         33,10 +11,0 44,10 =44,10
7. MACLENNAN Rosannagh/
     MCLEOD Kailey (CAN)                31,40 +10,7 42,10 =42,10
8. PRAT Claudia/
    HERNANDEZ Katish (ESP)         19,10 +6,9 26,00   =26,00
* WOMEN's TUMBLING
                                      (Execution +Difficulty =Total)
1. KOROBEYNIKOVA Anna (RUS) 26,10 +7,9 =34,00 ; 26,20 +6,9 =33,10 =67,10
2. LETSCHE Racheal (GBR)            26,50 +6,5 =33,00 ; 27,60 +5,9 =33,50 =66,50
3. CHALANENKO Olena (UKR)       26,00 +7,4 =33,40 ; 26,00 +6,8 =32,80 =66,20

4. SMITH Emily  (CAN)                  26,50 +6,1 =32,60 ; 27,90 +5,5 =33,40 =66,00
5. MCLEAN Zara (GBR)                26,40 +6,2 =32,60 ; 26,40 +5,3 =31,70 =64,30
6. SPEED Ashley (CAN)               26,20 +6,1 =32,30 ; 26,40 +5,1 =31,50 =63,80
7. SOLDATKINA Anjelika (RUS) 24,80 +4,1 =28,90 ; 26,60  + 7,5 =34,10 =63,00
8. WILSON Karen (RSA)              24,60 +6,3 =30,90 ; 25,80  + 6,1 =31,90 =62,80

>> World Cup  R e s u l t s, A l l