January | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
27.01.2023 | Stanford | USA | *USA: 2023 Stanford Open | AGm, national, elite & juniors |
February | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
11.02.2023 | Barmstedt | GER | GER-: 22. Barmstedt Cup 2023 | TRA, national |
17.02.2023 | Perth | SCO | *SCO: 2023 Scottish Championships | AGm, AGW, national |
17.02.2023 | Frisco, Tex. | USA | *USA: 2023 Liukin Invitational | AGw, invitational |
17.02.2023 | Luxemburg | LUX | *LUX: Luxemburg Open 2023 | AGm, AGw, intern. |
18.02.2023 | Baku | AZE | *FIG - : (1) World Cup "AGF Trophy" 2023 | TRA, TUM, elite |
22.02.2023 | Marakkech | MAR | * UAG-: 17th African Championships 2023 | TR, continental; elite + juniors |
23.02.2023 | Cottbus | GER | FIG -: FIG App. (1) World Cup "Tournament of Masters 2023 | AGm, AGw, international |
23.02.2023 | Louisville, Kent. | USA | *USA: 2023 Winter Cup | AGm, AGW, elite |
23.02.2023 | Tartu | EST | *GRAND PRIX (1) "Miss Valentine" 2023 | RG, intern. |
23.02.2023 | Ghent | BEL | 2023 International Forza Cup | RG, intern. |
24.02.2023 | Telford | GBR | *ENG: 2023 English Championships | AGm, AGw, national |
March | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.03.2023 | Doha | QAT | FIG -: FIG App. (2) World Cup TaiShan DOHA 2023 | AGm, AGw, international |
04.03.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 1) | AGm, Teams, national |
04.03.2023 | Fellbach-Schmiden | GER | Gymnastics International 2023 | RG, intern. |
06.03.2023 | Kazan | RUS | RUS -: Russian Championships 2023 | AGm, AGW, national |
09.03.2023 | Baku | AZE | FIG -: FIG App. (3) World Cup Baku 2023 | AGm, AGw, international |
10.03.2023 | Marbella | ESP | GRAND PRIX (2): Marbelle 2023 | RG, intern. |
10.03.2023 | Berlin | GER | 2nd Berlin Team Master + 6th Diadem Cup 2023 | RG, intern. teams elite + jun. |
10.03.2023 | Maia | POR | FIG (1) World Cup 2023 | AC, international, elite |
10.03.2023 | Athens, Palaio Faliro | GRE | 8th International "Aphrodite Cup" 2023 | RG, intern. elite + jun.; ind. + groups |
17.03.2023 | Athens, Palaio Faliro | GRE | *FIG- RG WORLD Cup (1) - Athens 2023 | RG, elite; ind. + groups |
17.03.2023 | Stuttgart | GER | *GER: DTB Pokal Team Challenge 2023 | AGm, AGW, Teams, invitational |
19.03.2023 | Stuttgart | GER | *GER: DTB Pokal Mixed Cup 2023 | AGm, AGw, mixed |
23.03.2023 | Liverpool | GBR | *GBR: British Championships 2023 | AGm, AGW, national |
24.03.2023 | Ottendorf-Okrilla | GER | 26. International Acro Tournament 2023 | AC, intern., elite, juniors, youth |
24.03.2023 | Graz | AUT | ACRO Cup Graz | AC, intern. |
29.03.2023 | Antalya | TUR | FIG -: 2nd JUNIOR World Championships 2023 | AGm, AGw, juniors, intern. |
30.03.2023 | Jesolo | ITA | ITA -: 2023 Trophy City of Jesolo | AGw, jun., intern. |
31.03.2023 | Sofia | BUL | *FIG-WORLD Cup (2) - Sofia 2023 | RG, elite; ind. + groups |
April | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
07.04.2023 | Puurs-Sint-Amands | BEL | FIG (2) ACRO World Cup 2023 | AC, international, elite |
07.04.2023 | Sofia | BUL | Intern. Sofia Cup 2023 | RG, intern. elit ind./ juniors ind+groups |
08.04.2023 | Ljubljana | SLO | 35th MTM Narodni Dom 2023 | RG, int. elite / jun. ind. |
11.04.2023 | Antalya | TUR | EG -: 45th MEN's EUROPEAN CHAMPIONSHIPS 2023 | AGm, Elite, intern. |
11.04.2023 | Antalya | TUR | EG -: 44th WOMEN's EUROPEAN CHAMPIONSHIPS 2023 | AGw, Elite, intern. |
14.04.2023 | Tashkent | UZB | *FIG-WORLD Cup (3) - Tashkent 2023 | RG, elite; ind. + groups |
14.04.2023 | Albershausen | GER | 12. Intern. ACRO-Cup 2023 (= 1. "Mäusnest"-Cup) | AC, elite, juniors, youth |
20.04.2023 | Tokyo | JPN | JPN -: 2023 All Japan Championships | AGw, AGM, national |
21.04.2023 | Baku | AZE | *FIG-WORLD Cup (4) - "AGF Trophy" 2023 | RG, elite; ind. + groups |
21.04.2023 | Essen | GER | *GER -: Intern. Pre Olympic Youth Cup 2023 + RTB-Pokal (national) | AGw, international, talents |
22.04.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 2) | AGm, Teams, national |
22.04.2023 | div. | GER | *GER -: (1) IWA-Nachwuchs-Bundesliga, männl. (Staffeln Ost + West) | AGm, Teams, Nachwuchs, national |
27.04.2023 | Cairo | EGY | FIG -: FIG App. (4) World Cup Cairo 2023 | AGm, AGw, international |
28.04.2023 | Warsaw | POL | XV. Intern. Irina Cup 2023 | RG, intern. |
28.04.2023 | Budva | MNE | III. Intern. "Wild Beauty Cup" 2023 | RG, elite-ind. + jun. ind+groups |
28.04.2023 | Regensburg | GER | GER -: Bayrisches Landesturnfest 2023 | GG, Gymnastics for All |
29.04.2023 | Laatzen | GER | GER-: 10. Leine-Pokal 2023 | TR, national, youth + juniors |
29.04.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 3) | AGm, Teams, national |
30.04.2023 | Portimão | POR | 30th Portimão International Tournament | RG, intern. elit ind./ juniors ind+groups |
30.04.2023 | Regensburg | GER | DTL -: Deutsche Bundesliga Frauen (1. Wk) | AGw, elite, national |
May | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
Gdynia | POL | V. Intern Tournament "Rhythmic Stars" + Baltic Junior Cup 2023 | RG, elite + jun. / ind. + groups | |
05.05.2023 | Portimão | POR | *FIG-WORLD Challenge Cup (1) - Portimão 2023 | RG, elite; ind. + groups |
06.05.2023 | Heidelberg | GER | *GER-: Metropol-Cup Rhein-Neckar 2023 | AGm, national, Schüler, Jugend, Junioren |
06.05.2023 | Carrara | AUS | 2023 Oceania Continental Championships | AGm, AGw, international |
06.05.2023 | Berlin | GER | *GER -: 31. Berliner Bärchen-Pokal 2023 | AGw, talents |
06.05.2023 | Belgrade | SRB | 17th Intern. "Ritam Cup" 2023 | RG, intern. |
07.05.2023 | TBA | MEX | PAN AMERICAN CHAMPIONSHIPS 2023 | TRA, elite |
10.05.2023 | Carrara | AUS | AUS -: 2023 Australian Championships | AGm, AGw, national |
12.05.2023 | Berlin | GER | *GER -: Intern. Junior Team-Cup 2023 | AGm, international, teams, youth + juniors |
13.05.2023 | Berlin | GER | * GER-: Deutsche Jugendmeisterschaften Sportakrobatik 2023 | AC, youth, national |
13.05.2023 | Pirna | GER | *GER -: 23. Deutsche Senioren-Turnmeisterschaften 2023 (Altersklassen) | AGm, AGw, national seniors (age groups) |
17.05.2023 | Baku | AZE | * E G - : 39th EUROPEAN CHAMPIONSHIPS 2023 | RG, elite inivid. / + jun. groups |
17.05.2023 | Baku | AZE | 39. EUROPEAN CHAMPIONSHIPS, RHYTHMIC GYMNASTICS 2023 | RG, Elite, international |
19.05.2023 | Riesa | GER | * GER-: 17th International Saxonia Cup 2023 (Sachsenpokal) | AC, intern. |
22.05.2023 | Holon | ISR | FIG - 13th ACRO World Age Group Competitions 2023 | AC, international, juniors & youth |
22.05.2023 | Medellin | COL | PAN AMERICAN CHAMPIONSHIPS 2023 | AGw, AGm, intern. |
25.05.2023 | Varna | BUL | FIG -: FIG App. (5) World Challenge Cup Varna 2023 | AGm, AGw, international |
26.05.2023 | Burgas | BUL | * BUL-: 3rd International Acro Cup Burgas 2023 | AC, intern. |
27.05.2023 | Winterthur | SUI | *SUI-: Schweizer Meisterschaften Trampolin 2023 | TRA, national; elite, youth + juniors |
27.05.2023 | div. | GER | *GER -: (2) IWA-Nachwuchs-Bundesliga, männl. (Staffeln Ost + West) | AGm, Teams, Nachwuchs, national |
June | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.06.2023 | Tel Aviv | ISR | FIG -: FIG App. (6) World Challenge Cup Tel Aviv 2023 | AGm, AGW, elite |
04.06.2023 | Hösbach | GER | *GER -: Deutschland-Cup 2023 (Nachwuchs m/w) | AGw, AGm, national, (talents) |
08.06.2023 | Osijek | CRO | FIG -: FIG App. (7) World Challenge Cup Osijek 2023 | AGm, AGw, elite, intern. |
08.06.2023 | Graz | AUT | * AUT -: Österreichische Staatsmeisterschaften 2023 | TRA, national, elite, youth + juniors |
09.06.2023 | Cairo | EGY | Intern. Tournament "Pharaoh's Cup" 2023 | RG, int. elte + juniors (13-15) |
09.06.2023 | Rzeszow | POL | FIG -: 3rd Acro World Cup 2023 | AC, international, elite |
17.06.2023 | Dortmund | GER | GER -: Deutsche Jugend-Meisterschaften 2023 (wbl.) | AGw, youth / jun.; national |
17.06.2023 | Dortmund | GER | *GER -: Deutsche Jugendmeisterschaften Kunsturnen, weibl. 2023 | AGw, national (talents) |
17.06.2023 | Hannover-Vinnhorst | GER | * GER-: IX. International ZAG Junior Cup 2023 | AGm, international, eams yoth + juniors |
23.06.2023 | Winterthur | SUI | *SUI-: NSW Acro Trophy 2023 Cancelled !! | ac; INTERN: |
30.06.2023 | Dillingen | GER | *GER -: Deutsche Jugendmeisterschaften Kunsturnen,männl. 2023 | AGm, national, juniors/youth |
July | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.07.2023 | Santarem | POR | *FIG - : (2) TRA-World Cup 2023 | TRA, TUM, DMT, elite |
01.07.2023 | Ostfildern Ruit | GER | GER-: 12. Intern. Filder-Pokal 2023 | TRA, intern. |
01.07.2023 | n.n. | GER | GER -: 1. Deutsche Bundesliga Frauen (2. Wk) | AGw, elite, teams, national |
01.07.2023 | Loutraki | GRE | GRE -: "Cosmogym Summer 4all" 2023 | GG, Gymnastics for All |
02.07.2023 | Riccione | ITA | ITA -: 16th "FESTIVAL del Sole" 2023 | GG, Gymnastics for All |
06.07.2023 | Düsseldorf | GER | GER - : Deutsche Meisterschaften 2023 (Einzel + Gruppe) - "DIE FINALS" | RG, national, elite, ind + groups |
06.07.2023 | Düsseldorf | GER | *GER-: Deutsche Trampolin-Meisterschaften - DIE FINALS 2023 | TRA, national |
06.07.2023 | Düsseldorf | GER | GER -: 89. Deutsche Turn-Meisterschaften MÄNNER (DIE FINALS) | AGm, Elite, national |
06.07.2023 | Düsseldorf | GER | GER -: 82. Deutsche Turn-Meisterschaften FRAUEN (DIE FINALS) | AGw, Elite, national |
07.07.2023 | Coimbra | POR | *FIG - : (3) TRA World Cup 2023 | TRA, TUM, DMT, elite |
07.07.2023 | Cluj-Napoca | ROU | *FIG - : 2nd Juniors World Championships 2023 | RG, intern. juniors |
14.07.2023 | Cluj-Napoca | ROU | *FIG- RG WORLD Challenge Cup (2) - Cluj-Napoca 2023 | RG, elite ind.+groups |
21.07.2023 | Milan | ITA | *FIG-WORLD Cup (5) - Milan 2023 | RG, elite; ind. + groups |
25.07.2023 | Maribor | SLO | EYOF - European Youth Olympic Festival 2023 | AGm, AGw, yoth |
28.07.2023 | Chengdu | CHN | 31st FISU Summer WORLD UNIVERSITY GAMES 2023 | AGm, AGw, students, intern. |
29.07.2023 | Chengdu | CHN | * FISU-: 31st WORLD UNIVERSITY SUMMER GAMES | RG, elite ind. + groups (AA + App. finals) |
30.07.2023 | Amsterdam | NED | 17th FIG WORLD GYMNAESTRADA 2023, Amsterdam | GG, Gymnasics for All |
August | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
03.08.2023 | Palm Beach | USA | *FIG - : (4) TRA World Cup 2023 | TRA, TUM, DMT, elite |
18.08.2023 | Freyburg/Unstr. | GER | GER -: 99. JAHNTURNFEST 2023 | AGm, AGw, national/intern., senior age groups |
18.08.2023 | Freyburg/Unstr. | GER | GER - 99. JAHNTURNFEST 2023 | AGm, AGw, Age groups (Altersklassen) |
23.08.2023 | Valencia | ESP | *FIG-: 40th WORLD CHAMPIONSHIPS 2023 | RG, elite, ind + groups |
September | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.09.2023 | Mersin | TUR | FIG -: FIG App. (8) World Challenge Cup Mersin 2023 | AGm, AGw, elite, intern. |
08.09.2023 | Szombathely | HUN | FIG -: FIG App. (9) World Challenge Cup Szombathely 2023 | AGm, AGw, elite, intern. |
08.09.2023 | Nottuln | GER | GER-: 20th International Kiepenkerl Cup 2023 | TRA, DMT, intern. |
09.09.2023 | Heidelberg | GER | * GER: MEN's Friendly Meet: GER, FRA, GBR, SUI, ISR (= National German WCh Trials) | AGm, elite, ind. & teams invitational; |
09.09.2023 | Heidelberg | GER | * GER: WOMEN's Friendly Meet: GER, FRA, GBR, SUI (= National German WCh Trials) | AGw, elite, ind. & teams invitational; |
16.09.2023 | Paris | FRA | FIG -: FIG App. (10) World Challenge Cup Paris 2023 | AGm, AGw, elite, intern. |
30.09.2023 | Antwerp | BEL | FIG -: 52nd FIG ARTISTIC GYMNASTICS WORLD CHAMPIONSHIPS, Men | AGm, elite |
30.09.2023 | Antwerp | BEL | FIG -: 43rd WOMEN's ARTISTIC GYMNASTICS WORLD CHAMPIONSHIPS | AGw, elite |
30.09.2023 | Stuttgart | GER, national | *GER-: Deutsche Meisterschaften SYNCHRON + Deutsche Jugendmeisterschaften 2023 | TRA, SYN, elite + juniors |
30.09.2023 | Cottbus | GER | *GER-: 36. Intern. Juniors Trophy 2023 | AGm, international, youth + juniors |
October | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.10.2023 | Mannheim | GER | GER -: 1. Deutsche Bundesliga Frauen (3. Wk) | AGw, elite, teams, national |
06.10.2023 | Einbeck | GER | 2023 GYMNASTICS SENIORS TEAMS INTERNATIONAL | AGm, AGw - Intern. Seniors Teams |
07.10.2023 | Augsburg | GER | *GER-: Acro Cup Augsburg 2023 | AC, |
07.10.2023 | Einbeck | GER | GER -: Deutschland-Pokal der Turn-SENIOREN 2023 | AGm, AGw Seniors (Age groups) |
07.10.2023 | Einbeck | GER | *GER -: Deutschland-Pokal SENIOREN (Altersklassen) 2023 | AGm, AGw, national seniors (age groups) |
07.10.2023 | Varna | BUL | *FIG - : (5) TRA World Cup 2023 | TR, DMT, elite |
12.10.2023 | Varna | BUL | EG - European Age Group Competitions 2023 | AC, international, juniors & youth |
13.10.2023 | London | GBR | GBR -: London Festival of Gymnastics 2023 | GG, Gymnasics for All |
14.10.2023 | Leverkusen | GER | GER -: 46th INTERNATIONAL LEVERKUSEN CUP 2023 | AGw, intern. team competition |
18.10.2023 | Varna | BUL | EG - European ACRO Championships 2023 | AC, international, elite |
20.10.2023 | Santiago de Chile | CHI | 2023 PAN AMERICAN GAMES | AGw, AGm, elite, intern. |
21.10.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 4) | AGm, Teams, national |
21.10.2023 | div. | GER | *GER -: (3) IWA-Nachwuchs-Bundesliga, männl. (Staffeln Ost + West) | AGm, Teams, Nachwuchs, national |
21.10.2023 | n.n. | GER | GER - : RG-Deutsche Bundesliga 2023 - Vorrunde | RG, national, Teams, Clubs |
27.10.2023 | Mainz | GER | *GER-: Gutenbergpokal 2023 | AC, international |
28.10.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 5) | AGm, Teams, national |
November | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
01.11.2023 | Morges | SUI | SUI -: 40th Arhur Gander Memorial 2023 | AGm, AGW, Teams, invitational |
03.11.2023 | Santiago | CHI | 2023 PAN AMERICAN GAMES | TRA, elite |
04.11.2023 | Herbolzheim | GER | *GER-: Deutschlandpokal 2023, Turnnachwuchs, männlich | AGm, Nachwuchs, national |
04.11.2023 | Nieder-Liebersbach | GER | *GER-: 12. Horst-Stephan-Pokal Sportakrobatik 2023 | AC, national |
05.11.2023 | Zurich | SUI | SUI -: 40th Swiss Cup 2023 | AGw/AGm, pairs, invitational |
09.11.2023 | Birmingham | GBR | *FIG-: 37th TRAMPOLINE WORLD CHAMPIONSHIPS 2023 | TRA, TUM, DMT, elite |
11.11.2023 | n.n. | GER | GER -: 1. Deutsche Bundesliga Frauen (4.Wk) | AGw, elite, teams, national |
11.11.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 6) | AGm, Teams, national |
11.11.2023 | Bremen | GER | GER -: RG-Deutsche Bundesliga - FINALE | RG, national, Teams, Clubs |
11.11.2023 | n.n. | GER | *GER-: Deutschland-Cup Trampolin 2023 | TR, national |
16.11.2023 | Birmingham | GBR | *FIG-: 30th Trampoline World Age Group Competitions 2023 | TRA, TUM, DMT, youth + juniors |
18.11.2023 | div. | GER | *GER -: 1. DTL-Bundesliga, Männer (WK 7) | AGm, Teams, national |
25.11.2023 | Gran Canaria | ESP | ESP -: 61st BLUME Gran Canaria Festival 2023 | GG, Gymnastics for All, RG, AE, Workshops |
December | Location | Nation | Event | Partic/Info |
---|---|---|---|---|
02.12.2023 | Ulm/Neu-Ulm | GER | *GER -: DTL-FINALE 2023, DEUTSCHE BUNDESLIGA, Frauen & Männer | AGm, AGw, Teams |
02.12.2023 | Ulm/Neu-Ulm | GER | *GER -: FINALE: IWA-Nachwuchs-Bundesliga 2023 | AGm, Teams, Nachwuchs, national |
09.12.2023 | Bad Kreuznach | GER | *GER-: Deutsche Trampolin-Bundesliga: FINALE 2023 | TRA, national, teams |
09.12.2023 | Schwarzenberg | GER | 13rd Intern. Erzgebirgs-Cup 2023 ("Ore Mountains Cup") | AC, international |
♦ European Gymnastics Service ► www.gymfamily.eu |
♦ GYMmedia INTERNATIONAL ► www.gymfamily.eu |
|||
→ www.gymmedia.com | → www.gym-tube.de | Partnerprogramm | Impressum / Datenschutz | |
→ www.gymmedia.de | → www.gym-tube.com | Leistungen | Management | |
→ www.gym-festivals.eu | → facebook (canceled) | Videomanagement | Live-Streaming |